
Discordant congenital Zika syndrome twins show differential in vitro viral susceptibility of neural progenitor cells
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Bacteriologia | pt_BR |
dc.contributor | Lab. Parasitologia | pt_BR |
dc.contributor | (LABV) Lab. Biotecnologia Viral | pt_BR |
dc.contributor | Centro Bioindustrial | pt_BR |
dc.contributor | (LMP) Lab. Multipropósito | pt_BR |
dc.contributor.author | Caires-Júnior, Luiz Carlos | pt_BR |
dc.contributor.author | Goulart, Ernesto | pt_BR |
dc.contributor.author | Melo, Uirá Souto | pt_BR |
dc.contributor.author | Schanoski, Alessandra Soares | pt_BR |
dc.contributor.author | Amaral, Murilo Sena | pt_BR |
dc.contributor.author | Astray, Renato Mancini | pt_BR |
dc.contributor.author | Suarez-Patino, Sandra Fernanda | pt_BR |
dc.contributor.author | Ventini, Daniella Cristina | pt_BR |
dc.contributor.author | Verjovski-Almeida, Sergio | pt_BR |
dc.contributor.author | Ho, Paulo Lee | pt_BR |
dc.date.accessioned | 2020-07-09T21:19:29Z | - |
dc.date.available | 2020-07-09T21:19:29Z | - |
dc.date.issued | 2018 | pt_BR |
dc.identifier.citation | Caires-Júnior LC, Goulart E, Melo US, Araujo BHS, Alvizi L, Schanoski AS, et al. Discordant congenital Zika syndrome twins show differential in vitro viral susceptibility of neural progenitor cells. Nat. Commun.. 2018 Feb; 9:1114. doi:10.1038/s41467-017-02790-9. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2422 | - |
dc.description.abstract | Congenital Zika syndrome (CZS) causes early brain development impairment by affecting neural progenitor cells (NPCs). Here, we analyze NPCs from three pairs of dizygotic twins discordant for CZS. We compare by RNA-Seq the NPCs derived from CZS-affected and CZS-unaffected twins. Prior to Zika virus (ZIKV) infection the NPCs from CZS babies show a significantly different gene expression signature of mTOR and Wnt pathway regulators, key to a neurodevelopmental program. Following ZIKV in vitro infection, cells from affected individuals have significantly higher ZIKV replication and reduced cell growth. Whole-exome analysis in 18 affected CZS babies as compared to 5 unaffected twins and 609 controls excludes a monogenic model to explain resistance or increased susceptibility to CZS development. Overall, our results indicate that CZS is not a stochastic event and depends on NPC intrinsic susceptibility, possibly related to oligogenic and/or epigenetic mechanisms. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Nature Communications | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Discordant congenital Zika syndrome twins show differential in vitro viral susceptibility of neural progenitor cells | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.1038/s41467-017-02790-9 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | (LNBio) Laboratório Nacional de Biociências | pt_BR |
dc.contributor.external | (UNIFESP) Universidade Federal de São Paulo | pt_BR |
dc.contributor.external | Hospital Israelita Albert Einstein | pt_BR |
dc.contributor.external | (UMC) Universidade de Mogi das Cruzes | pt_BR |
dc.contributor.external | (AACD) Associação de Assistência à Criança Deficiente | pt_BR |
dc.contributor.external | (CRER) Centro de Reabilitação e Readaptação Dr Henrique Santillo | pt_BR |
dc.contributor.external | (UFPE) Universidade Federal de Pernambuco | pt_BR |
dc.contributor.external | (UFRN) Universidade Federal do Rio Grande do Norte | pt_BR |
dc.contributor.external | (ISEA) Instituto de Saúde Elpídio de Almeida | pt_BR |
dc.contributor.external | (UEPB) Universidade Estadual da Paraíba | pt_BR |
dc.contributor.external | (UFBA) Universidade Federal da Bahia | pt_BR |
dc.contributor.external | (FMJ) Faculdade de Medicina de Jundiaí | pt_BR |
dc.contributor.external | (UFS) Universidade Federal de Sergipe | pt_BR |
dc.identifier.citationvolume | 9 | pt_BR |
dc.identifier.citationissue | 1114 | pt_BR |
dc.relation.ispartofabbreviated | Nat Commun | pt_BR |
dc.identifier.citationabnt | v. 9, n. 1114, fev. 2018 | pt_BR |
dc.identifier.citationvancouver | 2018 Feb; 9:1114 | pt_BR |
dc.contributor.butantan | Schanoski, Alessandra Soares|:Pesquisador|:Lab. Bacteriologia|: | pt_BR |
dc.contributor.butantan | Amaral, Murilo Sena|:Técnico|:Lab. Parasitologia|: | pt_BR |
dc.contributor.butantan | Astray, Renato Mancini|:Pesquisador|:Lab. Biotecnologia Viral|: | pt_BR |
dc.contributor.butantan | Suarez-Patino, Sandra Fernanda|:Técnico|:(LABV) Lab. Biotecnologia Viral|: | pt_BR |
dc.contributor.butantan | Ventini, Daniella Cristina|:Técnico|:Centro Bioindustrial | pt_BR |
dc.contributor.butantan | Verjovski-Almeida, Sergio|:Pesquisador|:Lab. Parasitologia|: | pt_BR |
dc.contributor.butantan | Ho, Paulo Lee|:Pesquisador|:Centro Bioindustrial|: | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦465355/2014-5 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦440770/2016-5 | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦ | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/08028-1 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦14/50931-3 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/03620-2 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.grantfulltext | open | - |
item.fulltext | Com Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-6514-8458 | - |
crisitem.author.orcid | 0000-0003-4999-5099 | - |
crisitem.author.orcid | 0000-0002-6983-5298 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-6356-2401 | - |
crisitem.author.orcid | 0000-0003-3652-241X | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
Publisher Correction Discordant congenital Zika.pdf
Description:
Size: 323.82 kB
Format: Adobe PDF
View/Open
Description:
Size: 323.82 kB
Format: Adobe PDF
View/Open
This item is licensed under a
Creative Commons License