
Knockdown of NF-kB1 by shRNA Inhibits the Growth of Renal Cell Carcinoma In Vitro and In Vivo
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | (LETA) Lab. Toxinologia Aplicada | pt_BR |
dc.contributor | (CeTICS) Centro de Toxinas, Resposta-imune e Sinalização Celular | pt_BR |
dc.contributor.author | Ikegami, Amanda | pt_BR |
dc.contributor.author | Teixeira, Luiz Felipe S. | pt_BR |
dc.contributor.author | Braga, Marina S. | pt_BR |
dc.contributor.author | Dias, Matheus Henrique | pt_BR |
dc.contributor.author | Lopes, Eduardo Cararo | pt_BR |
dc.contributor.author | Bellini, Maria Helena | pt_BR |
dc.date.accessioned | 2020-07-09T21:20:23Z | - |
dc.date.available | 2020-07-09T21:20:23Z | - |
dc.date.issued | 2018 | pt_BR |
dc.identifier.citation | Ikegami A, Teixeira LFS., Braga MS., Dias MH, Lopes EC, Bellini MH. Knockdown of NF-kB1 by shRNA Inhibits the Growth of Renal Cell Carcinoma In Vitro and In Vivo. Oncol. Res.. 2018;26(5): 743-51. doi:10.3727/096504017X15120379906339. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2490 | - |
dc.description.abstract | Renal cell carcinoma (RCC) accounts for approximately 2%-3% of human malignancies and is the most aggressive among urologic tumors. Biological heterogeneity, drug resistance, and chemotherapy side effects are the biggest obstacles to the effective treatment of RCC. The NF-kappa B transcription factor is one of several molecules identified to be responsible for the aggressive phenotype of this tumor. In the past decade, several studies have demonstrated the activation of NF-kappa B in RCC, and many have implicated NF-kappa B1 (p50) as an important molecule in tumor progression and metastasis. In the present study, a lentivirus was used to deliver shRNA targeting NF-kappa B1 into mouse RCC (Renca) cells. It was determined that the knockdown of the NF-kappa B1 gene led to a reduction in cell proliferation and late apoptosis/necrosis in vitro. Flow cytometry analysis demonstrated G(2)/M arrest in the cells. In addition, immunoblotting analysis revealed a significant increase in cyclin B1 and Bax. In vivo experiments showed that Renca-shRNA-NF-kappa B1 cells have significantly diminished tumori genicity. Moreover, immunohistochemical analysis revealed an increase in necrotic areas of Renca-shRNA-NF-kappa B1 tumors. Thus, this study indicates that downregulation of NF-kappa B1 can suppress RCC tumorigenesis by inducing late apoptosis/necrosis. Therefore, NF-kappa B1 may be a potential therapeutic target for RCC. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.format.extent | p. 743-751 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Oncology Research | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_BR |
dc.title | Knockdown of NF-kB1 by shRNA Inhibits the Growth of Renal Cell Carcinoma In Vitro and In Vivo | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY-NC-ND | pt_BR |
dc.identifier.doi | 10.3727/096504017X15120379906339 | pt_BR |
dc.identifier.url | http://dx.doi.org/10.3727/096504017X15120379906339 | pt_BR |
dc.contributor.external | (IPEN) Instituto de Pesquisas Energéticas e Nucleares | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.identifier.citationvolume | 26 | pt_BR |
dc.identifier.citationissue | 5 | pt_BR |
dc.subject.keyword | Renal cell carcinoma (RCC) | pt_BR |
dc.subject.keyword | Proliferation | pt_BR |
dc.subject.keyword | Short hairpin RNA (shRNA) | pt_BR |
dc.subject.keyword | Nuclear factor kappa-light-chain-enhancer of activated B cells 1 (NF-kappa B1) | pt_BR |
dc.relation.ispartofabbreviated | Oncol Res | pt_BR |
dc.identifier.citationabnt | v. 26. n. 5, p. 743-751, 2018 | pt_BR |
dc.identifier.citationvancouver | 2018;26(5): 743-51 | pt_BR |
dc.contributor.butantan | Dias, Matheus Henrique|:Aluno|:(LETA) Lab. Toxinologia Aplicada:(CeTICS) Centro de Toxinas, Resposta-imune e Sinalização Celular|: | pt_BR |
dc.contributor.butantan | Lopes, Eduardo Cararo|:Aluno|:(LETA) Lab. Toxinologia Aplicada:(CeTICS) Centro de Toxinas, Resposta-imune e Sinalização Celular|: | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/19265-7 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.grantfulltext | open | - |
item.fulltext | Com Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
This item is licensed under a
Creative Commons License