
Repurposing the scorpion venom peptide VmCT1 into an active peptide against Gram-negative ESKAPE pathogens
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Laboratório de Toxinologia Aplicada | pt_BR |
dc.contributor.author | Pedron, Cibele Nicolaski | pt_BR |
dc.contributor.author | Araujo, Iris | pt_BR |
dc.contributor.author | Silva Junior, Pedro Ismael da | pt_BR |
dc.contributor.author | Silva, Fernanda Dias da | pt_BR |
dc.contributor.author | Torres, Marcelo Der Torossian | pt_BR |
dc.contributor.author | Oliveira Junior, Vani Xavier | pt_BR |
dc.date.accessioned | 2020-07-09T21:24:18Z | - |
dc.date.available | 2020-07-09T21:24:18Z | - |
dc.date.issued | 2019 | pt_BR |
dc.identifier.citation | Pedron CN, Araujo I, Silva Junior PI, Silva FD, Torres MDT, Oliveira Junior VX. Repurposing the scorpion venom peptide VmCT1 into an active peptide against Gram-negative ESKAPE pathogens. Bioorg. chem.. 2019 Sept;90:103038. doi:10.1016/j.bioorg.2019.103038. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2772 | - |
dc.description.abstract | VmCT1 is a cationic antimicrobial peptide (AMP) from the venom of the scorpion Vaejovis mexicanus. VmCT1 and analogs were designed with single substitutions for verifying the influence of changes in physicochemical features described as important for AMPs antimicrobial and hemolytic activities, as well as their effect on VmCT1 analogs resistance against proteases action. The increase of the net positive charge by the introduction of an arginine residue in positions of the hydrophilic face of the helical structure affected directly the antimicrobial activity. Arg-substituted analogs presented activity against Gram-negative bacteria from the ESKAPE list of pathogens that were not observed for VmCT1. Additionally, peptides with higher net positive charge presented increased antimicrobial activity with values ranging from 0.39 to 12.5 µmol L-1 against Gram-positive and Gram-negative bacteria and fungi. The phenylalanine substitution by glycine (position 1), and the valine substitution by a proline residue (position 8) led to analogs with lower hemolytic activity (at concentrations 50 and 100 µmol L-1, respectively). These results revealed that it is possible to modulate the biological activities of VmCT1 derivatives by designing single substituted-analogs as prospective therapeutics against bacteria and fungi. | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.format.extent | 103038 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Bioorganic Chemistry | pt_BR |
dc.title | Repurposing the scorpion venom peptide VmCT1 into an active peptide against Gram-negative ESKAPE pathogens | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.bioorg.2019.103038 | pt_BR |
dc.identifier.url | https://doi.org/10.1016/j.bioorg.2019.103038 | pt_BR |
dc.contributor.external | (UFABC) Universidade Federal do ABC | pt_BR |
dc.contributor.external | (UNIFESP) Universidade Federal de São Paulo | pt_BR |
dc.contributor.external | University of Pennsylvania | pt_BR |
dc.identifier.citationvolume | 90 | pt_BR |
dc.subject.keyword | antimicrobial peptide | pt_BR |
dc.subject.keyword | VmCT1 | pt_BR |
dc.subject.keyword | structure-activity relationship | pt_BR |
dc.subject.keyword | Scorpion venom peptide | pt_BR |
dc.relation.ispartofabbreviated | Bioorg chem | pt_BR |
dc.identifier.citationabnt | v. 90, 103038, set. 2019 | pt_BR |
dc.identifier.citationvancouver | 2019 Sept;90:103038 | pt_BR |
dc.contributor.butantan | Silva Junior, Pedro Ismael da|:Pesquisador|:Laboratório de Toxinologia Aplicada|: | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦ | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2017/03046-2 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/04507-5 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.grantfulltext | embargo_29990101 | - |
item.languageiso639-1 | English | - |
item.fulltext | Com Texto completo | - |
item.openairetype | Article | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-6619-6489 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos de periódicos |
Files in This Item:
Existing users please Login
10.1016j.bioorg.2019.103038.pdf
Size: 3.25 MB
Format: Adobe PDF
Embargoed until January 1, 2999 Request a copy
Size: 3.25 MB
Format: Adobe PDF
Embargoed until January 1, 2999 Request a copy
The access to the publications deposited in this repository respects the licenses from journals and publishers.