
Genomic monitoring of the SARS-CoV-2 B1.1.7 (WHO VOC Alpha) in the Sao Paulo state, Brazil
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Centro Bioindustrial | pt_BR |
dc.contributor | (LCC) Lab. Ciclo Celular | pt_BR |
dc.contributor | Lab. Bioquímica | pt_BR |
dc.contributor | (LEDM) Lab. Estratégico de Diagnóstico Molecular | pt_BR |
dc.contributor | (HVB) Hospital Vital Brazil | pt_BR |
dc.contributor | Diretoria Técnica | pt_BR |
dc.contributor | Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.contributor.author | Slavov, Svetoslav Nanev | pt_BR |
dc.contributor.author | Bezerra, Rafael dos Santos | pt_BR |
dc.contributor.author | Rodrigues, Evandra Strazza | pt_BR |
dc.contributor.author | Lima, Alex Ranieri Jerônimo | pt_BR |
dc.contributor.author | Viala, Vincent Louis | pt_BR |
dc.contributor.author | Lima, Loyze Paola Oliveira de | pt_BR |
dc.contributor.author | Martins, Antonio Jorge | pt_BR |
dc.contributor.author | Barros, Claudia Renata dos Santos | pt_BR |
dc.contributor.author | Marqueze, Elaine Cristina | pt_BR |
dc.contributor.author | Bernardino, Jardelina de Souza Todão | pt_BR |
dc.contributor.author | Moretti, Debora Botequio | pt_BR |
dc.contributor.author | Machado Neto, Raul | pt_BR |
dc.contributor.author | Covas, Dimas Tadeu | pt_BR |
dc.contributor.author | Sampaio, Sandra Coccuzzo | pt_BR |
dc.contributor.author | Elias, Maria Carolina | pt_BR |
dc.date.accessioned | 2021-12-13T18:35:02Z | - |
dc.date.available | 2021-12-13T18:35:02Z | - |
dc.date.issued | 2022 | pt_BR |
dc.identifier.citation | Slavov SN, Bezerra RS, Rodrigues ES, Santos EV, Lima ARJ, Viala VL, et al. Genomic monitoring of the SARS-CoV-2 B1.1.7 (WHO VOC Alpha) in the Sao Paulo state, Brazil. Virus Res. . doi:10.1016/j.virusres.2021.198643. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4026 | - |
dc.description.abstract | The SARS-CoV-2 alpha VOC (also known as lineage B.1.1.7) initially described in the autumn, 2020 in UK, rapidly became the dominant lineage across much of Europe. Despite multiple studies reporting molecular evidence suggestive of its circulation in Brazil, much is still unknown about its genomic diversity in the state of São Paulo, the main Brazilian economic and transportation hub. To get more insight regarding its transmission dynamics into the State we performed phylogenetic analysis on all alpha VOC strains obtained between February and August 2021 from the Sao Paulo state Network for Pandemic Alert of Emerging SARS-CoV-2 variants. The performed phylogenetic analysis showed that most of the alpha VOC genomes were interspersed with viral strains sampled from different Brazilian states and other countries suggesting that multiple independent Alpha VOC introductions from Brazil and overseas have occurred in the São Paulo State over time. Nevertheless, large monophyletic clusters were also observed especially from the Central-West part of the São Paulo State (the city of Bauru) and the metropolitan region of the São Paulo city. Our results highlight the Alpha VOC molecular epidemiology in the São Paulo state and reinforce the need for continued genomic surveillance strategies for the real-time monitoring of potential emerging SARS-CoV-2 variants during the ever-growing vaccination process. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (FINEP) Financiadora de Estudos e Projetos | pt_BR |
dc.description.sponsorship | Hemocentro de Ribeirão Preto | pt_BR |
dc.description.sponsorship | (OPAS) Pan American Health Organization | pt_BR |
dc.format.extent | 198643 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Virus Research | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Genomic monitoring of the SARS-CoV-2 B1.1.7 (WHO VOC Alpha) in the Sao Paulo state, Brazil | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.virusres.2021.198643 | pt_BR |
dc.identifier.url | https://doi.org/10.1016/j.virusres.2021.198643 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | NGS Soluções Genômicas | pt_BR |
dc.contributor.external | Mendelics Análise Genômica | pt_BR |
dc.contributor.external | (UNESP) Universidade Estadual Paulista Júlio de Mesquita Filho | pt_BR |
dc.contributor.external | (FAMERP) Faculdade de Medicina de São José do Rio Preto | pt_BR |
dc.contributor.external | Hospital das Clínicas de Botucatu | pt_BR |
dc.contributor.external | (UFMG) Universidade Federal de Minas Gerais | pt_BR |
dc.contributor.external | (ICC-FIOCRUZ) Instituto Carlos Chagas | pt_BR |
dc.identifier.citationvolume | 308 | pt_BR |
dc.subject.keyword | Genomic surveillance | pt_BR |
dc.subject.keyword | SARS-CoV-2 | pt_BR |
dc.subject.keyword | Alpha VOC | pt_BR |
dc.subject.keyword | B.1.1.7 | pt_BR |
dc.subject.keyword | São Paulo | pt_BR |
dc.subject.keyword | Brazil | pt_BR |
dc.relation.ispartofabbreviated | Virus Res | pt_BR |
dc.identifier.citationabnt | v. 308, 198643, jan. 2022 | pt_BR |
dc.identifier.citationvancouver | 2022 Jan; 308:198643 | pt_BR |
dc.contributor.butantan | Slavov, Svetoslav Nanev|:Outros|:Centro Bioindustrial | pt_BR |
dc.contributor.butantan | Patané, José Salvatore Leister|:Desvinculado|:LCC - Laboratório de Ciclo Celular | pt_BR |
dc.contributor.butantan | Lima, Alex Ranieri Jeronimo|:Outros|:LCC - Laboratório de Ciclo Celular | pt_BR |
dc.contributor.butantan | Viala, Vincent Louis|:Técnico|:Lab. Bioquímica | pt_BR |
dc.contributor.butantan | Lima, Loyze Paola Oliveira de|:Técnico|:(LEDM) Lab. Estratégico de Diagnóstico Molecular | pt_BR |
dc.contributor.butantan | Martins, Antonio Jorge|:Outros|:(HVB) Hospital Vital Brazil | pt_BR |
dc.contributor.butantan | Barros, Claudia Renata dos Santos|:Outros|:Diretoria Técnica | pt_BR |
dc.contributor.butantan | Bernardino, Jardelina de Souza Todão|:Outros|:Centro Bioindustrial | pt_BR |
dc.contributor.butantan | Moretti, Debora Botequio|:Outros|:Diretoria Técnica | pt_BR |
dc.contributor.butantan | Machado Neto, Raul|:Outros|:Diretoria Técnica | pt_BR |
dc.contributor.butantan | Covas, Dimas Tadeu|:Outros|:Diretoria Técnica | pt_BR |
dc.contributor.butantan | Sampaio, Sandra Coccuzzo|:Pesquisador:Docente Permanente PPGTox|:Lab. Fisiopatologia | pt_BR |
dc.contributor.butantan | Elias, Maria Carolina|:Pesquisador|:LCC - Laboratório de Ciclo Celular | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2020/10127 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2020/05367–3 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2018/15826–5 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2019/08528–0 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2017/26950–6 | pt_BR |
dc.sponsorship.butantan | Financiadora de Estudos e Projetos (FINEP)¦¦207.234 | pt_BR |
dc.sponsorship.butantan | Hemocentro de Ribeirão Preto¦¦ | pt_BR |
dc.sponsorship.butantan | (OPAS) Pan American Health Organization¦¦ | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
dc.description.internal | Política de depósito: liberado apenas preprint | pt_BR |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.fulltext | Sem Texto completo | - |
item.grantfulltext | none | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-5283-7502 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-6257-3531 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.