
Unveiling an enigma from the Cerrado: taxonomic revision of two sympatric species of Apostolepis Cope, 1862 (Dipsadidae: Xenodontinae: Elapomorphini) from central Brazil
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Coleções Zoológicas | pt_BR |
dc.contributor.author | Entiauspe-Neto, Omar M. | pt_BR |
dc.contributor.author | Koch, Claudia | pt_BR |
dc.contributor.author | Guedes, Thaís B. | pt_BR |
dc.contributor.author | Paredero, Rafael C. B. | pt_BR |
dc.contributor.author | Tiutenko, Arthur | pt_BR |
dc.date.accessioned | 2022-05-27T13:57:59Z | - |
dc.date.available | 2022-05-27T13:57:59Z | - |
dc.date.issued | 2022 | pt_BR |
dc.identifier.citation | Entiauspe-Neto OM., Koch C, Guedes TB., Paredero RC.B., Tiutenko A. Unveiling an enigma from the Cerrado: taxonomic revision of two sympatric species of Apostolepis Cope, 1862 (Dipsadidae: Xenodontinae: Elapomorphini) from central Brazil. Eur. J. Taxon.. 2022 May; 817. doi:10.5852/ejt.2022.817.1769. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4361 | - |
dc.description.abstract | Apostolepis albicollaris and A. cerradoensis are two Elapomorphini snake species, described within a short timespan, from the Cerrado of central Brazil. In their brief descriptions, these two species were diagnosed from congeners largely based on highly variable external morphological characters. Interestingly enough, A. cerradoensis has remained known based on a single specimen since its description. Here, we present a reanalysis of both type specimens, as well as a careful examination of a large series of specimens formerly assigned to these species, based on the comparison of internal and external morphology. We conclude that both species are synonymous, providing evidence for the recognition of A. cerradoensis as a junior synonym of A. albicollaris. Furthermore, an account of its updated diagnosis, morphological variation, geographic distribution, hemipenial morphology, phylogenetic relationships and an osteological description are also provided. We also discuss its conservation status, suggesting that the species is under threat and qualifies to be listed as Vulnerable (VU ab(iii)), considering its rarity, small geographic range, and persistent environmental threats. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | European Journal of Taxonomy | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Unveiling an enigma from the Cerrado: taxonomic revision of two sympatric species of Apostolepis Cope, 1862 (Dipsadidae: Xenodontinae: Elapomorphini) from central Brazil | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.5852/ejt.2022.817.1769 | pt_BR |
dc.contributor.external | (ZFMK) Zoological Research Museum Alexander Koenig | pt_BR |
dc.contributor.external | (UEMA) Universidade Estadual do Maranhão | pt_BR |
dc.contributor.external | (UFRGS) Universidade Federal do Rio Grande do Sul | pt_BR |
dc.identifier.citationvolume | 817 | pt_BR |
dc.subject.keyword | Caenophidia | pt_BR |
dc.subject.keyword | conservation | pt_BR |
dc.subject.keyword | Dry Diagonal | pt_BR |
dc.subject.keyword | Squamata | pt_BR |
dc.subject.keyword | synonymization | pt_BR |
dc.relation.ispartofabbreviated | Eur J Taxon | pt_BR |
dc.identifier.citationabnt | v. 817, mai. 2022 | pt_BR |
dc.identifier.citationvancouver | 2022 May; 817 | pt_BR |
dc.contributor.butantan | Entiauspe-Neto, Omar M.|:Aluno|: Lab. Coleções Zoológicas | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/04170-8 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/18837-7 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2021/13671-7 | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦88887.667258/2022-000 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2016/13469-5 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2016/50127-5 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
This item is licensed under a
Creative Commons License