
Effective pre-clinical treatment of fish envenoming with polyclonal antiserum
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | (LETA) Lab. Toxinologia Aplicada | pt_BR |
dc.contributor | Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.contributor.author | Lopes-Ferreira, Monica | pt_BR |
dc.contributor.author | Falcão, Maria Alice Pimentel | pt_BR |
dc.contributor.author | Soliani, Fernanda Miriane Bruni | pt_BR |
dc.contributor.author | Jr, Vidal Haddad | pt_BR |
dc.contributor.author | Marques, Elineide Eugênio | pt_BR |
dc.contributor.author | Seibert, Carla Simone | pt_BR |
dc.contributor.author | Lima, Carla | pt_BR |
dc.date.accessioned | 2023-05-16T12:28:51Z | - |
dc.date.available | 2023-05-16T12:28:51Z | - |
dc.date.issued | 2023 | pt_BR |
dc.identifier.citation | Lopes-Ferreira M, Falcão MAP, Soliani FMB, Jr VH, Marques EE, Seibert CS, et al. Effective pre-clinical treatment of fish envenoming with polyclonal antiserum. Int J Mol Sci. 2023 May; 24(9):8338. doi:10.3390/ijms24098338. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4907 | - |
dc.description.abstract | Envenomation by venomous fish, although not always fatal, is capable of causing damage to homeostasis by activating the inflammatory process, with the formation of edema, excruciating pain, necrosis that is difficult to heal, as well as hemodynamic and cardiorespiratory changes. Despite the wide variety of pharmacological treatments used to manage acute symptoms, none are effective in controlling envenomation. Knowing the essential role of neutralizing polyclonal antibodies in the treatment of envenoming for other species, such as snakes, this work aimed to produce a polyclonal antiserum in mice and test its ability to neutralize the main toxic effects induced by the venoms of the main venomous Brazilian fish. We found that the antiserum recognizes the main toxins present in the different venoms of Thalassophryne nattereri, Scorpaena plumieri, Potamotrygon gr. Orbignyi, and Cathorops spixii and was effective in pre-incubation trials. In an independent test, the antiserum applied immediately to the topical application of T. nattereri, P. gr orbygnyi, and C. spixii venoms completely abolished the toxic effects on the microcirculation, preventing alterations such as arteriolar contraction, slowing of blood flow in postcapillary venules, venular stasis, myofibrillar hypercontraction, and increased leukocyte rolling and adherence. The edematogenic and nociceptive activities induced by these venoms were also neutralized by the immediate application of the antiserum. Importantly, the antiserum prevented the acute inflammatory response in the lungs induced by the S. plumieri venom. The success of antiserum containing neutralizing polyclonal antibodies in controlling the toxic effects induced by different venoms offers a new strategy for the treatment of fish envenomation in Brazil. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.format.extent | 8338 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | International Journal of Molecular Sciences | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Effective pre-clinical treatment of fish envenoming with polyclonal antiserum | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.3390/ijms24098338 | pt_BR |
dc.contributor.external | (UNESP) Universidade Estadual Paulista Júlio de Mesquita Filho | pt_BR |
dc.contributor.external | (UFT) Universidade Federal do Tocantins | pt_BR |
dc.identifier.citationvolume | 24 | pt_BR |
dc.identifier.citationissue | 9 | pt_BR |
dc.subject.keyword | polyclonal antiserum | pt_BR |
dc.subject.keyword | neutralizing antibody | pt_BR |
dc.subject.keyword | fish venom | pt_BR |
dc.subject.keyword | toxic effects | pt_BR |
dc.subject.keyword | Thalassophryne nattereri | pt_BR |
dc.subject.keyword | Scorpaena plumieri | pt_BR |
dc.subject.keyword | Cathrops spixii | pt_BR |
dc.subject.keyword | Potamotrygon gr orbignyi | pt_BR |
dc.relation.ispartofabbreviated | Int J Mol Sci | pt_BR |
dc.identifier.citationabnt | v. 24, n. 9, 8338, mai. 2023 | pt_BR |
dc.identifier.citationvancouver | 2023 May; 24(9):8338 | pt_BR |
dc.contributor.butantan | Lopes-Ferreira, Monica|:Docente PPGTOX|:Pesquisador|:(LETA) Lab. Toxinologia Aplicada|:Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.contributor.butantan | Falcão, Maria Alice Pimentel|:Desvinculado|:(LETA) Lab. Toxinologia Aplicada|: | pt_BR |
dc.contributor.butantan | Soliani, Fernanda Miriane Bruni|:Outros|:(LETA) Lab. Toxinologia Aplicada|: | pt_BR |
dc.contributor.butantan | Lima, Carla|:Pesquisador|:Docente PPGTOX|:(LETA) Lab. Toxinologia Aplicada|:Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/07467-1 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦05/58101-0 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.languageiso639-1 | English | - |
item.fulltext | Com Texto completo | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0003-0244-7482 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-8161-966X | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
Effective Pre-Clinical Treatment of Fish Envenoming with Polyclonal Antiserum.pdf
Description:
Size: 4.06 MB
Format: Adobe PDF
View/Open
Description:
Size: 4.06 MB
Format: Adobe PDF
View/Open
This item is licensed under a
Creative Commons License