A checklist of chiggers from Brazil, including new records (Acari: Trombidiformes: Trombiculidae and Leeuwenhoekiidae)
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Lab. Coleções Zoológicas | pt_BR |
dc.contributor.author | Jacinavicius, Fernando de Castro | pt_BR |
dc.contributor.author | Bassini-Silva, Ricardo | pt_BR |
dc.contributor.author | Roldan, Jairo Alfonso Mendoza | pt_BR |
dc.contributor.author | Pepato, Almir Rogerio | pt_BR |
dc.contributor.author | Ochoa, Ronald | pt_BR |
dc.contributor.author | Welbourn, Cal | pt_BR |
dc.contributor.author | Barros-Battesti, Darci Moraes | pt_BR |
dc.date.accessioned | 2020-07-09T21:19:11Z | - |
dc.date.available | 2020-07-09T21:19:11Z | - |
dc.date.issued | 2018 | pt_BR |
dc.identifier.citation | Jacinavicius FC, Bassini-Silva R, Roldan JAM, Pepato AR, Ochoa R, Welbourn C, et al. A checklist of chiggers from Brazil, including new records (Acari: Trombidiformes: Trombiculidae and Leeuwenhoekiidae). Zookeys. 2018;743:1-41. doi:10.3897/zookeys.743.22675. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2403 | - |
dc.description.abstract | A checklist of the family Trombiculidae and Leeuwenhoekiidae is presented, containing 63 species in 30 genera of chiggers from 80 different hosts and 146 localities in Brazil. The type locality and depository are provided, including new locality and host records for the country. | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.format.extent | p. 1-41 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Zookeys | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | A checklist of chiggers from Brazil, including new records (Acari: Trombidiformes: Trombiculidae and Leeuwenhoekiidae) | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.3897/zookeys.743.22675 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | (UFMG) Universidade Federal de Minas Gerais | pt_BR |
dc.contributor.external | (USDA) United States Department of Agriculture | pt_BR |
dc.contributor.external | Florida Department of Agriculture and Consumer Services | pt_BR |
dc.contributor.external | (UNESP) Universidade Estadual Paulista Júlio de Mesquita Filho | pt_BR |
dc.identifier.citationvolume | 743 | pt_BR |
dc.subject.keyword | Brazil | pt_BR |
dc.subject.keyword | chigger mites | pt_BR |
dc.subject.keyword | Cricetidae | pt_BR |
dc.subject.keyword | Didelphidae | pt_BR |
dc.subject.keyword | distribution | pt_BR |
dc.relation.ispartofabbreviated | Zookeys | pt_BR |
dc.identifier.citationabnt | v. 743, p. 1-41, 2018 | pt_BR |
dc.identifier.citationvancouver | 2018;743:1-41 | pt_BR |
dc.contributor.butantan | Jacinavicius, Fernando de Castro|:Técnico|:Lab. Coleções Zoológicas|:PrimeiroAutor | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦454907/2014-1 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦377976/2014-8 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2010/51875-9 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2017/01416-7 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Arquivos neste item
Este item está licenciada sob uma Licença Creative Commons