
Myriapod (Arthropoda, Myriapoda) diversity and distribution in a floodplain forest of the Brazilian Pantanal
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Coleções Zoológicas | pt_BR |
dc.contributor.author | Battirola, Leandro D. | pt_BR |
dc.contributor.author | Golovatch, Sergei I. | pt_BR |
dc.contributor.author | Pinheiro, Tamaris G. | pt_BR |
dc.contributor.author | Batistella, Daniel A. | pt_BR |
dc.contributor.author | Rosado-Neto, Germano H. | pt_BR |
dc.contributor.author | Chagas, Amazonas, Jr. | pt_BR |
dc.contributor.author | Brescovit, Antonio Domingos | pt_BR |
dc.contributor.author | Marques, Marinez I. | pt_BR |
dc.date.accessioned | 2020-07-09T21:19:43Z | - |
dc.date.available | 2020-07-09T21:19:43Z | - |
dc.date.issued | 2018 | pt_BR |
dc.identifier.citation | Battirola LD., Golovatch SI., Pinheiro TG., Batistella DA., Rosado-Neto GH., Chagas A J., et al. Myriapod (Arthropoda, Myriapoda) diversity and distribution in a floodplain forest of the Brazilian Pantanal. Stud. Neotrop. Fauna Environ.. 2018;53(1):62-74. doi:10.1080/01650521.2017.1397978. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2441 | - |
dc.description.abstract | This study presents the diversity and distribution of myriapod species associated with different habitats in a seasonally flooded forest composed predominantly of Vochysia divergens Pohl. (Vochysiaceae) in the Brazilian Pantanal. We evaluated species richness distribution across habitats and over different seasonal periods, and also identified possible survival strategies employed during periodic flooding that occur within this forest. A total of 1505myriapods were sampled, representing four classes and 15 species. Diplopoda and Chilopoda were the most abundant and rich taxa. Pauropoda and Symphyla were represented by only one species each. Species richness was distinctly distributed across habitats evaluated in this forest, as well as over the different seasonal periods. Survival strategies observed in Diplopoda and Chilopoda were primarily associated with vertical migration ranging from the edaphic environment to tree trunks and canopies, and horizontal migration associated with water level before and during the flood period. Species richness was considered low; however, the survival strategies, especially vertical and horizontal migration, demonstrate the adaptation of these species to the seasonal floods of this ecosystem. | pt_BR |
dc.description.sponsorship | (CPP) Centro de Pesquisa do Pantanal | pt_BR |
dc.description.sponsorship | (FAPEMAT) Fundação de Amparo à Pesquisa do Estado de Mato Grosso | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.format.extent | p. 62-74 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Studies on Neotropical Fauna and Environment | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Myriapod (Arthropoda, Myriapoda) diversity and distribution in a floodplain forest of the Brazilian Pantanal | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1080/01650521.2017.1397978 | pt_BR |
dc.identifier.url | http://dx.doi.org/10.1080/01650521.2017.1397978 | pt_BR |
dc.contributor.external | (UFMT) Universidade Federal de Mato Grosso | pt_BR |
dc.contributor.external | (RAS) Russian Academy of Sciences | pt_BR |
dc.contributor.external | (UFPI) Universidade Federal do Piauí | pt_BR |
dc.contributor.external | (UFPR) Universidade Federal do Paraná | pt_BR |
dc.identifier.citationvolume | 53 | pt_BR |
dc.identifier.citationissue | 1 | pt_BR |
dc.subject.keyword | Arthropods | pt_BR |
dc.subject.keyword | seasonality | pt_BR |
dc.subject.keyword | species richness | pt_BR |
dc.subject.keyword | wetlands | pt_BR |
dc.relation.ispartofabbreviated | Stud Neotrop Fauna Environ | pt_BR |
dc.identifier.citationabnt | v. 53, n.1, p. 62-74, 2018 | pt_BR |
dc.identifier.citationvancouver | 2018;53(1):62-74 | pt_BR |
dc.contributor.butantan | Brescovit, Antonio Domingos|:Pesquisador|:Lab. Coleções Zoológicas|: | pt_BR |
dc.sponsorship.butantan | Centro de Pesquisa do Pantanal (CPP)¦¦ | pt_BR |
dc.sponsorship.butantan | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq)¦¦303028/2014-9 | pt_BR |
dc.sponsorship.butantan | (FAPEMAT) Fundação de Amparo à Pesquisa do Estado de Mato Grosso¦¦155864/2015 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.grantfulltext | none | - |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-1511-5324 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.