Examination of biochemical and biological activities of Bothrops jararaca (Serpentes: Viperidae; Wied-Neuwied 1824) snake venom after up to 54 years of storage
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Herpetologia | pt_BR |
dc.contributor | Lab. Bacteriologia | pt_BR |
dc.contributor | Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.contributor.author | Hatakeyama, Daniela Miki | pt_BR |
dc.contributor.author | Morais-Zani, Karen de | pt_BR |
dc.contributor.author | Silva, Caroline Serino | pt_BR |
dc.contributor.author | Grego, Kathleen Fernandes | pt_BR |
dc.contributor.author | Sant'Anna, Sávio Stefanini | pt_BR |
dc.contributor.author | Fernandes, Wilson | pt_BR |
dc.contributor.author | Abreu, Patricia Antonia Estima | pt_BR |
dc.contributor.author | Torquato, Ricardo J. S. | pt_BR |
dc.contributor.author | Tanaka, Aparecida S. | pt_BR |
dc.contributor.author | Sanz, Libia | pt_BR |
dc.contributor.author | Calvete, Juan J. | pt_BR |
dc.contributor.author | Tanaka-Azevedo, Anita Mitico | pt_BR |
dc.date.accessioned | 2020-07-09T21:19:47Z | - |
dc.date.available | 2020-07-09T21:19:47Z | - |
dc.date.issued | 2018 | pt_BR |
dc.identifier.citation | Hatakeyama DM, Morais-Zani K, Silva CS, Grego KF, Sant'Anna SS, Fernandes W, et al. Examination of biochemical and biological activities of Bothrops jararaca (Serpentes: Viperidae; Wied-Neuwied 1824) snake venom after up to 54 years of storage. Toxicon. 2018 Jan;141:34-42. doi:10.1016/j.toxicon.2017.11.011. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2446 | - |
dc.description.abstract | The number of snakes donated to the Brazilian Instituto Butantan has been decreasing in the past 10 years. This circumstance motivated us to compare the properties of five venom pools of Bothrops jararaca snake stored for up to 54 years. Results showed differences among venom pools regarding enzymatic and other biological activities, such as caseinolytic, phospholipase A(2,) hemorrhagic and coagulant activities, as well as antigenicity. Protein content, reverse-phase chromatographic profile, and immunorecognition by commercial Bothrops antivenom were comparable for all venom pools, although lethality of the most recent preparations was higher. Since the lowest functional activities did not always correspond to older venoms, differences among venom pools used for antivenom production during the period 1963-2008 may correlate with the different proportions of venoms from different localities used in their generation, rather than to long-term storage. We conclude that B. jararaca venoms properly stored for long periods of time retain their structural and pharmacological activities, thus representing useful materials for scientific research and antivenom production. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | Ministerio de Economia, Industria y Competitividad | pt_BR |
dc.description.sponsorship | (CSIC) Consejo Superior de Investigaciones Científicas | pt_BR |
dc.format.extent | 34-42 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Toxicon | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Examination of biochemical and biological activities of Bothrops jararaca (Serpentes: Viperidae; Wied-Neuwied 1824) snake venom after up to 54 years of storage | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.toxicon.2017.11.011 | pt_BR |
dc.identifier.url | http://dx.doi.org/10.1016/j.toxicon.2017.11.011 | pt_BR |
dc.contributor.external | (UNIFESP) Universidade Federal de São Paulo | pt_BR |
dc.contributor.external | (CSIC) Consejo Superior de Investigaciones Cientificas | pt_BR |
dc.identifier.citationvolume | 141 | pt_BR |
dc.subject.keyword | Bothrops jararaca snake venom | pt_BR |
dc.subject.keyword | activities of vintage venom pools | pt_BR |
dc.subject.keyword | venom composition and stability of B. jararaca venom pools | pt_BR |
dc.subject.keyword | long-term stored venom | pt_BR |
dc.relation.ispartofabbreviated | Toxicon | pt_BR |
dc.identifier.citationabnt | v. 141, p. 34-42, jan. 2018 | pt_BR |
dc.identifier.citationvancouver | 2018 Jan;141:34-42 | pt_BR |
dc.contributor.butantan | Morais-Zani, Karen de|:Pesquisador|:Lab. Herpetologia|: | pt_BR |
dc.contributor.butantan | Silva, Caroline Serino|:Aluno|:Lab. Herpetologia|: | pt_BR |
dc.contributor.butantan | Grego, Kathleen Fernandes|:Pesquisador|:Lab. Herpetologia|: | pt_BR |
dc.contributor.butantan | Sant'Anna, Sávio Stefanini|:Pesquisador|:Lab. Herpetologia|: | pt_BR |
dc.contributor.butantan | Fernandes, Wilson|:Pesquisador|:Lab. Herpetologia|: | pt_BR |
dc.contributor.butantan | Abreu, Patricia Antonia Estima|:Pesquisador|:Lab. Bacteriologia|: | pt_BR |
dc.contributor.butantan | Hatakeyama, Daniela Miki|:Aluno|:Lab. Herpetologia|:PrimeiroAutor:Autor de correspondência | pt_BR |
dc.contributor.butantan | Tanaka-Azevedo, Anita Mitico|:|:Lab. Herpetologia:Lab. Herpetologia|: | pt_BR |
dc.sponsorship.butantan | (CSIC) Consejo Superior de Investigaciones Científicas¦¦i-LINK0950 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦ | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦ | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2012/10266-5 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/00267-7 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2012/12997-7 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/05357-4 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/11108-0 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2012/10266-5 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/00267-7 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2012/12997-7 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/05357-4 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/11108-0 | pt_BR |
dc.sponsorship.butantan | Ministerio de Economia, Industria y Competitividad¦¦BFU2013-42833-P | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-9900-8384 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0003-4769-5818 | - |
crisitem.author.orcid | 0000-0003-2224-0913 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-7541-0341 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-4694-4475 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.