Transport of cowpea bean derived peptides and their modulator effects on mRNA expression of cholesterol-related genes in Caco-2 and HepG2 cells
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Lab. Bioquímica | pt_BR |
dc.contributor.author | Marques, Marcelo Rodrigues | pt_BR |
dc.contributor.author | Cerda, Alvaro | pt_BR |
dc.contributor.author | Fontanari, Gustavo Guadagnucci | pt_BR |
dc.contributor.author | Pimenta, Daniel Carvalho | pt_BR |
dc.contributor.author | Soares-Freitas, Rosana Manolio | pt_BR |
dc.contributor.author | Hirata, Mario Hiroyuki | pt_BR |
dc.contributor.author | Crespo Hirata, Rosario Dominguez | pt_BR |
dc.contributor.author | Gomes Areas, Jose Alfredo | pt_BR |
dc.date.accessioned | 2020-07-09T21:19:54Z | - |
dc.date.available | 2020-07-09T21:19:54Z | - |
dc.date.issued | 2018 | pt_BR |
dc.identifier.citation | Marques MR, Cerda A, Fontanari GG, Pimenta DC, Soares-Freitas RM, Hirata MH, et al. Transport of cowpea bean derived peptides and their modulator effects on mRNA expression of cholesterol-related genes in Caco-2 and HepG2 cells. Food Res. Int.. 2018 May;107:165-71. doi:10.1016/j.foodres.2018.01.031. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2456 | - |
dc.description.abstract | This work studied the cell transport of peptidase-generated peptides from cowpea bean proteins and their effects on mRNA expression of cholesterol-related genes in intestinal and liver cells. The <= 3 kDa hydrolysate was obtained and incubated with Caco-2 intestinal cells using Transwell center dot plates. HepG2 liver cells were incubated with synthetic analogues of peptides (MELNAVSVVHS and MELNAVSVVSH) identified by "de novo" peptide sequencing in the Caco-2 monolayer permeates. The mRNA expression of NPC1L1, ABCA1 and ABCG1 was measured in Caco-2 cells, in the presence or absence of <= 3 kDa hydrolysate and the expression of HMGCR, SREBP2, LXRa, AMPK1, was determined in the HepG2 cells in the presence or absence of synthetic peptides. Exposure of Caco-2 cells to cowpea <= 3 kDa hydrolysate (2.5 and 5 mg/mL) increased ABCG1 expression at 6 h and 12 h. SREBP2, HMGCR and LDLR mRNA levels were reduced in HepG2 cells after 24 h of treatment with MELNAVSVVHS peptide (50 mu M and 100 mu M). These results suggest that MELNAVSVVHS peptide is able to cross intestinal barrier and to modulate genes involved in cholesterol homeostasis. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.format.extent | p. 165-171 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Food Research International | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Transport of cowpea bean derived peptides and their modulator effects on mRNA expression of cholesterol-related genes in Caco-2 and HepG2 cells | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.foodres.2018.01.031 | pt_BR |
dc.identifier.url | http://dx.doi.org/10.1016/j.foodres.2018.01.031 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | Universidad de La Frontera¦¦Chile | pt_BR |
dc.contributor.external | (IFMA) Instituto Federal do Maranhão | pt_BR |
dc.identifier.citationvolume | 107 | pt_BR |
dc.subject.keyword | Cowpea bean | pt_BR |
dc.subject.keyword | Hydrolysate | pt_BR |
dc.subject.keyword | Peptides uptake | pt_BR |
dc.subject.keyword | Cholesterol | pt_BR |
dc.subject.keyword | Intestinal barrier | pt_BR |
dc.relation.ispartofabbreviated | Food Res Int | pt_BR |
dc.identifier.citationabnt | v.107, p. 165-171, maio 2018 | pt_BR |
dc.identifier.citationvancouver | 2018 May;107:165-71 | pt_BR |
dc.contributor.butantan | Pimenta, Daniel Carvalho|:Pesquisador:Docente Permanente PPGTOX|:Lab. Bioquímica|: | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/09304-2 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2012/15900-4 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0003-2406-0860 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Mostrar registro simples do item
O acesso às publicações depositadas no repositório está em conformidade com as licenças dos periódicos e editoras.