Anurans from preserved and disturbed areas of Atlantic Forest in the region of Etá Farm, municipality of Sete Barras, state of São Paulo, Brazil
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Lab. Coleções Zoológicas | pt_BR |
dc.contributor.author | Fiorillo, Bruno Ferreto | pt_BR |
dc.contributor.author | Faria, Carolina Sconfienza | pt_BR |
dc.contributor.author | Silva, Bruno Rocha da | pt_BR |
dc.contributor.author | Martins, Marcio | pt_BR |
dc.date.accessioned | 2020-07-09T21:21:01Z | - |
dc.date.available | 2020-07-09T21:21:01Z | - |
dc.date.issued | 2018 | pt_BR |
dc.identifier.citation | Fiorillo BF, Faria CS, Silva BR, Martins M. Anurans from preserved and disturbed areas of Atlantic Forest in the region of Etá Farm, municipality of Sete Barras, state of São Paulo, Brazil. Biota Neotrop. 2018;18(4):e20170509. doi:10.1590/1676-0611-BN-2017-0509. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2538 | - |
dc.description.abstract | We provide information on the diversity and natural history of anurans from preserved and disturbed habitats in the region of Eta Farm, municipality of Sete Barras, state of Sao Paulo, Brazil. The region is covered by rainforest and plantations of banana and peach palm. From April, 2013 to March, 2014 we sampled amphibians mainly with pitfall traps with drift fences and visual and auditory surveys. A total of 9813 individuals of 36 species of anurans from nine families were recorded in this study. A larger number of species was found in forests (29 species), followed by peach palm plantations (21 species), and banana plantations (17 species). The areas of peach palm plantation and forests showed the greatest similarity in species composition. The vegetation type with the highest number of exclusive species was the forest, whereas only four species were exclusive of the peach palm plantation, and none was exclusive of the banana plantation. Species accumulation curves indicated that our sampling effort was not enough to sample all the species that occur in the region. Our results reinforce the importance of forested habitats for the maintenance of anuran diversity in the Atlantic forest. The preservation of large fragments of forest in the region of Eta Farm is necessary to preserve the diverse amphibian fauna of this region. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.format.extent | e20170509 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Biota Neotropica | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Anurans from preserved and disturbed areas of Atlantic Forest in the region of Etá Farm, municipality of Sete Barras, state of São Paulo, Brazil | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.1590/1676-0611-BN-2017-0509 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.identifier.citationvolume | 18 | pt_BR |
dc.identifier.citationissue | 4 | pt_BR |
dc.subject.keyword | rainforest | pt_BR |
dc.subject.keyword | banana plantation | pt_BR |
dc.subject.keyword | peach palm plantation | pt_BR |
dc.subject.keyword | reproductive phenology | pt_BR |
dc.subject.keyword | reproductive mode | pt_BR |
dc.subject.keyword | conservation | pt_BR |
dc.relation.ispartofabbreviated | Biota Neotrop | pt_BR |
dc.identifier.citationabnt | v. 18, n. 4, e20170509, 2018 | pt_BR |
dc.identifier.citationvancouver | 2018;18(4):e20170509 | pt_BR |
dc.contributor.butantan | Silva, Bruno Rocha da|:Aluno|:Lab. Coleções Zoológicas|: | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦302953/2012-4 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦306961/2015-6 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/23267-5 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/11855-0 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦11/50206-9 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Arquivos neste item
Este item está licenciada sob uma Licença Creative Commons