Quantitative evaluation of collagen and elastic fibers after intense pulsed light treatment of mouse skin
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | (LDI) Lab. Desenvolvimento e Inovação Industrial | pt_BR |
dc.contributor.author | Faucz, Luciana Rodrigues Lisboa | pt_BR |
dc.contributor.author | Will, Sonia Elisabete Alves de Lima | pt_BR |
dc.contributor.author | Rodrigues, Consuelo J. | pt_BR |
dc.contributor.author | Hesse, Henrique | pt_BR |
dc.contributor.author | Cirelli-Moraes, Angelina | pt_BR |
dc.contributor.author | Maria, Durvanei Augusto | pt_BR |
dc.date.accessioned | 2020-07-09T21:21:03Z | - |
dc.date.available | 2020-07-09T21:21:03Z | - |
dc.date.issued | 2018 | pt_BR |
dc.identifier.citation | Faucz LRL, Will SEAL, Rodrigues CJ., Hesse H, Cirelli-Moraes A, Maria DA. Quantitative evaluation of collagen and elastic fibers after intense pulsed light treatment of mouse skin. Lasers Surg. Med.. 2018 Aug;50(6):644-50. doi:10.1002/lsm.22782. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2541 | - |
dc.description.abstract | Background and Objective The aging of human skin includes intrinsic aging and photo-aging, which are characterized by a decrease in collagen and the deposition of abnormal elastic fibers. Intense pulsed light (IPL) sources are widely used in medicine to treat various cosmetic problems, including photo-damaged skin. Few studies have examined the microscopic changes produced by IPL. The objective of this study was to quantitatively evaluate the effects of IPL on collagen and elastic fibers in mice. Materials and Methods Forty female BALB/c mice were divided into four subgroups. Group 1 was the control group (n?=?10), and groups 2, 3, and 4 were treatment groups (n?=?10 in each group). Group 2 received one treatment, group 3 received two treatments, and group 4 received three treatments every 2 weeks. Skin tissue was obtained from irradiated areas 24 hours after the last treatment in each mouse. Collagen fibers were identified using the picrosirius red method. Elastic fibers were marked by Weigert-oxone stain. All samples were analyzed and quantified by a light microscope using analyzer system images. Results Group 4, which received three IPL treatments, showed significant quantitative increases in both collagen fibers (P<0.05) and elastic fibers (P<0.01). Collagen fibers demonstrated a better parallel distribution in relation to the epidermis. Conclusion IPL treatment significantly increased the number of collagen and elastic fibers within the dermis and improved the parallel distribution of collagen fibers in relation to the epidermis. These results were evident after three IPL treatments. | pt_BR |
dc.format.extent | p. 644-650 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Lasers in Surgery and Medicine | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Quantitative evaluation of collagen and elastic fibers after intense pulsed light treatment of mouse skin | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1002/lsm.22782 | pt_BR |
dc.identifier.url | http://dx.doi.org/10.1002/lsm.22782 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | (UNISC) Universidade de Santa Cruz do Sul | pt_BR |
dc.contributor.external | Hospital Universitário Evangélico de Curitiba | pt_BR |
dc.contributor.external | Faculdade Evangélica do Paraná | pt_BR |
dc.identifier.citationvolume | 50 | pt_BR |
dc.identifier.citationissue | 6 | pt_BR |
dc.subject.keyword | intense pulsed light | pt_BR |
dc.subject.keyword | collagen fibers | pt_BR |
dc.subject.keyword | elastic fibers | pt_BR |
dc.subject.keyword | skin | pt_BR |
dc.subject.keyword | mice | pt_BR |
dc.relation.ispartofabbreviated | Lasers Surg Med | pt_BR |
dc.identifier.citationabnt | v. 50, n. 6, p. 644-650, ago. 2018 | pt_BR |
dc.identifier.citationvancouver | 2018 Aug;50(6):644-50 | pt_BR |
dc.contributor.butantan | Will, Sonia Elisabete Alves de Lima|:Aluno|:Lab. Biologia Molecular|: | pt_BR |
dc.contributor.butantan | Cirelli-Moraes, Angelina|:Aluno|:Lab. Biologia Molecular|: | pt_BR |
dc.contributor.butantan | Maria, Durvanei Augusto|:Pesquisador|:Lab. Biologia Molecular|: | pt_BR |
dc.contributor.butantan | Faucz, Luciana Rodrigues Lisboa|:Aluno|:|:PrimeiroAutor | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0003-4120-8468 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Mostrar registro simples do item
O acesso às publicações depositadas no repositório está em conformidade com as licenças dos periódicos e editoras.