Systematics of the genus Oecomys (Sigmodontinae: Oryzomyini): molecular phylogenetic, cytogenetic and morphological approaches reveal cryptic species
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Lab. Ecologia e Evolução | pt_BR |
dc.contributor.author | Suárez-Villota, Elkin Yofan | pt_BR |
dc.contributor.author | Carmignotto, Ana Paula | pt_BR |
dc.contributor.author | Brandão, Marcus Vinícius | pt_BR |
dc.contributor.author | Percequillo, Alexandre Reis | pt_BR |
dc.contributor.author | Silva, Maria José de Jesus | pt_BR |
dc.date.accessioned | 2020-07-09T21:21:50Z | - |
dc.date.available | 2020-07-09T21:21:50Z | - |
dc.date.issued | 2018 | pt_BR |
dc.identifier.citation | Suárez-Villota EY, Carmignotto AP, Brandão MV, Percequillo AR, Silva MJJ. Systematics of the genus Oecomys (Sigmodontinae: Oryzomyini): molecular phylogenetic, cytogenetic and morphological approaches reveal cryptic species. Zool. J. Linn. Soc.. 2018 Sep;184(1):182-210. doi:10.1093/zoolinnean/zlx095. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2598 | - |
dc.description.abstract | Oecomys is a genus of Neotropical arboreal rodents composed of 17 species with diploid number ranging from 2n = 54 to 86. Despite this high taxonomic and karyotypic diversity, the species-level systematics remains uncertain. We investigated the phylogenetic relationships and species delimitation of Oecomys using multiple approaches based on cytogenetic, molecular (mtDNA and nuDNA sequences) and morphological data sets. Sampling included 73 individuals from 25 localities in Amazonia, Cerrado, Pantanal and the Atlantic Forest, as well as 128 DNA sequences from GenBank. Molecular species boundaries associated with karyotype, morphological characters and geographic distribution led us to recognize 15 distinct lineages in Oecomys. These include five major well-supported clades composed of O. bicolor, O. catherinae, O. cleberi, O. mamorae, O. paricola and O. roberti, which were hypothesized as species complexes with at least eight putative new taxa. Three new karyotypes are also reported for the genus: 2n = 54 (FN = 54), 2n = 62 (FN = 62) and 2n = 70 (FN = 74). Sympatry of up to four species with different diploid numbers recovered in distinct clades illustrates the complex evolutionary history in Oecomys. These data highlight the importance of combining cytogenetic, morphological and geographic information along with molecular coalescent analyses in developing species delimitation scenarios. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (FONDECYT) Fondo Nacional de Desarrollo Científico y Tecnológico | pt_BR |
dc.format.extent | p. 182-210 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Zoological Journal of The Linnean Society | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Systematics of the genus Oecomys (Sigmodontinae: Oryzomyini): molecular phylogenetic, cytogenetic and morphological approaches reveal cryptic species | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1093/zoolinnean/zlx095 | pt_BR |
dc.identifier.url | https://doi.org/10.1093/zoolinnean/zlx095 | pt_BR |
dc.contributor.external | (UACh) Universidad Austral de Chile | pt_BR |
dc.contributor.external | (UFSCar) Universidade Federal de São Carlos | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.identifier.citationvolume | 184 | pt_BR |
dc.identifier.citationissue | 1 | pt_BR |
dc.subject.keyword | coalescent models | pt_BR |
dc.subject.keyword | Cricetidae | pt_BR |
dc.subject.keyword | integrative approach | pt_BR |
dc.subject.keyword | molecular systematics | pt_BR |
dc.subject.keyword | species delimitation | pt_BR |
dc.relation.ispartofabbreviated | Zool J Linn Soc | pt_BR |
dc.identifier.citationabnt | v. 184, n. 1, p. 182-210, set. 2018 | pt_BR |
dc.identifier.citationvancouver | 2018 Sep;184(1):182-210 | pt_BR |
dc.contributor.butantan | Silva, Maria José de Jesus|:Pesquisador|:Lab. Ecologia e Evolução|:Autor de correspondência | pt_BR |
dc.contributor.butantan | Suárez-Villota, Elkin Yofan|:Aluno|:Lab. Ecologia e Evolução|:PrimeiroAutor | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦563320/2010-9 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦484346/2011-3 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦457444/2012-6 | pt_BR |
dc.sponsorship.butantan | Fondo Nacional de Desarrollo Científico y Tecnológico (FONDECYT)¦¦3160328 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2005/04557-3 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/02885-5 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2011/20022-3 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2010/03969-4 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2009/16001-9 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-0841-8677 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Mostrar registro simples do item
O acesso às publicações depositadas no repositório está em conformidade com as licenças dos periódicos e editoras.