A new species of Bothrops (Serpentes: Viperidae: Crotalinae) from Pampas del Heath, southeastern Peru, with comments on the systematics of the Bothrops neuwiedi species group
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Coleções Zoológicas | pt_BR |
dc.contributor.author | Carrasco, Paola A. | pt_BR |
dc.contributor.author | Grazziotin, Felipe Gobbi | pt_BR |
dc.contributor.author | Farfan, Roy Santa Cruz | pt_BR |
dc.contributor.author | Koch, Claudia | pt_BR |
dc.contributor.author | Ochoa, José Antonio | pt_BR |
dc.contributor.author | Scrocchi, Gustavo J. | pt_BR |
dc.contributor.author | Leynaud, Gerardo C. | pt_BR |
dc.contributor.author | Chaparro, Juan C. | pt_BR |
dc.date.accessioned | 2020-07-09T21:23:21Z | - |
dc.date.available | 2020-07-09T21:23:21Z | - |
dc.date.issued | 2019 | pt_BR |
dc.identifier.citation | Carrasco PA., Grazziotin FG, Farfan RSC, Koch C, Ochoa JA, Scrocchi GJ., et al. A new species of Bothrops (Serpentes: Viperidae: Crotalinae) from Pampas del Heath, southeastern Peru, with comments on the systematics of the Bothrops neuwiedi species group. Zootaxa. 2019 Mar;4565(3):301-344. doi:10.11646/zootaxa.4565.3.1. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2702 | - |
dc.description.abstract | We describe a new species of pitviper of the genus Bothrops from the Peruvian Pampas del Heath, in the Bahuaja-Sonene National Park. Pampas del Heath is an area of seasonally flooded savannas and a northwestern extension of the Gran Chaco Boliviano-Paraguayo. The new species is easily distinguished from its congeners by the exclusive combination of dorsal color pattern of body consisting of small C-shaped blotches, postocular stripe originating posteriorly to the eye, covering posterior supralabials, dorsum of the head with paired markings arranged symmetrically, venter cream heavily speckled with brown, prelacunal scale discrete in contact with second supralabial, three to five prefoveals, subfoveal single usually present, postfoveals absent to two, canthals two, seven intersupraoculars, one or two suboculars, two or three postoculars, seven or eight supralabials, nine to eleven infralabials, 26-27 interrictals, 23-25 middorsal scales, 172 ventrals in the female and 169-173 in males, 45 subcaudals in the female and 50 in males. We performed separate and combined phylogenetic analyses based on morphology and five mitochondrial genes and recovered the new species as a member of the Bothrops neuwiedi species group. All lineages of this clade inhabit the South American dry diagonal. This novel species of pitviper increases the known diversity of the genus Bothrops and adds to the number of described taxa from the unique and scarcely known ecosystem of Pampas del Heath. | pt_BR |
dc.format.extent | p. 301-344 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Zootaxa | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | A new species of Bothrops (Serpentes: Viperidae: Crotalinae) from Pampas del Heath, southeastern Peru, with comments on the systematics of the Bothrops neuwiedi species group | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.11646/zootaxa.4565.3.1 | pt_BR |
dc.identifier.url | http://dx.doi.org/10.11646/zootaxa.4565.3.1 | pt_BR |
dc.contributor.external | Universidad Católica de Córdoba | pt_BR |
dc.contributor.external | (CONICET) Consejo Nacional de Investigaciones Cientificas y Tecnicas | pt_BR |
dc.contributor.external | (UNSA) Universidad Nacional de San Agustin de Arequipa | pt_BR |
dc.contributor.external | (ZFMK) Zoological Research Museum Alexander Koenig | pt_BR |
dc.contributor.external | Museo Nacional de Arqueologia, Biodiversidad y Agricultura Precolombina | pt_BR |
dc.contributor.external | (UNSAAC) Universidad Nacional de San Antonio Abad del Cusco | pt_BR |
dc.contributor.external | (FZS) Frankfurt Zoological Society | pt_BR |
dc.contributor.external | (UEL) Unidad Ejecutora Lillo | pt_BR |
dc.identifier.citationvolume | 4565 | pt_BR |
dc.identifier.citationissue | n. 3 | pt_BR |
dc.subject.keyword | Bothrops mattogrossensis | pt_BR |
dc.subject.keyword | species delimitation | pt_BR |
dc.subject.keyword | molecular phylogeny | pt_BR |
dc.subject.keyword | morphological characters | pt_BR |
dc.subject.keyword | total evidence | pt_BR |
dc.relation.ispartofabbreviated | Zootaxa | pt_BR |
dc.identifier.citationabnt | v. 4565, n. 3, p. 301-344, mar. 2019 | pt_BR |
dc.identifier.citationvancouver | 2019 Mar;4565(3):301-344 | pt_BR |
dc.contributor.butantan | Grazziotin, Felipe Gobbi|:Pesquisador:Docente Colaborador PPGTOX|:Lab. Coleções Zoológicas|: | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-9896-9722 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.