Whole-genome duplication and hemoglobin differentiation traits between allopatric populations of Brazilian Odontophrynus americanus species complex (Amphibia, Anura)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | (LG) Lab. Genética | pt_BR |
dc.contributor | Lab. Ecologia e Evolução | pt_BR |
dc.contributor.author | Cianciarullo, Aurora Marques | pt_BR |
dc.contributor.author | Bonini-Domingos, Claudia R. | pt_BR |
dc.contributor.author | Vizotto, Luiz D. | pt_BR |
dc.contributor.author | Kobashi, Leonardo Setsuo | pt_BR |
dc.contributor.author | Beçak, Maria Luiza | pt_BR |
dc.contributor.author | Beçak, Willy | pt_BR |
dc.date.accessioned | 2020-07-09T21:24:28Z | - |
dc.date.available | 2020-07-09T21:24:28Z | - |
dc.date.issued | 2019 | pt_BR |
dc.identifier.citation | Cianciarullo AM, Bonini-Domingos CR., Vizotto LD., Kobashi LS, Beçak ML, Beçak W. Whole-genome duplication and hemoglobin differentiation traits between allopatric populations of Brazilian Odontophrynus americanus species complex (Amphibia, Anura). Genet. Mol. Biol.. 2019 Jun;42(2):436-444. doi:10.1590/1678-4685-gmb-2017-0260. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2784 | - |
dc.description.abstract | Two allopatric populations of Brazilian diploid and tetraploid Odontophrynus americanus species complex, both from São Paulo state, had their blood hemoglobin biochemically analyzed. In addition, these specimens were cytogenetically characterized. Biochemical characterization of hemoglobin expression showed a distinct banding pattern between the allopatric specimens. Besides this, two distinct phenotypes, not linked to ploidy, sex, or age, were observed in adult animals of both populations. Phenotype A exhibits dark-colored body with small papillae, ogival-shaped jaw with reduced interpupillary distance and shorter hind limbs. Phenotype B shows yellowish-colored body with larger papillae, arch-shaped jaw with broader interpupillary distance and longer hind limbs. Intermediate phenotypes were also found. Considering the geographical isolation of both populations, differences in chromosomal secondary constrictions and distinct hemoglobins banding patterns, these data indicate that 2n and 4n populations represent cryptic species in the O. americanus species complex. The observed phenotypic diversity can be interpreted as population genetic variability. Eventually future data may indicate a probable beginning of speciation in these Brazilian frogs. Such inter- and intrapopulational differentiation/speciation process indicates that O. americanus species complex taxonomy deserves further evaluation by genomics and metabarcoding communities, also considering the pattern of hemoglobin expression, in South American frogs. | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.format.extent | 436-444 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Genetics and Molecular Biology | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Whole-genome duplication and hemoglobin differentiation traits between allopatric populations of Brazilian Odontophrynus americanus species complex (Amphibia, Anura) | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.1590/1678-4685-gmb-2017-0260 | pt_BR |
dc.identifier.url | http://dx.doi.org/10.1590/1678-4685-gmb-2017-0260 | pt_BR |
dc.identifier.citationvolume | 42 | pt_BR |
dc.identifier.citationissue | 2 | pt_BR |
dc.subject.keyword | Anura | pt_BR |
dc.subject.keyword | cryptic species | pt_BR |
dc.subject.keyword | hemoglobin differentiation | pt_BR |
dc.subject.keyword | polyploidy | pt_BR |
dc.subject.keyword | whole-genome duplication | pt_BR |
dc.relation.ispartofabbreviated | Genet Mol Biol | pt_BR |
dc.identifier.citationabnt | v. 42, n. 2, p. 436-444, jun. 2019 | pt_BR |
dc.identifier.citationvancouver | 2019 Jun;42(2):436-444 | pt_BR |
dc.contributor.butantan | Cianciarullo, Aurora Marques|:Pesquisador|:Lab. Genética|:PrimeiroAutor:Autor de correspondência | pt_BR |
dc.contributor.butantan | Kobashi, Leonardo Setsuo|:Técnico|:Lab. Ecologia e Evolução|: | pt_BR |
dc.contributor.butantan | Beçak, Maria Luiza|:Pesquisador|:Lab. Genética|: | pt_BR |
dc.contributor.butantan | Beçak, Willy|:Pesquisador|:Lab. Genética|: | pt_BR |
dc.sponsorship.butantan | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq)¦¦ | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.languageiso639-1 | English | - |
item.grantfulltext | open | - |
item.fulltext | Com Texto completo | - |
item.openairetype | Article | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-0676-9190 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0003-4740-6529 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
This item is licensed under a Creative Commons License