
Occurrence of autogeny in a population of Ornithodoros fonsecai (Acari: Argasidae)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Coleções Zoológicas | pt_BR |
dc.contributor.author | Santiago, Ana Carolina Castro | pt_BR |
dc.contributor.author | Duarte, Leidiane Lima | pt_BR |
dc.contributor.author | Martins, Thiago Fernandes | pt_BR |
dc.contributor.author | Onofrio, Valeria Castilho | pt_BR |
dc.contributor.author | Nieri-Bastos, Fernanda Aparecida | pt_BR |
dc.contributor.author | Pacheco, Richard de Campos | pt_BR |
dc.contributor.author | Melo, Andréia Lima Tomé | pt_BR |
dc.contributor.author | Marcili, Arlei | pt_BR |
dc.contributor.author | Barros-Battesti, Darci Moraes | pt_BR |
dc.date.accessioned | 2020-07-09T21:24:46Z | - |
dc.date.available | 2020-07-09T21:24:46Z | - |
dc.date.issued | 2019 | pt_BR |
dc.identifier.citation | Santiago ACC, Duarte LL, Martins TF, Onofrio VC, Nieri-Bastos FA, Pacheco RC, et al. Occurrence of autogeny in a population of Ornithodoros fonsecai (Acari: Argasidae). Ticks tick borne dis. 2019 Aug; 10(5):1078-1084. doi:10.1016/j.ttbdis.2019.05.014. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2808 | - |
dc.description.abstract | Ornithodoros fonsecai is an argasid tick that is endemic to Brazil and has been described in the municipality of Bonito, state of Mato Grosso do Sul. Some specimens of this species were found in a cave in the municipality of Nobres, state of Mato Grosso. The specific identification of this population was confirmed by means of morphology and molecular biology. The mitochondrial 16S rDNA partial sequence of this species from Nobres has been deposited in GenBank (MK158949). The objective of this study was to elucidate the biology of O. fonsecai from Nobres, and to report autogeny in this tick population. Along three laboratory generations was observed molting of first nymphal instar to the second instar without feeding, a typical behavior of species included in the subgenus Alectorobius. The first generation (F1) presented five nymphal instars (N1 to N5), and most of adults emerged through molting of N5. The last nymphal instar of second generation (F2) was N4, but most of adults emerged from N3. In the third generation (F3) the last nymphal instar was N5, with most of the adults emerging from N4. In F2, some females (n?=?20) originated from N3 began laying eggs without a blood meal. It was observed that those N3 fed twice before they molted to autogenic females. However, autogenic behavior occurred in relation to third generation females (F3) with specimens originating from N4 (n?=?12) that were fed only once as nymphs. This behavior has already been reported as obligatory for the genera Otobius and Antricola, while it is facultative for one species of genus Argas and for four species of genus Ornithodoros. However, the present report provides the first record of facultative autogeny for a species of Ornithodoros in Brazil. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format.extent | 1078-1084 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Ticks and Tick-Borne Diseases | pt_BR |
dc.rights | Open access | pt_BR |
dc.title | Occurrence of autogeny in a population of Ornithodoros fonsecai (Acari: Argasidae) | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.ttbdis.2019.05.014 | pt_BR |
dc.identifier.url | https://doi.org/10.1016/j.ttbdis.2019.05.014 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | (UFMT) Universidade Federal de Mato Grosso | pt_BR |
dc.contributor.external | (UNESP) Universidade Estadual Paulista Júlio de Mesquita Filho | pt_BR |
dc.identifier.citationvolume | 10 | pt_BR |
dc.identifier.citationissue | 5 | pt_BR |
dc.subject.keyword | Ornithodoros fonsecai | pt_BR |
dc.subject.keyword | soft tick | pt_BR |
dc.subject.keyword | biology | pt_BR |
dc.subject.keyword | Brazil | pt_BR |
dc.relation.ispartofabbreviated | Ticks tick borne dis | pt_BR |
dc.identifier.citationabnt | v. 10, n. 5, p. 1078-1084, aug. 2019 | pt_BR |
dc.identifier.citationvancouver | 2019 Aug; 10(5):1078-1084 | pt_BR |
dc.contributor.butantan | Onofrio, Valeria Castilho|:Pesquisador|:Lab. Coleções Zoológicas|: | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦ | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦001 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2011/51979-1 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.grantfulltext | embargo_29990101 | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-2734-7800 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
Existing users please Login
The access to the publications deposited in this repository respects the licenses from journals and publishers.