Distribution of the Neotropical water snakes Hydrops caesurus, H. martii, and H. triangularis in South America, with new records from Peru and Brazil
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Lab. Ecologia e Evolução | pt_BR |
dc.contributor.author | May, Rudolf von | pt_BR |
dc.contributor.author | Albuquerque, Nelson Rufino de | pt_BR |
dc.contributor.author | Braz, Henrique Bartolomeu Pereira | pt_BR |
dc.contributor.author | Santa-Cruz, Roy | pt_BR |
dc.contributor.author | Biggi, Emanuele | pt_BR |
dc.contributor.author | Tomasinelli, Francesco | pt_BR |
dc.contributor.author | Rabosky, Daniel L. | pt_BR |
dc.date.accessioned | 2020-07-09T21:25:17Z | - |
dc.date.available | 2020-07-09T21:25:17Z | - |
dc.date.issued | 2019 | pt_BR |
dc.identifier.citation | May R, Albuquerque NR, Braz HBP, Santa-Cruz R, Biggi E, Tomasinelli F, et al. Distribution of the Neotropical water snakes Hydrops caesurus, H. martii, and H. triangularis in South America, with new records from Peru and Brazil. Amphib. reptile conserv.. 2019 Apr;13(1):e173 | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2846 | - |
dc.description.sponsorship | (NSF) National Science Foundation | pt_BR |
dc.description.sponsorship | (NGS) National Geographic Society | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.format.extent | e173 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Amphibian & Reptile Conservation | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Distribution of the Neotropical water snakes Hydrops caesurus, H. martii, and H. triangularis in South America, with new records from Peru and Brazil | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.url | http://amphibian-reptile-conservation.org/pdfs/Volume/Vol_13_no_1/ARC_13_1_[General_Section]_122-142_e173_high_res.pdf | pt_BR |
dc.contributor.external | University of Michigan | pt_BR |
dc.contributor.external | (UFMS) Universidade Federal de Mato Grosso do Sul | pt_BR |
dc.contributor.external | (UNSA) Universidad Nacional de San Agustin de Arequipa | pt_BR |
dc.identifier.citationvolume | 13 | pt_BR |
dc.identifier.citationissue | 1 | pt_BR |
dc.subject.keyword | Amazonia | pt_BR |
dc.subject.keyword | Colubridae | pt_BR |
dc.subject.keyword | Dipsadinae | pt_BR |
dc.subject.keyword | Hydropsini | pt_BR |
dc.subject.keyword | map | pt_BR |
dc.subject.keyword | ecoregions | pt_BR |
dc.relation.ispartofabbreviated | Amphib reptile conserv | pt_BR |
dc.identifier.citationabnt | v. 13, n. 1, p. e173, apr. 2019 | pt_BR |
dc.identifier.citationvancouver | 2019 Apr;13(1):e173 | pt_BR |
dc.contributor.butantan | Braz, Henrique Bartolomeu Pereira|:Colaborador|:Lab. Ecologia e Evolução|:Autor de correspondência | pt_BR |
dc.sponsorship.butantan | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP)¦¦2009/54478-3 | pt_BR |
dc.sponsorship.butantan | National Geographic Society (NGS)¦¦9191-12 | pt_BR |
dc.sponsorship.butantan | National Science Foundation (NSF)¦¦1103087 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Arquivos neste item
Este item está licenciada sob uma Licença Creative Commons