B-1 cell-mediated modulation of M1 macrophage profile ameliorates microbicidal functions and disrupt the evasion mechanisms of Encephalitozoon cuniculi
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Fisiopatologia | pt_BR |
dc.contributor.author | Pereira, Adriano | pt_BR |
dc.contributor.author | Alvares-Saraiva, Anuska Marcelino | pt_BR |
dc.contributor.author | Konno, Fabiana Toshie de Camargo | pt_BR |
dc.contributor.author | Spadacci-Morena, Diva Denelle | pt_BR |
dc.contributor.author | Perez, Elizabeth Cristina | pt_BR |
dc.contributor.author | Mariano, Mario | pt_BR |
dc.contributor.author | Lallo, Maria Anete | pt_BR |
dc.date.accessioned | 2020-07-09T21:25:25Z | - |
dc.date.available | 2020-07-09T21:25:25Z | - |
dc.date.issued | 2019 | pt_BR |
dc.identifier.citation | Pereira A, Alvares-Saraiva AM, Konno FTC, Spadacci-Morena DD, Perez EC, Mariano M, et al. B-1 cell-mediated modulation of M1 macrophage profile ameliorates microbicidal functions and disrupt the evasion mechanisms of Encephalitozoon cuniculi. PLoS negl. trop. dis.. 2019 Sep;13(9):e0007674. doi:10.1371/journal.pntd.0007674. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2855 | - |
dc.description.abstract | Here, we have investigated the possible effect of B-1 cells on the activity of peritoneal macrophages in E. cuniculi infection. In the presence of B-1 cells, peritoneal macrophages had an M1 profile with showed increased phagocytic capacity and index, associated with the intense microbicidal activity and a higher percentage of apoptotic death. The absence of B-1 cells was associated with a predominance of the M2 macrophages, reduced phagocytic capacity and index and microbicidal activity, increased pro-inflammatory and anti-inflammatory cytokines production, and higher percentual of necrosis death. In addition, in the M2 macrophages, spore of phagocytic E. cuniculi with polar tubular extrusion was observed, which is an important mechanism of evasion of the immune response. The results showed the importance of B-1 cells in the modulation of macrophage function against E. cuniculi infection, increasing microbicidal activity, and reducing the fungal mechanisms involved in the evasion of the immune response | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.format.extent | e0007674 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Plos Neglected Tropical Diseases | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | B-1 cell-mediated modulation of M1 macrophage profile ameliorates microbicidal functions and disrupt the evasion mechanisms of Encephalitozoon cuniculi | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.1371/journal.pntd.0007674 | pt_BR |
dc.identifier.url | https://doi.org/10.1371/journal.pntd.0007674 | pt_BR |
dc.contributor.external | (UNIP) Universidade Paulista | pt_BR |
dc.contributor.external | Centro Universitário São Camilo¦¦Brasil | pt_BR |
dc.contributor.external | (UNICSUL) Universidade Cruzeiro do Sul | pt_BR |
dc.identifier.citationvolume | 13 | pt_BR |
dc.identifier.citationissue | 9 | pt_BR |
dc.relation.ispartofabbreviated | PLoS negl trop dis | pt_BR |
dc.identifier.citationabnt | v. 13, n. 9, p. e0007674, sep. 2019 | pt_BR |
dc.identifier.citationvancouver | 2019 Sep;13(9):e0007674 | pt_BR |
dc.contributor.butantan | Alvares-Saraiva, Anuska Marcelino|:Aluno|:Lab. Fisiopatologia|: | pt_BR |
dc.contributor.butantan | Spadacci-Morena, Diva Denelle|:Pesquisador|:Lab. Fisiopatologia|: | pt_BR |
dc.sponsorship.butantan | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP)¦¦2015/25948-2 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0003-1225-1715 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
This item is licensed under a Creative Commons License