Tetanus antitoxin potency assessment by surface plasmon resonance and ToBI test
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | (BCA) Lab. Biofármacos | pt_BR |
dc.contributor | (LV) Lab. Virologia | pt_BR |
dc.contributor | Centro Bioindustrial | pt_BR |
dc.contributor.author | Quintilio, Wagner | pt_BR |
dc.contributor.author | Kapronezai, Josana | pt_BR |
dc.contributor.author | Takata, Daniela Yumi | pt_BR |
dc.contributor.author | Marcelino, José Roberto | pt_BR |
dc.contributor.author | Moro, Ana Maria | pt_BR |
dc.date.accessioned | 2020-07-09T21:26:09Z | - |
dc.date.available | 2020-07-09T21:26:09Z | - |
dc.date.issued | 2019 | pt_BR |
dc.identifier.citation | Quintilio W, Kapronezai J, Takata DY, Marcelino JR, Moro AM. Tetanus antitoxin potency assessment by surface plasmon resonance and ToBI test. Biologicals. 2019 Nov;62:107-110. doi:10.1016/j.biologicals.2019.09.005. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/2914 | - |
dc.description.abstract | Potency testing of tetanus antitoxin must be performed in vivo, in a very painful, stressful and prone to high variability assay. It is, therefore, mandatory to find alternatives to this kind of potency assessment. Immunochemical tests as ELISA or ToBI test are already available but usually results in a poor correlation to the in vivo protection. Considering research and development of mono and oligoclonal antibodies against tetanus and the improvement of equine polyclonal antitoxin production and control, we developed an alternative instrumental test for tetanus antitoxin by using surface plasmon resonance. Tetanus antitoxin from hyperimmune equine sera (16 batches) were tested and the results indicated excellent concordance and correlation to the in vivo test (Lin's Ró=0.9). This innovative approach should now be improved in order to extend it to oligoclonal and monoclonal human antibodies aiming to replace mice for the potency assessment of tetanus antitoxin especially during research and development steps. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.format.extent | 107-110 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Biologicals | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Tetanus antitoxin potency assessment by surface plasmon resonance and ToBI test | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.biologicals.2019.09.005 | pt_BR |
dc.identifier.url | https://doi.org/10.1016/j.biologicals.2019.09.005 | pt_BR |
dc.identifier.citationvolume | 62 | pt_BR |
dc.subject.keyword | Surface plasmon resonance | pt_BR |
dc.subject.keyword | Tetanus antitoxin | pt_BR |
dc.subject.keyword | Toxin binding inhibition test | pt_BR |
dc.relation.ispartofabbreviated | Biologicals | pt_BR |
dc.identifier.citationabnt | v. 62, p. 107-110, nov. 2019 | pt_BR |
dc.identifier.citationvancouver | 2019 Nov;62:107-110 | pt_BR |
dc.contributor.butantan | Quintilio, Wagner|:Pesquisador|:Lab. Biofármacos |:PrimeiroAutor:Autor de correspondência | pt_BR |
dc.contributor.butantan | Kapronezai, Josana|:Técnico|:(LV) Lab. Virologia|: | pt_BR |
dc.contributor.butantan | Takata, Daniela Yumi|:Aluno|:Lab. Biofármacos |: | pt_BR |
dc.contributor.butantan | Marcelino, José Roberto|:Técnico|:Centro Bioindustrial|: | pt_BR |
dc.contributor.butantan | Moro, Ana Maria|:Pesquisador|:Lab. Biofármacos |: | pt_BR |
dc.sponsorship.butantan | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq)¦¦ | pt_BR |
dc.sponsorship.butantan | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP)¦¦ | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-3382-8184 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-0650-7764 | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Mostrar registro simples do item
O acesso às publicações depositadas no repositório está em conformidade com as licenças dos periódicos e editoras.