Sexual and ontogenetic variation of Bothrops leucurus venom
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Herpetologia | pt_BR |
dc.contributor | Curso de Especialização em Toxinas de Interesse em Saúde | pt_BR |
dc.contributor.author | Braga, Jacqueline Ramos Machado | pt_BR |
dc.contributor.author | Morais-Zani, Karen de | pt_BR |
dc.contributor.author | Pereira, Diego dos Santos | pt_BR |
dc.contributor.author | Sant'Anna, Sávio Stefanini | pt_BR |
dc.contributor.author | Galizio, Nathália da Costa | pt_BR |
dc.contributor.author | Tanaka-Azevedo, Anita Mitico | pt_BR |
dc.contributor.author | Vilarinho, Ariel Rodrigues Gomes | pt_BR |
dc.contributor.author | Rodrigues, José Lucca | pt_BR |
dc.contributor.author | Rocha, Marisa Maria Teixeira da | pt_BR |
dc.date.accessioned | 2020-07-09T21:28:12Z | - |
dc.date.available | 2020-07-09T21:28:12Z | - |
dc.date.issued | 2020 | pt_BR |
dc.identifier.citation | Braga JRM, Morais-Zani K, Pereira DS, Sant'Anna SS, Galizio NC, Tanaka-Azevedo AM, et al. Sexual and ontogenetic variation of Bothrops leucurus venom. Toxicon. 2020 Sep;184:127-135. doi:10.1016/j.toxicon.2020.05.028. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3073 | - |
dc.description.abstract | Various factors, such as geographical origin, climate, sex, age and diet can influence the composition and pathophysiological activities of snake venoms. In this study, we examined the sexual and ontogenetic variations in the venom of Bothrops leucurus, a pitviper responsible for more than 80% of the snakebites in the state of Bahia, northeastern Brazilian. The venoms of 31 snakes were pooled according to sex and age (young, adult and old) and screened by SDS-PAGE (in reducing and non-reducing conditions), reverse-phase high performance liquid chromatography (RP-HPLC), gelatin zymography, and immunoblotting with therapeutic bothropic antivenom (BAV) from the Instituto Butantan. The electrophoretic and chromatographic profiles showed intraspecific ontogenetic variation, whereas sexual variations were less evident. All venoms showed gelatinolytic activity associated with 50–75 kDa protein bands. In addition, all venoms, regardless of the snakes' sex and age, cross-reacted to similar extents with BAV. Our findings show that B. leucurus venom changes during ontogenetic development and demonstrate sexual differences in its composition, indicating differences in biological activity. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.format.extent | 127-135 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Toxicon | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Sexual and ontogenetic variation of Bothrops leucurus venom | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.toxicon.2020.05.028 | pt_BR |
dc.identifier.url | https://doi.org/10.1016/j.toxicon.2020.05.028 | pt_BR |
dc.contributor.external | (UFRB) Universidade Federal do Recôncavo da Bahia | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.identifier.citationvolume | 184 | pt_BR |
dc.subject.keyword | Age | pt_BR |
dc.subject.keyword | Bothrops leucurus | pt_BR |
dc.subject.keyword | Sex | pt_BR |
dc.subject.keyword | snake venom | pt_BR |
dc.subject.keyword | Variability | pt_BR |
dc.relation.ispartofabbreviated | Toxicon | pt_BR |
dc.identifier.citationabnt | v. 184, p. 127-135, set. 2020 | pt_BR |
dc.identifier.citationvancouver | 2020 Sep;184:127-135 | pt_BR |
dc.contributor.butantan | Morais-Zani, Karen de|:Pesquisador|:Lab. Herpetologia|: | pt_BR |
dc.contributor.butantan | Sant'Anna, Sávio Stefanini|:Pesquisador|:Lab. Herpetologia|: | pt_BR |
dc.contributor.butantan | Galizio, Nathália da Costa|:Aluno|:Lab. Herpetologia|: | pt_BR |
dc.contributor.butantan | Tanaka-Azevedo, Anita Mitico|:Pesquisador|:Lab. Herpetologia|: | pt_BR |
dc.contributor.butantan | Vilarinho, Ariel Rodrigues Gomes|:Aluno|:Curso de Especialização em Toxinas de Interesse em Saúde|: | pt_BR |
dc.contributor.butantan | Rodrigues, José Lucca|:Aluno|:Curso de Especialização em Toxinas de Interesse em Saúde|: | pt_BR |
dc.contributor.butantan | Rocha, Marisa Maria Teixeira da|:Técnico|:Lab. Herpetologia|: | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦405399/2018–9 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/11108–0 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2016/09976–9 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2017/16908–2 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2018/14724–4 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2018/25786–0 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-9900-8384 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0003-2224-0913 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-4694-4475 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.