Sexual dimorphism, ontogeny and static allometry of a semi-fossorial snake (genus Atractus)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Coleções Zoológicas | pt_BR |
dc.contributor.author | Abegg, Arthur Diesel | pt_BR |
dc.contributor.author | Passos, Paulo | pt_BR |
dc.contributor.author | Mario-da-Rosa, Conrado | pt_BR |
dc.contributor.author | Azevedo, Weverton Dos Santos | pt_BR |
dc.contributor.author | Malta-Borges, Leandro | pt_BR |
dc.contributor.author | Bubadué, Jamile de Moura | pt_BR |
dc.date.accessioned | 2020-09-29T13:46:40Z | - |
dc.date.available | 2020-09-29T13:46:40Z | - |
dc.date.issued | 2020 | pt_BR |
dc.identifier.citation | Abegg AD, Passos P, Mario-da-Rosa C, Azevedo WDS, Malta-Borges L, Bubadué JM. Sexual dimorphism, ontogeny and static allometry of a semi-fossorial snake (genus Atractus). Zool Anz. . doi:10.1016/j.jcz.2020.05.008. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3200 | - |
dc.description.abstract | Sexual dimorphism in snakes has been mainly evaluated for size and number of some morphological traits, but few studies address on sexual shape dimorphism. Here we evaluated the existence of sexual size and shape dimorphism in the semi-fossorial snake Atractus reticulatus. We use linear and geometric morphometrics to evaluate differences between sexes and among different ontogenetic stages (neonates, juveniles and adults). We have shown that A. reticulatus is sexually dimorphic for some traits such as body length and head shape, with females being larger and having more robust heads than males, but the sexes do not differ in head size. Males and females are sexually dimorphic in head shape even in neonates, suggesting that this differentiation is prenatal. Differences in head shape may be associated with trophic segregation, allowing females to feed on larger prey than males. Body size dimorphism progressively increases throughout the ontogenetic stages, which is possibly related to the late sexual maturation of females and/or different growth rates between the sexes. We also found that males and females shows some sex-specific patterns towards static and ontogenetic allometry, with males showing stronger predictive response on static allometry than females, whereas females have ontogenetic allometry, but males do not. Additionally, the allometric slopes in A. reticulatus between sexes converge by presenting similar shapes as head size increases, an expected result for sexes with similar lifestyles. Further investigation on some physiological and natural history aspects in Atractus will be particularly useful for a better understanding of the significance of the morphological differences found in this study. | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | (FAPERJ) Fundação de Amparo à Pesquisa do Estado do Rio de Janeiro | pt_BR |
dc.format.extent | 95-104 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Zoologischer Anzeiger | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Sexual dimorphism, ontogeny and static allometry of a semi-fossorial snake (genus Atractus) | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.jcz.2020.05.008 | pt_BR |
dc.identifier.url | https://doi.org/10.1016/j.jcz.2020.05.008 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | (UFRJ) Universidade Federal do Rio de Janeiro | pt_BR |
dc.contributor.external | (UFSM) Universidade Federal de Santa Maria | pt_BR |
dc.contributor.external | (UENF) Universidade Estadual do Norte Fluminense Darcy Ribeiro | pt_BR |
dc.identifier.citationvolume | 287 | pt_BR |
dc.subject.keyword | allometry | pt_BR |
dc.subject.keyword | geometric morphometrics | pt_BR |
dc.subject.keyword | Head shape | pt_BR |
dc.subject.keyword | ontogenetic changes | pt_BR |
dc.subject.keyword | sexual shape dimorphism | pt_BR |
dc.relation.ispartofabbreviated | Zool Anz | pt_BR |
dc.contributor.butantan | Abegg, Arthur Diesel|:Aluno|:Laboratório Coleções Zoológicas|:PrimeiroAutor:Autor de correspondência | pt_BR |
dc.contributor.butantan | Azevedo, Weverton Dos Santos|:Aluno|:Laboratório Coleções Zoológicas|:Autor de correspondência | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦130115/2019–3 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦131574/2017–5 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦131572/2017–2 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦306227/2015-0 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦439375/2016-9 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦302611/2018-5 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦309560/2018-7 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2019/03587-9 | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦001 | pt_BR |
dc.sponsorship.butantan | Fundação de Amparo à Pesquisa do Estado do Rio de Janeiro (FAPERJ)¦¦E-26/202.737/2018 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.