First isolation and whole-genome sequencing of a Shewanella algae strain from a swine farm in Brazil
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Bacteriologia | pt_BR |
dc.contributor.author | Alves, Vinicius Buiatte de Andrade | pt_BR |
dc.contributor.author | Carvalho, Eneas | pt_BR |
dc.contributor.author | Madureira, Paloma Alonso | pt_BR |
dc.contributor.author | Marino, Elizangela Domenis | pt_BR |
dc.contributor.author | Vaz, Andreia Cristina Nakashima | pt_BR |
dc.contributor.author | Vidal, Ana Maria Centola | pt_BR |
dc.contributor.author | Ruiz, Vera Letticie de Azevedo | pt_BR |
dc.date.accessioned | 2020-12-14T17:28:17Z | - |
dc.date.available | 2020-12-14T17:28:17Z | - |
dc.date.issued | 2020 | pt_BR |
dc.identifier.citation | Alves VBA, Carvalho E, Madureira PA, Marino ED, Vaz ACN, Vidal AMC, et al. First isolation and whole-genome sequencing of a Shewanella algae strain from a swine farm in Brazil. BMC Microbiol.. 2020 Nov;20:360. doi:10.1186/s12866-020-02040-x. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3365 | - |
dc.description.abstract | Background Infections caused by Shewanella spp. have been increasingly reported worldwide. The advances in genomic sciences have enabled better understanding about the taxonomy and epidemiology of this agent. However, the scarcity of DNA sequencing data is still an obstacle for understanding the genus and its association with infections in humans and animals. Results In this study, we report the first isolation and whole-genome sequencing of a Shewanella algae strain from a swine farm in Brazil using the boot sock method, as well as the resistance profile of this strain to antimicrobials. The isolate was first identified as Shewanella putrefaciens, but after whole-genome sequencing it showed greater similarity with Shewanella algae. The strain showed resistance to 46.7% of the antimicrobials tested, and 26 resistance genes were identified in the genome. Conclusions This report supports research made with Shewanella spp. and gives a step forward for understanding its taxonomy and epidemiology. It also highlights the risk of emerging pathogens with high resistance to antimicrobial formulas that are important to public health. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format.extent | 360 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | BMC Microbiology | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | First isolation and whole-genome sequencing of a Shewanella algae strain from a swine farm in Brazil | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.1186/s12866-020-02040-x | pt_BR |
dc.identifier.url | https://doi.org/10.1186/s12866-020-02040-x | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.identifier.citationvolume | 20 | pt_BR |
dc.subject.keyword | Genome | pt_BR |
dc.subject.keyword | Shewanella | pt_BR |
dc.subject.keyword | taxonomy | pt_BR |
dc.subject.keyword | Swine | pt_BR |
dc.subject.keyword | Resistance | pt_BR |
dc.relation.ispartofabbreviated | BMC Microbiol | pt_BR |
dc.identifier.citationabnt | v. 20, 360, nov. 2020 | pt_BR |
dc.identifier.citationvancouver | 2020 Nov;20:360 | pt_BR |
dc.contributor.butantan | Carvalho, Eneas|:Pesquisador|:Lab. Bacteriologia | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2017/22184–7 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2019/19473–2 | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦001 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-8052-0975 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
This item is licensed under a Creative Commons License