Evidence of facultative parthenogenesis in three Neotropical pitviper species of the Bothrops atrox group
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Ecologia e Evolução | pt_BR |
dc.contributor | (LCC) Lab. Ciclo Celular | pt_BR |
dc.contributor | Centro de Desenvolvimento Cultural | pt_BR |
dc.contributor.author | Cubides Cubillos, Sergio Daniel | pt_BR |
dc.contributor.author | Patané, José Salvatore Leister | pt_BR |
dc.contributor.author | Silva, Karina Maria Pereira da | pt_BR |
dc.contributor.author | Almeida-Santos, Selma Maria | pt_BR |
dc.contributor.author | Polydoro, Denise S. | pt_BR |
dc.contributor.author | Galassi, Guilherme Guidolin | pt_BR |
dc.contributor.author | Travaglia-Cardoso, Silvia Regina | pt_BR |
dc.contributor.author | Silva, Maria José de Jesus | pt_BR |
dc.date.accessioned | 2020-12-15T18:12:49Z | - |
dc.date.available | 2020-12-15T18:12:49Z | - |
dc.date.issued | 2020 | pt_BR |
dc.identifier.citation | Cubides Cubillos SD, Patané JSL, Silva KMP, Almeida-Santos SM, Polydoro DS., Galassi GG, et al. Evidence of facultative parthenogenesis in three Neotropical pitviper species of the Bothrops atrox group. PeerJ. 2020 Nov;8:e10097. doi:10.7717/peerj.10097. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3367 | - |
dc.description.abstract | We examined four suspected cases of facultative parthenogenesis in three species of a neotropical lineage of pitvipers of the Bothrops atrox group. Reproduction without mating was observed in captive females of B. atrox, B. moojeni and B. leucurus housed alone for seven years (the two former species) and nine years (the latter one). In addition to the observation of captivity data, we investigated molecularly this phenomenon using heterologous microsatellites. DNA was extracted from the mothers’ scales or liver, from embryo and newborn fragments, and yolked ova. Four of the microsatellites showed good amplification using Polymerase Chain Reaction and informative band segregation patterns among each mother and respective offspring. Captivity information, litter characteristics (comparison of the number of newborns, embryos and yolked ova) and molecular data altogether agreed with facultative parthenogenesis predictions in at least three out of the four mothers studied: B. atrox (ID#933) was heterozygous for three out of the four markers, and the sons S1 and S2 were homozygous; B. moojeni (BUT86) was heterozygous for two out of four markers, offspring S1, S3, E2, and E4, and O1 to O6 were homozygous; and B. leucurus (MJJS503) was heterozygous for three out of four markers, and son E1 and O1 were homozygous. B. moojeni (BUT44) was homozygous for all loci analyzed in the mother and offspring, which although not informative is also consistent with parthenogenesis. This study represents the first molecular confirmation of different pitviper species undergoing facultative parthenogenesis among Neotropical endemic snakes. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (INCT-TOX) Instituto Nacional de Ciência e Tecnologia em Toxinas | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format.extent | e10097 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | PeerJ | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Evidence of facultative parthenogenesis in three Neotropical pitviper species of the Bothrops atrox group | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.7717/peerj.10097 | pt_BR |
dc.identifier.url | https://doi.org/10.7717/peerj.10097 | pt_BR |
dc.contributor.external | Aquário Municipal de Campinas | pt_BR |
dc.contributor.external | Parque Ecológico de Americana | pt_BR |
dc.identifier.citationvolume | 8 | pt_BR |
dc.subject.keyword | serpentes | pt_BR |
dc.subject.keyword | Squamata | pt_BR |
dc.subject.keyword | Neotropical snakes | pt_BR |
dc.subject.keyword | B. moojeni | pt_BR |
dc.subject.keyword | B. leucurus | pt_BR |
dc.subject.keyword | Automixis | pt_BR |
dc.subject.keyword | Genetic markers | pt_BR |
dc.subject.keyword | Microsatellites | pt_BR |
dc.relation.ispartofabbreviated | PeerJ | pt_BR |
dc.identifier.citationabnt | v. 8, e10097, nov. 2020 | pt_BR |
dc.identifier.citationvancouver | 2020 Nov;8:e10097 | pt_BR |
dc.contributor.butantan | Cubides Cubillos, Sergio Daniel|:Aluno|:Lab. Ecologia e Evolução|:PrimeiroAutor | pt_BR |
dc.contributor.butantan | Patané, José Salvatore Leister|:Pesquisador|:Lab. Ecologia e Evolução:LCC - Laboratório de Ciclo Celular | pt_BR |
dc.contributor.butantan | Silva, Karina Maria Pereira da|:Aluno|:Lab. Ecologia e Evolução | pt_BR |
dc.contributor.butantan | Almeida-Santos, Selma Maria|:Pesquisador|:Lab. Ecologia e Evolução | pt_BR |
dc.contributor.butantan | Travaglia-Cardoso, Silvia Regina|:Pesquisador|:Museu Biológico | pt_BR |
dc.contributor.butantan | Silva, Maria José de Jesus|:Pesquisador|:Lab. Ecologia e Evolução|:Autor de correspondência | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2005/04557-3 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/02885-2 | pt_BR |
dc.sponsorship.butantan | Instituto Nacional de Ciência e Tecnologia em Toxinas (INCT-TOX)¦¦573790/2008-6 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦151069/2009-3 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦306490/2012-9 | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦001 | pt_BR |
dc.sponsorship.butantan | Fundação Butantan¦¦ | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.grantfulltext | open | - |
item.languageiso639-1 | English | - |
item.fulltext | Com Texto completo | - |
item.openairetype | Article | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-3928-1183 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-5351-8853 | - |
crisitem.author.orcid | 0000-0002-0841-8677 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
This item is licensed under a Creative Commons License