Semen collection and evaluation in micrurus corallinus
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Ecologia e Evolução | pt_BR |
dc.contributor | Centro de Desenvolvimento Cultural | pt_BR |
dc.contributor.author | Coeti, Rafaela Zani | pt_BR |
dc.contributor.author | Silva, Kalena Barros da | pt_BR |
dc.contributor.author | Puorto, Giuseppe | pt_BR |
dc.contributor.author | Travaglia-Cardoso, Silvia Regina | pt_BR |
dc.contributor.author | Almeida-Santos, Selma Maria | pt_BR |
dc.date.accessioned | 2021-01-27T12:23:31Z | - |
dc.date.available | 2021-01-27T12:23:31Z | - |
dc.date.issued | 2020 | pt_BR |
dc.identifier.citation | Coeti RZ, Silva KB, Puorto G, Travaglia-Cardoso SR, Almeida-Santos SM. Semen collection and evaluation in micrurus corallinus. Herpetol. Conserv. Biol.. 2021 Jan;15(3):620-625 | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3480 | - |
dc.description.abstract | The Painted Coral Snake Micrurus corallinus is one of the Brazilian species kept in captivity to obtain venom for antivenom production. Difficulties in establishing a sizeable breeding colony make it necessary to find alternatives that increase the reproductive efficiency of captive individuals. Here, we tested a semen collection protocol and characterize the seminal parameters of captive M. corallinus. We collected semen during the mating season of the species (spring-summer) and were successful at every first attempt. Spermatozoa of M. corallinus are elongated and filiform, and the midpiece is the longest part. Sperm motility and progressive motility reached values of 80% and 3.6%, respectively, during the reproductive period of this species. Our results will allow further studies to improve husbandry, reproductive rates, and conservation of captive M. corallinus. | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format.extent | 620-625 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Herpetological Conservation and Biology | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Semen collection and evaluation in micrurus corallinus | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.url | http://www.herpconbio.org/Volume_15/Issue_3/Coeti_etal_2020.pdf | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.identifier.citationvolume | 15 | pt_BR |
dc.identifier.citationissue | 3 | pt_BR |
dc.subject.keyword | reproduction | pt_BR |
dc.subject.keyword | reproductive biotechniques | pt_BR |
dc.subject.keyword | reptiles | pt_BR |
dc.subject.keyword | sperm parameters | pt_BR |
dc.relation.ispartofabbreviated | Herpetol Conserv Biol | pt_BR |
dc.identifier.citationabnt | v. 15, n. 3, p. 620-625, jan. 2021 | pt_BR |
dc.identifier.citationvancouver | 2021 Jan;15(3):620-625 | pt_BR |
dc.contributor.butantan | Coeti, Rafaela Zani|:Aluno|:Lab. Ecologia e Evolução|:PrimeiroAutor:Autor de correspondência | pt_BR |
dc.contributor.butantan | Silva, Kalena Barros da|:Aluno|:Museu Biológico | pt_BR |
dc.contributor.butantan | Puorto, Giuseppe|:Pesquisador|:Museu Biológico | pt_BR |
dc.contributor.butantan | Almeida-Santos, Selma Maria|:Pesquisador | pt_BR |
dc.contributor.butantan | :Lab. Ecologia e Evolução | pt_BR |
dc.sponsorship.butantan | Fundação Butantan¦¦1447271016 | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦001 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-5351-8853 | - |
crisitem.author.orcid | 0000-0002-3928-1183 | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.