Profiling plasma-extracellular vesicle proteins and microRNAs in diabetes onset in middle-aged male participants in the ELSA-Brasil study
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Diretoria Técnica | pt_BR |
dc.contributor.author | Masi, Laureane N. | pt_BR |
dc.contributor.author | Lotufo, Paulo A. | pt_BR |
dc.contributor.author | Ferreira, Frederico M. | pt_BR |
dc.contributor.author | Curi, Rui | pt_BR |
dc.date.accessioned | 2021-02-23T11:52:22Z | - |
dc.date.available | 2021-02-23T11:52:22Z | - |
dc.date.issued | 2021 | pt_BR |
dc.identifier.citation | Masi LN., Lotufo PA., Ferreira FM., Rodrigues AC., Serdan TD.A., Souza‐Siqueira T, et al. Profiling plasma-extracellular vesicle proteins and microRNAs in diabetes onset in middle-aged male participants in the ELSA-Brasil study. Physiol. Rep.. 2021 Fev;9(3):e14731. doi:10.14814/phy2.14731. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3562 | - |
dc.description.abstract | We measured plasma‐derived extracellular vesicle (EV) proteins and their microRNA (miRNA) cargos in normoglycemic (NG), glucose intolerant (GI), and newly diagnosed diabetes mellitus (DM) in middle‐aged male participants of the Brazilian Longitudinal Study of Adult Health (ELSA‐Brazil). Mass spectrometry revealed decreased IGHG‐1 and increased ITIH2 protein levels in the GI group compared with that in the NG group and higher serotransferrin in EVs in the DM group than in those in the NG and GI groups. The GI group also showed increased serum ferritin levels, as evaluated by biochemical analysis, compared with those in both groups. Seventeen miRNAs were differentially expressed (DEMiRs) in the plasma EVs of the three groups. DM patients showed upregulation of miR‐141‐3p and downregulation of miR‐324‐5p and ‐376c‐3p compared with the NG and GI groups. The DM and GI groups showed increased miR‐26b‐5p expression compared with that in the NG group. The DM group showed decreased miR‐374b‐5p levels compared with those in the GI group and higher concentrations than those in the NG group. Thus, three EV proteins and five DEMiR cargos have potential prognostic importance for diabetic complications mainly associated with the immune function and iron status of GI and DM patients. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | Universidade Cruzeiro do Sul (UNICSUL) | pt_BR |
dc.description.sponsorship | Ministério da Ciência, Tecnologia e Inovações | pt_BR |
dc.format.extent | e14731 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Physiological Reports | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Profiling plasma-extracellular vesicle proteins and microRNAs in diabetes onset in middle-aged male participants in the ELSA-Brasil study | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.14814/phy2.14731 | pt_BR |
dc.identifier.url | https://doi.org/10.14814/phy2.14731 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | (UNICSUL) Universidade Cruzeiro do Sul | pt_BR |
dc.identifier.citationvolume | 9 | pt_BR |
dc.identifier.citationissue | 3 | pt_BR |
dc.subject.keyword | epigenetics | pt_BR |
dc.subject.keyword | glucose intolerance | pt_BR |
dc.subject.keyword | hyperglycemia | pt_BR |
dc.subject.keyword | proteomic | pt_BR |
dc.relation.ispartofabbreviated | Physiol Rep | pt_BR |
dc.identifier.citationabnt | v. 9, n. 3, e14731, fev. 2021 | pt_BR |
dc.identifier.citationvancouver | 2021 Fev;9(3):e14731 | pt_BR |
dc.contributor.butantan | Curi, Rui|:Outros|:Diretoria Técnica | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/21447‐6 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2015/12728‐4 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2017/03707‐9 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2018/00998‐5 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2019/25892‐8 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦457358/2013‐0 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦303574/2015‐1 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦312018/2018‐5 | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦88881.068515/2014‐01 | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦88881.170862/2018‐01 | pt_BR |
dc.sponsorship.butantan | Universidade Cruzeiro do Sul (UNICSUL)¦¦0708/2018 | pt_BR |
dc.sponsorship.butantan | Ministério da Ciência, Tecnologia e Inovações¦¦01 06 0010.00 RS | pt_BR |
dc.sponsorship.butantan | Ministério da Ciência, Tecnologia e Inovações¦¦01 06 0212.00 BA | pt_BR |
dc.sponsorship.butantan | Ministério da Ciência, Tecnologia e Inovações¦¦01 06 0300.00 ES | pt_BR |
dc.sponsorship.butantan | Ministério da Ciência, Tecnologia e Inovações¦¦0106 0278.00 MG | pt_BR |
dc.sponsorship.butantan | Ministério da Ciência, Tecnologia e Inovações¦¦01 06 0115.00 SP | pt_BR |
dc.sponsorship.butantan | Ministério da Ciência, Tecnologia e Inovações¦¦01 06 0071.00 RJ | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
This item is licensed under a Creative Commons License