Sperm storage in coral snakes: a spermatozoa ultrastructural approach (Serpentes: Elapidae)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Biologia Estrutural | pt_BR |
dc.contributor | Lab. Ecologia e Evolução | pt_BR |
dc.contributor | Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.contributor.author | Coeti, Rafaela Zani | pt_BR |
dc.contributor.author | Antoniazzi, Marta Maria | pt_BR |
dc.contributor.author | Sánchez, Raúl | pt_BR |
dc.contributor.author | Almeida-Santos, Selma Maria | pt_BR |
dc.date.accessioned | 2021-03-16T14:07:45Z | - |
dc.date.available | 2021-03-16T14:07:45Z | - |
dc.date.issued | 2021 | pt_BR |
dc.identifier.citation | Coeti RZ, Antoniazzi MM, Sánchez R, Almeida-Santos SM. Sperm storage in coral snakes: a spermatozoa ultrastructural approach (Serpentes: Elapidae). Zool. Anz.. 2021 Jan;290:49-57. doi:10.1016/j.jcz.2020.11.005. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3623 | - |
dc.description.abstract | Reproduction in snakes employs a wide range of mechanisms such as long-term sperm storage, mating aggregations and male–male combat. These varied mechanisms can be better understood when combined with the study of the ultrastructural morphological variability of spermatozoa. Within the coral snakes, genus Micrurus, there are differences in the reproductive strategies adopted between monads (BRM) and triads (BRT); the aim of this work was to relate these two strategies to morphological differences among spermatozoa within different species. The semen of six Micrurus was collected using a non-invasive technique, fixed and processed for scanning and transmission electron microscopy. Micrurus spermatozoa have the same ultrastructure as those of other snake species, comprising the head, divided into acrosome, nucleus and neck; the midpiece; and the two parts of the tail, the principal piece and the end piece. Micrurus corallinus and Micrurus surinamensis presented evident multilaminar membranes occurring along all the pieces, while Micrurus frontalis and Micrurus altirostris showed cytoplasmic droplets occurring mainly in the midpiece. The differences found in spermatozoa morphology may be related with sperm storage in these four coral snakes, since the development of multilaminar membranes in the midpiece and the maintenance of cytoplasmic droplets in the mature sperm are both features related to extra energy provision for the spermatozoa while stored. | pt_BR |
dc.description.sponsorship | (FUNED) Fundação Ezequiel Dias | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.format.extent | 49-57 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Zoologischer Anzeiger | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Sperm storage in coral snakes: a spermatozoa ultrastructural approach (Serpentes: Elapidae) | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.jcz.2020.11.005 | pt_BR |
dc.identifier.url | https://doi.org/10.1016/j.jcz.2020.11.005 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | Universidad de La Frontera | pt_BR |
dc.identifier.citationissue | 290 | pt_BR |
dc.subject.keyword | Snake spermatozoon | pt_BR |
dc.subject.keyword | Sperm ultrastructure | pt_BR |
dc.subject.keyword | Multilaminar membranes | pt_BR |
dc.subject.keyword | Cytoplasmic droplets | pt_BR |
dc.subject.keyword | Sperm storage | pt_BR |
dc.relation.ispartofabbreviated | Zool Anz | pt_BR |
dc.identifier.citationabnt | v. 290, p. 49-57, jan. 2021 | pt_BR |
dc.identifier.citationvancouver | 2021 Jan;290:49-57 | pt_BR |
dc.contributor.butantan | Antoniazzi, Marta Maria|:Pesquisador|:Docente Permanente PPGTOX|:Lab. Biologia Estrutural|:Autor de correspondência | pt_BR |
dc.contributor.butantan | Almeida-Santos, Selma Maria|:Pesquisador|:Lab. Ecologia e Evolução|:Autor de correspondência | pt_BR |
dc.sponsorship.butantan | Fundação Ezequiel Dias (FUNED)¦¦ | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦001 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦310357/2018-7 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦309589/2017-7 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-0575-7921 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-3928-1183 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.