Phase II consolidation trial with anti-Lewis-Y monoclonal antibody (hu3S193) in platinum-sensitive ovarian cancer after a second remission
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | (BCA) Lab. Biofármacos | pt_BR |
dc.contributor | Programa de Pós-Doutorado | pt_BR |
dc.contributor.author | Smaletz, Oren | pt_BR |
dc.contributor.author | Ismael, Gustavo | pt_BR |
dc.contributor.author | Estevez-Diz, Maria Del Pilar | pt_BR |
dc.contributor.author | Moro, Ana Maria | pt_BR |
dc.contributor.author | Yeda, Fernanda Perez | pt_BR |
dc.contributor.author | Lopes dos Santos, Mariana | pt_BR |
dc.date.accessioned | 2021-04-15T15:07:50Z | - |
dc.date.available | 2021-04-15T15:07:50Z | - |
dc.date.issued | 2021 | pt_BR |
dc.identifier.citation | Smaletz O, Ismael G, Estevez-Diz MDP, Nascimento ILO, Morais ALG, Cunha-Junior GF, et al. Phase II consolidation trial with anti-Lewis-Y monoclonal antibody (hu3S193) in platinum-sensitive ovarian cancer after a second remission. Int J Gynecol Cancer. 2021 Apr;31(4):562-568. doi:10.1136/ijgc-2020-002239. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3667 | - |
dc.description.abstract | Objective To investigate the efficacy and safety of hu3S193, a humanized anti-Lewis-Y monoclonal antibody, as a consolidation strategy in patients with platinum-sensitive recurrent epithelial ovarian cancer who achieved a second complete response after salvage platinum-doublet chemotherapy. Methods This single-arm phase II study accrued patients with recurrent epithelial ovarian cancer with Lewis-Y expression by immunohistochemistry who had achieved a second complete response after five to eight cycles of platinum-based chemotherapy. Patients received intravenous infusions of hu3S193, 30 mg/m2 every 2 weeks starting no more than 8 weeks after the last dose of chemotherapy and continuing for 12 doses, until disease progression, or unacceptable toxicity. The primary endpoint was progression-free survival of the second remission. Secondary objectives were safety and pharmacokinetics. Results Twenty-nine patients were enrolled. Most had a papillary/serous histology tumor (94%), stage III disease at diagnosis (75%), and five (17%) underwent secondary cytoreduction before salvage chemotherapy. Two patients were not eligible for efficacy but were considered for toxicity analysis. Eighteen patients (62%) completed the full consolidation treatment while nine patients progressed on treatment. At the time of analysis, 23 patients (85%) of the eligible population had progressed and seven of these patients (26%) had died. Median progression-free survival of the second remission was 12.1 months (95% CI: 10.6–13.9), with a 1-year progression-free survival of the second remission rate of 50.1%. The trial was terminated early since it was unlikely that the primary objective would be achieved. The most commonly reported treatment-related adverse events were nausea (55%) and vomiting (51%). Conclusions Hu3S193 did not show sufficient clinical activity as consolidation therapy in patients with recurrent epithelial ovarian cancer who achieved a second complete response after platinum-based chemotherapy. | pt_BR |
dc.description.sponsorship | Recepta Biopharma | pt_BR |
dc.format.extent | 562-568 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | International Journal of Gynecological Cancer | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Phase II consolidation trial with anti-Lewis-Y monoclonal antibody (hu3S193) in platinum-sensitive ovarian cancer after a second remission | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1136/ijgc-2020-002239 | pt_BR |
dc.identifier.url | http://dx.doi.org/10.1136/ijgc-2020-002239 | pt_BR |
dc.contributor.external | Hospital Israelita Albert Einstein | pt_BR |
dc.contributor.external | Hospital Amaral Carvalho | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | (NOB) Núcleo de Oncologia da Bahia | pt_BR |
dc.contributor.external | Hospital Erasto Gaertner | pt_BR |
dc.contributor.external | Hospital da Baleia | pt_BR |
dc.contributor.external | (HCPA) Hospital de Clínicas de Porto Alegre | pt_BR |
dc.contributor.external | Recepta Biopharma | pt_BR |
dc.contributor.external | Ludwig Cancer Research | pt_BR |
dc.identifier.citationvolume | 31 | pt_BR |
dc.identifier.citationissue | 4 | pt_BR |
dc.relation.ispartofabbreviated | Int J Gynecol Cancer | pt_BR |
dc.identifier.citationabnt | v. 31, n. 4, p. 562-568, abr. 2021 | pt_BR |
dc.identifier.citationvancouver | 2021 Apr;31(4):562-568 | pt_BR |
dc.contributor.butantan | Moro, Ana Maria|:Pesquisador|:(BCA) Lab. Biofármacos | pt_BR |
dc.contributor.butantan | Yeda, Fernanda Perez|:Pós-Doc Egresso|:Programa de Pós-Doutorado|:(BCA) Lab. Biofármacos | pt_BR |
dc.contributor.butantan | Lopes dos Santos, Mariana|:Técnico|:Lab. Biofármacos | pt_BR |
dc.sponsorship.butantan | Recepta Biopharma¦¦ | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-0650-7764 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0003-0317-6469 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.