Phylogeny and temporal diversification of mosquitoes (Diptera: Culicidae) with an emphasis on the Neotropical fauna
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Lab. Parasitologia | pt_BR |
dc.contributor.author | Lorenz, Camila | pt_BR |
dc.contributor.author | Alves, João M.P. | pt_BR |
dc.contributor.author | Foster, Peter G. | pt_BR |
dc.contributor.author | Suesdek, Lincoln | pt_BR |
dc.contributor.author | Sallum, Maria Anice M. | pt_BR |
dc.date.accessioned | 2021-05-24T18:02:06Z | - |
dc.date.available | 2021-05-24T18:02:06Z | - |
dc.date.issued | 2021 | pt_BR |
dc.identifier.citation | Lorenz C, Alves JM.P., Foster PG., Suesdek L, Sallum MAM.. Phylogeny and temporal diversification of mosquitoes (Diptera: Culicidae) with an emphasis on the Neotropical fauna. Syst. Entomol.. 2021 Oct;46(4):798-811. doi:10.1111/syen.12489. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3767 | - |
dc.description.abstract | Understanding phylogenetic relationships within the family Culicidae informs mosquito evolution and may have public health implications as this family includes numerous species of medical and veterinary importance. We investigated the mitochondrial genomes of 102 mosquitoes, including six newly sequenced species, representing 21 genera with an emphasis on the Neotropical region. We estimated divergence times based on sequence data and three fossil calibration points, using Bayesian relaxed clock methods. Bayesian and maximum-likelihood phylogenetic analyses based on the DNA sequences of 13 PCGs of the 102 species provided robust support for the monophyly of the subfamily Anophelinae and the tribes Aedini, Culicini, Mansoniini and Sabethini. Despite the current genera of Anophelinae being consistently recovered as monophyletic, relationships among them proved to be quite variable depending on the method used (concatenated or partitioned) and the number of taxa sampled. Molecular divergence time estimates revealed that the two mosquito subfamilies, Anophelinae and Culicinae, diverged in the early Jurassic (approximately 197.5 Mya). However, most major lineages of these groups arose after the Cretaceous, coincident with the emergence of angiosperms and the expansion of mammals and birds. The diversification and worldwide distribution of Culicidae may also be determined in part by geographic isolation as a result of continental drift during the Cretaceous. | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Systematic Entomology | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Phylogeny and temporal diversification of mosquitoes (Diptera: Culicidae) with an emphasis on the Neotropical fauna | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1111/syen.12489 | pt_BR |
dc.identifier.url | https://doi.org/10.1111/syen.12489 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | Natural History Museum | pt_BR |
dc.identifier.citationvolume | 46 | pt_BR |
dc.identifier.citationissue | 4 | pt_BR |
dc.relation.ispartofabbreviated | Syst Entomol | pt_BR |
dc.identifier.citationabnt | v. 46, n. 4, p. 798-811, out. 2021 | pt_BR |
dc.identifier.citationvancouver | 2021 Oct;46(4):798-811 | pt_BR |
dc.contributor.butantan | Suesdek, Lincoln|:Pesquisador|:Lab. Parasitologia | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦301877/2016-5 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦311805/2014-0 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦311984/2018-5 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/05521-9 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/14622-3 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/26229-9 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2015/12784-1 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-6829-738X | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Mostrar registro simples do item
O acesso às publicações depositadas no repositório está em conformidade com as licenças dos periódicos e editoras.