Insights into antimicrobial peptides from Limacus flavus Mucus
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | (LETA) Lab. Toxinologia Aplicada | pt_BR |
dc.contributor | (CeTICS) Centro de Toxinas, Resposta-imune e Sinalização Celular | pt_BR |
dc.contributor.author | Hayashida, Patricia Yumi | pt_BR |
dc.contributor.author | Silva Junior, Pedro Ismael da | pt_BR |
dc.date.accessioned | 2021-06-11T18:59:49Z | - |
dc.date.available | 2021-06-11T18:59:49Z | - |
dc.date.issued | 2021 | pt_BR |
dc.identifier.citation | Hayashida PY, Silva Junior PI. Insights into Antimicrobial Peptides from Limacus flavus Mucus. Curr. Microbiol.. 2021 June;78:2970–2979. doi:10.1007/s00284-021-02552-3. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3828 | - |
dc.description.abstract | Antimicrobial peptides have been a major research subject since the rise of antimicrobial resistance as a major public health problem. These molecules are considered a potential therapeutic source of antibiotics with broad-spectrum activity against microorganisms. Two antimicrobial peptides were isolated from the mucus of the Limacus flavus slug. The mucus was obtained by thermal shock, lyophilized and extracted with acetic acid. The supernatant was prefractionated in Sep-Pak and shortly thereafter fractionated by reverse-phase high-performance liquid chromatography. The manually obtained fractions were used in antimicrobial and cytotoxic assays and finally subjected to mass spectrometry (MS/MS). Characterization was performed by bioinformatics analysis with the tool Peaks®X + and by comparison with the NCBI and UniProt-SwissProt databases. Additionally, the physicochemical parameters of the samples were evaluated with online programs. Two fractions comtained antimicrobial peptides with the ability to inhibit Micrococcus luteus A270; both samples, LFMP-001 and LFMP-002, were hydrophilic molecules consisting of fewer than 20 residues. Comparison of the SDS-PAGE and Peaks®X + data showed that both had Mw < 3 kDa. In summary, this study presents data on the isolation and characterization of antimicrobial peptides from a slug and shows their potential against gram-positive bacteria. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | (USP) Universidade de São Paulo | pt_BR |
dc.format.extent | 2970–2979 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Current Microbiology | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Insights into antimicrobial peptides from Limacus flavus Mucus | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1007/s00284-021-02552-3 | pt_BR |
dc.identifier.url | https://doi.org/10.1007/s00284-021-02552-3 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.identifier.citationvolume | 78 | pt_BR |
dc.relation.ispartofabbreviated | Curr Microbiol | pt_BR |
dc.identifier.citationabnt | v. 78, p. 2970–2979, jun. 2021 | pt_BR |
dc.identifier.citationvancouver | 2021 June;78:2970–2979 | pt_BR |
dc.contributor.butantan | Hayashida, Patricia Yumi|:Aluno|:(LETA) Lab. Toxinologia Aplicada:Centro de Toxinas, Resposta-imune e Sinalização Celular (CeTICS)|:PrimeiroAutor | pt_BR |
dc.contributor.butantan | Silva Junior, Pedro Ismael da|:Pesquisador|:(LETA) Lab. Toxinologia Aplicada:Centro de Toxinas, Resposta-imune e Sinalização Celular (CeTICS)|:Autor de correspondência | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/07467-1 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦472744/2012-7 | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦001 | pt_BR |
dc.sponsorship.butantan | Universidade de São Paulo (USP)¦¦0000000406355304 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-6619-6489 | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.