Cooperation and technological areas in the state universities of São Paulo: an analysis from the perspective of the triple helix model
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Diretoria Técnica | pt_BR |
dc.contributor.author | Basso, Fernanda Gisele | pt_BR |
dc.contributor.author | Pereira, Cristiano Gonçalves | pt_BR |
dc.contributor.author | Porto, Geciane Silveira | pt_BR |
dc.date.accessioned | 2021-07-27T15:12:38Z | - |
dc.date.available | 2021-07-27T15:12:38Z | - |
dc.date.issued | 2021 | pt_BR |
dc.identifier.citation | Basso FG, Pereira CG, Porto GS. Cooperation and technological areas in the state universities of São Paulo: an analysis from the perspective of the triple helix model. Technol. Soc.. 2021 May;65:101566. doi:10.1016/j.techsoc.2021.101566. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3892 | - |
dc.description.abstract | This article analyzes the technological cooperation networks, and their respective areas, of the public universities of the State of São Paulo that resulted in patent. The cooperation networks were built from the assignee data and for the technology areas networks the International Patent Classification. It adopted the metrics of Social Network Analysis to characterize these partnerships and analyze it from the perspective of the Triple Helix. A total of 458 technology partnerships were identified that resulted in patents, 210 at USP, 173 at UNICAMP and 75 at UNESP. The main partners were companies and other universities, follow by research institutes, government support institutions and support foundations had low participation, except for FAPESP and EMBRAPA. Regarding technological areas, technologies with applications in the health sector and chemical were the most representative. It was found that the cooperation is still developed in an incipient way, especially regarding the continuity of technological development. In general, there is the multidisciplinary portfolio of patents from universities, but with strong guidance for the areas of health, indicating the search for expertise in this area of expertise. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.format.extent | 101566 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Technology in Society | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Cooperation and technological areas in the state universities of São Paulo: an analysis from the perspective of the triple helix model | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.techsoc.2021.101566 | pt_BR |
dc.identifier.url | https://doi.org/10.1016/j.techsoc.2021.101566 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.identifier.citationvolume | 65 | pt_BR |
dc.subject.keyword | Technology cooperation networks | pt_BR |
dc.subject.keyword | Triple helix | pt_BR |
dc.subject.keyword | Social network analysis | pt_BR |
dc.subject.keyword | Patents | pt_BR |
dc.relation.ispartofabbreviated | Technol Soc | pt_BR |
dc.identifier.citationabnt | v. 65, 101566, maio. 2021 | pt_BR |
dc.identifier.citationvancouver | 2021 May;65:101566 | pt_BR |
dc.contributor.butantan | Pereira, Cristiano Gonçalves|:Outros|:Diretoria Técnica | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2017/25364–6 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2018/20233–3 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0003-0364-7793 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Mostrar registro simples do item
O acesso às publicações depositadas no repositório está em conformidade com as licenças dos periódicos e editoras.