Reproductive cycles of neotropical boid snakes evaluated by ultrasound
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Ecologia e Evolução | pt_BR |
dc.contributor.author | Garcia, Viviane Campos | pt_BR |
dc.contributor.author | Almeida-Santos, Selma Maria | pt_BR |
dc.date.accessioned | 2021-09-08T16:56:34Z | - |
dc.date.available | 2021-09-08T16:56:34Z | - |
dc.date.issued | 2022 | pt_BR |
dc.identifier.citation | Garcia VC, Almeida-Santos SM. Reproductive cycles of neotropical boid snakes evaluated by ultrasound. Zoo Biol.. 2022 Jan;41(1):74-83. doi:10.1002/zoo.21646. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/3924 | - |
dc.description.abstract | Snakes have increasingly been bred as pets around the world. Few studies have addressed the reproduction of boid snakes, and no study has addressed their reproductive cycles in captivity. Thus, this paper describes the reproductive aspects of Brazilian boids in captivity. We used ultrasonography to characterize the reproductive cycle of four boid species in captivity in the Southern Hemisphere: the anaconda (Eunectes murinus), the red-tailed boa (Boa constrictor constrictor), the Amazon tree boa (Corallus hortulanus), and the rainbow boa (Epicrates cenchria). Nonvitellogenic follicles occurred from January to December in anaconda and red-tailed boa and for a shorter period from September to February in Amazon tree boa and from January to May in rainbow boa. Vitellogenesis occurred from late June to late March in E. murinus in year-round (12 months), from March to March in Amazon tree boa, from late September to late March in red-tailed boa, and from late March to late September in rainbow boa. Mating occurred from late March to late September in red-tailed boa and rainbow boa and from late September to late March in Amazon tree boa. No mating was observed in anacondas, but a female probably underwent parthenogenesis. Births occurred in July in anaconda and in March to July in Amazon tree boa and from December to March in red-tailed boa and rainbow boa. In males, increases in testicular size were associated with the mating season. Ultrasonography proved to be a safe and noninvasive technique to study the reproductive cycle of giant snakes in captivity. | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format.extent | 74-83 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Zoo Biology | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Reproductive cycles of neotropical boid snakes evaluated by ultrasound | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1002/zoo.21646 | pt_BR |
dc.identifier.url | https://doi.org/10.1002/zoo.21646 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.identifier.citationvolume | 41 | pt_BR |
dc.identifier.citationissue | 1 | pt_BR |
dc.subject.keyword | Boidae | pt_BR |
dc.subject.keyword | captive breeding | pt_BR |
dc.subject.keyword | embryonic development | pt_BR |
dc.subject.keyword | reproduction | pt_BR |
dc.relation.ispartofabbreviated | Zoo Biol | pt_BR |
dc.identifier.citationabnt | v. 41, n. 1, p. 74-83, jan. 2022 | pt_BR |
dc.identifier.citationvancouver | 2022 Jan;41(1):74-83 | pt_BR |
dc.contributor.butantan | Garcia, Viviane Campos|:Pesquisador colaborador|:Lab. Ecologia e Evolução|:PrimeiroAutor:Autor de correspondência | pt_BR |
dc.contributor.butantan | Almeida-Santos, Selma Maria|:Pesquisador|:Lab. Ecologia e Evolução | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦001 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
dc.description.internal | Política de depósito: liberado a versão aceita c/ 12 meses de embargo ou o preprint sem embargo | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-3928-1183 | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.