
Wide visible-range activatable fluorescence ZnSe:Eu3+/Mn2+@ZnS quantum dots: local atomic structure order and application as a nanoprobe for bioimaging
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | (LDI) Lab. Desenvolvimento e Inovação Industrial | pt_BR |
dc.contributor.author | Khan, Zahid Ullah | pt_BR |
dc.contributor.author | Uchiyama, Mayara Klimuk | pt_BR |
dc.contributor.author | Khan, Latif Ullah | pt_BR |
dc.contributor.author | Araki, Koiti | pt_BR |
dc.contributor.author | Goto, Hiro | pt_BR |
dc.contributor.author | Felinto, Maria Claudia França Cunha | pt_BR |
dc.contributor.author | Souza, Ana Olívia de | pt_BR |
dc.contributor.author | Brito, Hermi Felinto de | pt_BR |
dc.contributor.author | Gidlund, Magnus | pt_BR |
dc.date.accessioned | 2021-12-14T15:35:26Z | - |
dc.date.available | 2021-12-14T15:35:26Z | - |
dc.date.issued | 2022 | pt_BR |
dc.identifier.citation | Khan ZU, Uchiyama MK, Khan LU, Araki K, Goto H, Felinto MCFC, et al. Wide visible-range activatable fluorescence ZnSe:Eu3+/Mn2+@ZnS quantum dots: local atomic structure order and application as a nanoprobe for bioimaging. J. Mater. Chem. B. 2022 ;10(2):247-261. doi:10.1039/D1TB01870A. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4027 | - |
dc.description.abstract | The development of QDs-based fluorescent bionanoprobe for cellular imaging fundamentally relies upon the precise knowledge of particle–cell interaction, optical properties of QDs inside and outside of the cell, movement of a particle in and out of the cell, and the fate of particle. We reported engineering and physicochemical characterization of water-dispersible Eu3+/Mn2+ co-doped ZnSe@ZnS core/shell QDs and studied their potential as a bionanoprobe for biomedical applications, evaluating their biocompatibility, fluorescence behaviour by CytoViva dual mode fluorescence imaging, time-dependent uptake, endocytosis and exocytosis in RAW 264.7 macrophages. The oxidation state and local atomic structure of the Eu dopant studied by X-ray absorption fine structure (XAFS) analysis manifested that the Eu3+ ions occupied sites in both ZnSe and ZnS lattices for the core/shell QDs. A novel approach was developed to relieve the excitation constraint of wide bandgap ZnSe by co-incorporation of Eu3+/Mn2+ codopants, enabling the QDs to be excited at a wide UV-visible range. The QDs displayed tunable emission colors by a gradual increase in Eu3+ concentration at a fixed amount of Mn2+, systematically enhancing the Mn2+ emission intensity via energy transfer from the Eu3+ to Mn2+ ion. The ZnSe:Eu3+/Mn2+@ZnS QDs presented high cell viability above 85% and induced no cell activation. The detailed analyses of QDs-treated cells by dual mode fluorescence CytoViva microscopy confirmed the systematic color-tunable fluorescence and its intensity enhances as a function of incubation time. The QDs were internalized by the cells predominantly via macropinocytosis and other lipid raft-mediated endocytic pathways, retaining an efficient amount for 24 h. The unique color tunability and consistent high intensity emission make these QDs useful for developing a multiplex fluorescent bionanoprobe, activatable in wide-visible region. | pt_BR |
dc.format.extent | 247-261 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Journal of Materials Chemistry B. | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Wide visible-range activatable fluorescence ZnSe:Eu3+/Mn2+@ZnS quantum dots: local atomic structure order and application as a nanoprobe for bioimaging | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1039/D1TB01870A | pt_BR |
dc.identifier.url | https://doi.org/10.1039/D1TB01870A | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | (SESAME) Synchrotron-Light for Experimental Science and Applications in the Middle East | pt_BR |
dc.identifier.citationvolume | 10 | pt_BR |
dc.identifier.citationissue | 2 | pt_BR |
dc.relation.ispartofabbreviated | J Mater Chem B | pt_BR |
dc.identifier.citationabnt | v. 10, n. 2, p. 247-261, 2022 | pt_BR |
dc.identifier.citationvancouver | 2022 ;10(2):247-261 | pt_BR |
dc.contributor.butantan | Souza, Ana Olívia de|:Pesquisador|:Lab. Desenvolvimento e Inovação Industrial | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.languageiso639-1 | English | - |
item.fulltext | Sem Texto completo | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-6025-7500 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.