Spider communities in two plant architectures of epiphytic cacti in the brazilian Atlantic forest
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Lab. Coleções Zoológicas | pt_BR |
dc.contributor.author | Mendes, Zedenil Rodrigues | pt_BR |
dc.contributor.author | Brescovit, Antonio Domingos | pt_BR |
dc.contributor.author | Mello, Maria Margarida Rocha Fiuza de | pt_BR |
dc.contributor.author | Wanderley, Maria das Graças Lapa | pt_BR |
dc.date.accessioned | 2022-01-28T17:06:59Z | - |
dc.date.available | 2022-01-28T17:06:59Z | - |
dc.date.issued | 2018 | pt_BR |
dc.identifier.citation | Mendes ZR, Brescovit AD, Mello MMRF, Wanderley MGL. Spider communities in two plant architectures of epiphytic cacti in the Brazilian Atlantic forest. Stud. Neotrop. Fauna Environ. 2018 Apr;53(3):184-193. doi:10.1080/01650521.2018.1456312. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4115 | - |
dc.description.abstract | The vegetative architecture of the Cactaceae provides sites used by spiders as hideout, foraging, mating and oviposition. We found more web weavers in plants with cylindrical cladodia and more hunters in plants with flat cladodia. Between February 2014 and January 2015 1551 spiders distributed in 20 families were collected: one of these families, Palpimanidae, had only juvenile individuals collected; of the other 19 families, 80 species/morphospecies were identified. This work aims to contribute to the knowledge of biodiversity in the canopy of the Atlantic Forest, especially the relationship between cacti and spiders. | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.format.extent | 184-193 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Studies on Neotropical Fauna and Environment | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Spider communities in two plant architectures of epiphytic cacti in the brazilian Atlantic forest | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.1080/01650521.2018.1456312 | pt_BR |
dc.identifier.url | https://doi.org/10.1080/01650521.2018.1456312 | pt_BR |
dc.contributor.external | Instituto de Botânica | pt_BR |
dc.identifier.citationvolume | 53 | pt_BR |
dc.identifier.citationissue | 3 | pt_BR |
dc.subject.keyword | Araneae | pt_BR |
dc.subject.keyword | animal–plant interaction | pt_BR |
dc.subject.keyword | Cactaceae | pt_BR |
dc.subject.keyword | guilds of spiders | pt_BR |
dc.subject.keyword | Rhipsalis | pt_BR |
dc.relation.ispartofabbreviated | Stud Neotrop Fauna Environ | pt_BR |
dc.identifier.citationabnt | v. 53, n. 3, p. 184-193, abr. 2018 | pt_BR |
dc.identifier.citationvancouver | 2018 Apr;53(3):184-193 | pt_BR |
dc.contributor.butantan | Brescovit, Antonio Domingos|:Pesquisador|:Lab. Coleções Zoológicas | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦ | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦301776/2004-0 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | embargo_29990101 | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-1511-5324 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Arquivos neste item
Existing users please Login
10.108001650521.2018.1456312 (2).pdf
Descrição:
Tamanho: 1.72 MB
Formato: Adobe PDF
Embargoed until 1 de Janeiro de 2999
Descrição:
Tamanho: 1.72 MB
Formato: Adobe PDF
Embargoed until 1 de Janeiro de 2999
Este item está licenciada sob uma Licença Creative Commons