Lower levels of CXCL-8 and IL-2 on admission as predictors of early adverse reactions to Bothrops antivenom in the Brazilian Amazon
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Centro Bioindustrial | pt_BR |
dc.contributor | Lab. Imunopatologia | pt_BR |
dc.contributor | Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.contributor.author | Soares, Frandison G. S. | pt_BR |
dc.contributor.author | Ibiapina, Hiochelson N. | pt_BR |
dc.contributor.author | Sartim, Marco A. | pt_BR |
dc.contributor.author | Fan, Hui Wen | pt_BR |
dc.contributor.author | Moura-da-Silva, Ana Maria | pt_BR |
dc.date.accessioned | 2022-02-16T15:18:52Z | - |
dc.date.available | 2022-02-16T15:18:52Z | - |
dc.date.issued | 2022 | pt_BR |
dc.identifier.citation | Soares FGS, Ibiapina HN., Sartim MA., Mendonça-da-Silva I, Nascimento EF, Ferreira LC.L., et al. Lower levels of CXCL-8 and IL-2 on admission as predictors of early adverse reactions to Bothrops antivenom in the Brazilian Amazon. Cytokine. 2022 Apr;152:155825. doi:10.1016/j.cyto.2022.155825. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4194 | - |
dc.description.abstract | Snakebite envenomings are considered a global health problem. The specific therapy for these envenomings consists of administering animal-derived antivenoms aiming to neutralize the venom toxins. Antivenoms have been used effectively to treat snakebites for more than a century; however, their administration may result in early and/or late adverse reactions. The present study presents the prevalence of early adverse reactions (EARs) towards Bothrops antivenom therapy in a health tertiary unit in the Brazilian Amazon and explores if specific plasma cytokines and chemokines from envenomed patients could be used as predictors of EARs. A cohort of patients bitten by Bothrops atrox was followed-up at the Fundação de Medicina Tropical Dr. Heitor Vieira Dourado (FMT-HVD), from 2014 to 2016. Patients were treated with the Brazilian Bothrops antivenom and CXCL-8, CCL-5, CXCL-9, CCL-2, CXCL-10, IL-6, TNF, IL-2, IL-10, IFN-y, IL-4, and IL-17A were evaluated in patients’ plasma samples before and after antivenom administration. From the total of patients (n = 186), mostly were male (82.3%), inhabiting rural areas (87.1%), with an average age of 35 years. Most of the patients (83.8%) were admitted to the hospital within 6 h after the accident, 26 (14%) reported having suffered a previous snakebite, and 97 (52.1%) received between 7 and 9 antivenom vials. The frequency of antivenom-induced EARs was 11.8% (22), resulting mostly of mild reactions. Urticaria was the major EAR manifestation (46.4%). Interestingly, CXCL-8 and IL-2 showed significantly lower levels in patients who progressed to EARs, although IL-2 levels might not represent biological relevance due the small magnitude difference between groups. This study reveals that CXCL-8 and IL-2 could play a role in the onset of EARs in pit viper envenomings. | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (FAPEAM) Fundação de Amparo à Pesquisa do Estado do Amazonas | pt_BR |
dc.description.sponsorship | The Hamish Ogston Foundation | pt_BR |
dc.format.extent | 155825 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Cytokine | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Lower levels of CXCL-8 and IL-2 on admission as predictors of early adverse reactions to Bothrops antivenom in the Brazilian Amazon | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.cyto.2022.155825 | pt_BR |
dc.identifier.url | https://doi.org/10.1016/j.cyto.2022.155825 | pt_BR |
dc.contributor.external | (UEA) Universidade do Estado do Amazonas | pt_BR |
dc.contributor.external | (FMT-HVD) Fundação de Medicina Tropical Doutor Heitor Vieira Dourado | pt_BR |
dc.contributor.external | Universidade Nilton Lins | pt_BR |
dc.contributor.external | (UFRR) Universidade Federal de Roraima | pt_BR |
dc.contributor.external | (UFAM) Universidade Federal do Amazonas | pt_BR |
dc.contributor.external | (HEMOAM) Fundação Hospitalar de Hematologia e Hemoterapia do Amazonas | pt_BR |
dc.contributor.external | (FUAM) Fundação Alfredo da Matta | pt_BR |
dc.identifier.citationvolume | 152 | pt_BR |
dc.subject.keyword | snakebite | pt_BR |
dc.subject.keyword | Bothrops | pt_BR |
dc.subject.keyword | antivenom | pt_BR |
dc.subject.keyword | adverse reaction | pt_BR |
dc.subject.keyword | hypersensitivity | pt_BR |
dc.subject.keyword | cytokine | pt_BR |
dc.subject.keyword | chemokine | pt_BR |
dc.subject.keyword | CXCL-8 | pt_BR |
dc.subject.keyword | IL-2 | pt_BR |
dc.relation.ispartofabbreviated | Cytokine | pt_BR |
dc.identifier.citationabnt | v. 152, 155825, abr. 2022 | pt_BR |
dc.identifier.citationvancouver | 2022 Apr;152:155825 | pt_BR |
dc.contributor.butantan | Fan, Hui Wen|:Pesquisador|:Centro Bioindustrial | pt_BR |
dc.contributor.butantan | Moura-da-Silva, Ana Maria|:Pesquisador:Docente Permanente PPGTox|:Lab. Imunopatologia | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦307184/2020–0 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦303958/2018–9 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦309207/2020–7 | pt_BR |
dc.sponsorship.butantan | (FAPEAM) Fundação de Amparo à Pesquisa do Estado do Amazonas¦¦002/2008 | pt_BR |
dc.sponsorship.butantan | (FAPEAM) Fundação de Amparo à Pesquisa do Estado do Amazonas¦¦007/2018 | pt_BR |
dc.sponsorship.butantan | (FAPEAM) Fundação de Amparo à Pesquisa do Estado do Amazonas¦¦005/2019 | pt_BR |
dc.sponsorship.butantan | (FAPEAM) Fundação de Amparo à Pesquisa do Estado do Amazonas¦¦004/2019 | pt_BR |
dc.sponsorship.butantan | (FAPEAM) Fundação de Amparo à Pesquisa do Estado do Amazonas¦¦005/2019 | pt_BR |
dc.sponsorship.butantan | (FAPEAM) Fundação de Amparo à Pesquisa do Estado do Amazonas¦¦006/2020 | pt_BR |
dc.sponsorship.butantan | The Hamish Ogston Foundation¦¦ | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
dc.description.internal | Política de depósito: liberado apenas preprint | pt_BR |
item.fulltext | Sem Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-8191-559X | - |
crisitem.author.orcid | 0000-0003-1787-6634 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.