Reproductive behaviour, cutaneous morphology, and skin secretion analysis in the anuran Dermatonotus muelleri
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Biologia Estrutural | pt_BR |
dc.contributor | Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.contributor | Lab. Bioquímica | pt_BR |
dc.contributor.author | Antoniazzi, Marta Maria | pt_BR |
dc.contributor.author | Mailho-Fontana, Pedro Luiz | pt_BR |
dc.contributor.author | Nomura, Fausto | pt_BR |
dc.contributor.author | Azevedo, Heloisa Bastianon | pt_BR |
dc.contributor.author | Pimenta, Daniel Carvalho | pt_BR |
dc.contributor.author | Sciani, Juliana Mozer | pt_BR |
dc.contributor.author | Carvalho, Fernando Rogério | pt_BR |
dc.contributor.author | Rossa-Feres, Denise Cerqueira | pt_BR |
dc.contributor.author | Jared, Carlos | pt_BR |
dc.date.accessioned | 2022-04-06T12:59:23Z | - |
dc.date.available | 2022-04-06T12:59:23Z | - |
dc.date.issued | 2022 | pt_BR |
dc.identifier.citation | Antoniazzi MM, Mailho-Fontana PL, Nomura F, Azevedo HB, Pimenta DC, Sciani JM, et al. Reproductive behaviour, cutaneous morphology, and skin secretion analysis in the anuran Dermatonotus muelleri. iScience. 2022 Apr;25(4):104073. doi:10.1016/j.isci.2022.104073. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4279 | - |
dc.description.abstract | Despite the common poison and mucous glands, some amphibian groups have differentiated glands associated with reproduction and usually present on the male ventral surface. Known as breeding glands or sexually dimorphic skin glands (SDSGs), they are related to intraspecific chemical communication during mating. Until recently, reproduction associated with skin glands was recognized only in salamanders and caecilians and remained unexplored among anurans. The Brazilian microhylid Dermatonotus muelleri (Muller's termite frog) is known for its very toxic skin secretion. Despite the slippery body, the male adheres to the female back during reproduction, as they have differentiated ventral glands. In this paper, we have gathered data proposing an integrative approach correlated with the species' biology and biochemical properties of their skin secretions. Furthermore, we suggest that the adhesion phenomenon is related to arm shortening and rounded body that make amplexus inefficient, although constituting important adaptive factors to life underground. | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format.extent | 104073 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | iScience | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_BR |
dc.title | Reproductive behaviour, cutaneous morphology, and skin secretion analysis in the anuran Dermatonotus muelleri | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY-NC-ND | pt_BR |
dc.identifier.doi | 10.1016/j.isci.2022.104073 | pt_BR |
dc.contributor.external | (UFG) Universidade Federal de Goiás | pt_BR |
dc.contributor.external | (UFMS) Universidade Federal de Mato Grosso do Sul | pt_BR |
dc.contributor.external | (UNESP) Universidade Estadual Paulista Júlio de Mesquita Filho | pt_BR |
dc.contributor.external | (USF) Universidade São Francisco | pt_BR |
dc.identifier.citationvolume | 25 | pt_BR |
dc.identifier.citationissue | 4 | pt_BR |
dc.subject.keyword | ecology | pt_BR |
dc.subject.keyword | biological sciences | pt_BR |
dc.subject.keyword | zoology | pt_BR |
dc.subject.keyword | biochemistry | pt_BR |
dc.relation.ispartofabbreviated | iScience | pt_BR |
dc.identifier.citationabnt | v. 25, n. 4, 104073, abr. 2022 | pt_BR |
dc.identifier.citationvancouver | 2022 Apr;25(4):104073 | pt_BR |
dc.contributor.butantan | Antoniazzi, Marta Maria|:Pesquisador:Docente Permanente PPGTox|:Lab. Biologia Estrutural|:Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox)|:PrimeiroAutor | pt_BR |
dc.contributor.butantan | Mailho-Fontana, Pedro Luiz|:Aluno Egresso|:Lab. Biologia Estrutural|:Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.contributor.butantan | Azevedo, Heloisa Bastianon|:Desvinculado|:Lab. Biologia Estrutural | pt_BR |
dc.contributor.butantan | Pimenta, Daniel Carvalho|:Pesquisador|:Docente Permanente PPGTox|:Lab. Bioquímica|:Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.contributor.butantan | Jared, Carlos|:Pesquisador:|Docente Permanente PPGTox|:Lab. Biologia Estrutural|:Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox)|:Autor de correspondência | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦305266/2019-5 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦311357/2020-2 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦301974/2019-5 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦302328/2017-3 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦301232/2018-0 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2017/10488-1 | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦001 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-0575-7921 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0003-2406-0860 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-9117-6276 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
This item is licensed under a Creative Commons License