Influence of size, sex and age on venom yield of em Bothrops leucurus em (Serpentes, Viperidae) in captivity conditions
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Herpetologia | pt_BR |
dc.contributor.author | Braga, Jacqueline Ramos Machado | pt_BR |
dc.contributor.author | Oitaven, Leonardo Pessoa Cabus | pt_BR |
dc.contributor.author | Rocha, Marisa Maria Teixeira da | pt_BR |
dc.contributor.author | Vieira, Samira Emanuela Maria | pt_BR |
dc.contributor.author | Rúbio, Diego Terenciano | pt_BR |
dc.contributor.author | Sant'Anna, Sávio Stefanini | pt_BR |
dc.contributor.author | Grego, Kathleen Fernandes | pt_BR |
dc.date.accessioned | 2022-04-18T16:07:00Z | - |
dc.date.available | 2022-04-18T16:07:00Z | - |
dc.date.issued | 2022 | pt_BR |
dc.identifier.citation | Braga JRM, Oitaven LPC, Rocha MMT, Vieira SEM, Rúbio DT, Sant'Anna SS, et al. Influence of size, sex and age on venom yield of em Bothrops leucurus em (Serpentes, Viperidae) in captivity conditions. Basic Appl Herpetols. 2022 Feb; 26(2022):31-45. doi:10.11160/bah.233. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4296 | - |
dc.description.abstract | The breeding of medically important snakes is of great value, not only for the production of serums, but also for scientific studies aimed at the maintenance and well-being of animals in captivity. The present study aimed to establish the correlation between body size, sex and age in the venom production of Bothrops leucurus snakes, when manually milked under intensive captivity conditions, for one year. Were used 31 specimens kept in the Herpetology laboratory of Instituto Butantan, grouped by sex and age (young, adult and old). Biometric data (weight and length) and solid and liquid weight of venoms extracted from each fang were recorded, totaling 106 extractions in the period. We evaluated the electrophoretic profile (SDS-PAGE) under reducing conditions, the 50% lethal dose (LD50) and the minimum coagulant dose (DMC) of the extracted venoms. The body size was positively correlated with venom production in B. leucurus snakes. Regardless of sex and age, the venom showed no differences between liquid and solid composition or between right and left fang, however, the production of venom in females was twice the one found in males and more lethal. The clotting ability was lost as the animals aged, indicating that older snakes are not the best choice for venom pools in the production of antivenoms. These results are important to choose of serum production animals, and to understand the composition of snake venoms under captive conditions. | pt_BR |
dc.description.sponsorship | (FUNDAP) Fundação do Desenvolvimento Administrativo | pt_BR |
dc.format.extent | 31-45 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Basic and Applied Herpetology | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Influence of size, sex and age on venom yield of em Bothrops leucurus em (Serpentes, Viperidae) in captivity conditions | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.11160/bah.233 | pt_BR |
dc.identifier.url | https://doi.org/10.11160/bah.233 | pt_BR |
dc.contributor.external | (UFRB) Universidade Federal do Recôncavo da Bahia | pt_BR |
dc.identifier.citationvolume | 36 | pt_BR |
dc.identifier.citationissue | 2022 | pt_BR |
dc.subject.keyword | antivenom | pt_BR |
dc.subject.keyword | lancehead | pt_BR |
dc.subject.keyword | sexual dimorphism | pt_BR |
dc.relation.ispartofabbreviated | Basic Appl Herpetols | pt_BR |
dc.identifier.citationabnt | v. 26, n. 2022, p. 31-45, fev. 2022 | pt_BR |
dc.identifier.citationvancouver | 2022 Feb; 26(2022):31-45 | pt_BR |
dc.contributor.butantan | Oitaven, Leonardo Pessoa Cabus|:Desvinculado|:Lab. Herpetologia | pt_BR |
dc.contributor.butantan | Rocha, Marisa Maria Teixeira da|:Técnico|:Lab. Herpetologia | pt_BR |
dc.contributor.butantan | Vieira, Samira Emanuela Maria|:Técnico|:Lab. Herpetologia | pt_BR |
dc.contributor.butantan | Rúbio, Diego Terenciano|:Desvinculado|:Lab. Herpetologia | pt_BR |
dc.contributor.butantan | Sant'anna, Sávio Stefanini|:Pesquisador|:Lab. Herpetologia | pt_BR |
dc.contributor.butantan | Grego, Kathleen Fernandes|:Pesquisador|:Lab. Herpetologia | pt_BR |
dc.sponsorship.butantan | (FUNDAP) Fundação do Desenvolvimento Administrativo¦¦53.366/14-4 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0003-2224-0913 | - |
crisitem.author.orcid | 0000-0003-4769-5818 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.