Reproductive ecology of the Amaral's blind snake trilepida koppesi in an area of Cerrado in south-eastern Brazil
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Lab. Ecologia e Evolução | pt_BR |
dc.contributor | Programa de Pós-Doutorado | pt_BR |
dc.contributor.author | Khouri, Rebeca Stella | pt_BR |
dc.contributor.author | Fiorillo, Bruno Ferreto | pt_BR |
dc.contributor.author | Braz, Henrique Bartolomeu Pereira | pt_BR |
dc.contributor.author | Maciel, Jorge Henry | pt_BR |
dc.contributor.author | Almeida-Santos, Selma Maria | pt_BR |
dc.contributor.author | Martins, Marcio | pt_BR |
dc.date.accessioned | 2022-05-09T13:35:26Z | - |
dc.date.available | 2022-05-09T13:35:26Z | - |
dc.date.issued | 2022 | pt_BR |
dc.identifier.citation | Khouri RS, Fiorillo BF, Braz HBP, Maciel JH, Almeida-Santos SM, Martins M. Reproductive ecology of the Amaral's blind snake trilepida koppesi in an area of Cerrado in south-eastern Brazil. The Herpetological Bulletin. 2022 Apr; 32(2):70-79. doi:10.33256/32.2.7079. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4319 | - |
dc.description.abstract | Studies on reproductive biology have largely contributed to the understanding of snake ecology. However, detailed reproductive data are scarce for many groups, particularly blind snakes. Here, we describe the reproductive biology of Trilepida koppesi (Leptotyphlopidae), a widely distributed species in the savannas of south-central Brazil. We describe its macro- and microscopic reproductive anatomy, female reproductive cycle, potential clutch size, seasonal activity, and sexual dimorphism of a population from south-eastern Brazil. Males have plurilobulated testes. Spermiogenesis occurs in early spring (October), when gonads and kidneys show a textured surface, the sexual segment of the kidney is hypertrophied, and the ductus deferentia are opaque and packed with sperm. Females have only the right oviduct, which shows developed epithelium and uterine glands in spring. Mating likely occurs in spring (October–December), and females store sperm in infundibular receptacles until ovulation between late spring and early summer. Potential clutch size ranges from three to five eggs. Females grow larger than males. The synchrony between spermiogenesis and mating defines the male cycle as prenuptial, which is considered the ancestral state of Squamata. These results agree with the hypothesis of conservative parameters for the group. | pt_BR |
dc.format.extent | 70-79 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | The Herpetological Bulletin | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Reproductive ecology of the Amaral's blind snake trilepida koppesi in an area of Cerrado in south-eastern Brazil | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.33256/32.2.7079 | pt_BR |
dc.identifier.url | https://doi.org/10.33256/32.2.7079 | pt_BR |
dc.identifier.citationvolume | 32 | pt_BR |
dc.identifier.citationissue | 2 | pt_BR |
dc.subject.keyword | reproductive morphology | pt_BR |
dc.subject.keyword | sexual dimorphism | pt_BR |
dc.subject.keyword | Scolecophidia | pt_BR |
dc.subject.keyword | female sperm storage | pt_BR |
dc.relation.ispartofabbreviated | The Herpetological Bulletin | pt_BR |
dc.identifier.citationabnt | v. 32, n. 2, p. 70-79 | pt_BR |
dc.identifier.citationvancouver | 2022 Apr; 32(2):70-79 | pt_BR |
dc.contributor.butantan | Almeida-Santos, Selma Maria|:Pesquisador|:Lab. Ecologia e Evolução | pt_BR |
dc.contributor.butantan | Braz, Henrique Bartolomeu Pereira|:Pós-Doc|:Lab. Ecologia e Evolução | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
dc.description.internal | Acesso apenas por compra | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-3928-1183 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Mostrar registro simples do item
O acesso às publicações depositadas no repositório está em conformidade com as licenças dos periódicos e editoras.