Segmental muscle twitching behaviour in the flanks of lancehead vipers Bothrops spp in response to human approach
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Lab. Coleções Zoológicas | pt_BR |
dc.contributor | Centro de Desenvolvimento Cultural | pt_BR |
dc.contributor.author | Duarte, Marcelo Ribeiro | pt_BR |
dc.contributor.author | Maia, Danusa Camanduchy | pt_BR |
dc.contributor.author | Travaglia-Cardoso, Silvia Regina | pt_BR |
dc.date.accessioned | 2022-09-22T17:32:47Z | - |
dc.date.available | 2022-09-22T17:32:47Z | - |
dc.date.issued | 2022 | pt_BR |
dc.identifier.citation | Duarte MR, Maia DC, Travaglia-Cardoso SR. Segmental muscle twitching behaviour in the flanks of lancehead vipers Bothrops spp in response to human approach. Herpetol Bull. 2022; 161(2022):16-19. doi:10.33256/hb161.1619. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4519 | - |
dc.description.abstract | Bothrops species are known to have a wide range of defensive behaviours against potential threats. Herein we show a frequently observed, but to date undocumented, behaviour in male and female Bothrops spp of varying sizes in newly arrived specimens from the wild, short-or long-term captives as well as in captive born individuals. The behaviour consists of irregular, synchronous or asynchronous muscular twitches in segments of the body flanks in otherwise motionless snakes. We named this ‘Segmental Muscle Twitching Behaviour’ (SMTB). We observed fifteen Bothrops spp from six species groups for incidence of this behaviour and made videos of snakes during the ‘alertness’ and ‘threatening’ phases of response to human approach. We found the behaviour in only five species, these belong to the monophyletic Bothrops jararacussu and Bothrops atrox species groups, suggesting a single evolutionary origin of this behaviour. Macroscopically, SMTB varied in the number of segments involved and the twitches had uneven intensities. Although recurrent and often replicable in similar situations during human approach, the behaviour was not displayed consistently. In addition, SMTB can be interrupted, stay inactive for quite some time and then restart. Hypotheses to explain this behaviour are suggested | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (ICMBio) Instituto Chico Mendes de Conservação da Biodiversidade | pt_BR |
dc.format.extent | 16-19 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | The Herpetological Bulletin | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Segmental muscle twitching behaviour in the flanks of lancehead vipers Bothrops spp in response to human approach | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.33256/hb161.1619 | pt_BR |
dc.identifier.url | https://doi.org/10.33256/hb161.1619 | pt_BR |
dc.identifier.citationvolume | 161 | pt_BR |
dc.identifier.citationissue | 2022 | pt_BR |
dc.relation.ispartofabbreviated | Herpetol Bull | pt_BR |
dc.identifier.citationabnt | v. 161, n. 2022, p. 16-19, 2022 | pt_BR |
dc.identifier.citationvancouver | 2022; 161(2022):16-19 | pt_BR |
dc.contributor.butantan | Duarte, Marcelo Ribeiro|:Técnico|:Lab. Coleções Zoológicas|:PrimeiroAutor:Autor de correspondência | pt_BR |
dc.contributor.butantan | Maia, Danusa Camanduchy|:Técnico|:Museu Biológico | pt_BR |
dc.contributor.butantan | Travaglia-Cardoso, Silvia Regina|:Pesquisador|:Museu Biológico | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2016/50127-5 | pt_BR |
dc.sponsorship.butantan | ICMBio(ICMBio) Instituto Chico Mendes de Conservação da Biodiversidade¦¦811 57585 | pt_BR |
dc.sponsorship.butantan | ICMBio(ICMBio) Instituto Chico Mendes de Conservação da Biodiversidade¦¦66597 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | No | pt_BR |
item.fulltext | Com Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | embargo_20990101 | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-5351-8853 | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Arquivos neste item
Existing users please Login
Segmental muscle twitching behaviour - Bothrops.pdf
Descrição:
Tamanho: 381.34 kB
Formato: Adobe PDF
Embargoed until 1 de Janeiro de 2099
Descrição:
Tamanho: 381.34 kB
Formato: Adobe PDF
Embargoed until 1 de Janeiro de 2099
O acesso às publicações depositadas no repositório está em conformidade com as licenças dos periódicos e editoras.