Non-cryoprecipitation separation of coagulation FVIII and prothrombin complex proteins by pseudoaffinity calcium elution chromatography using anion exchange resin
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | (LDP) Lab. Desenvolvimento de Processos | pt_BR |
dc.contributor | (LBR) Lab. Biológicos Recombinantes | pt_BR |
dc.contributor | Iniciação Científica | pt_BR |
dc.contributor.author | Feliciano, Gabriel Pinna | pt_BR |
dc.contributor.author | Arimori, Sara Hayama | pt_BR |
dc.contributor.author | Nakao, Vinicius Watanabe | pt_BR |
dc.contributor.author | Santos, Joice Rodrigues Dos | pt_BR |
dc.contributor.author | Martins, Elizabeth Angelica Leme | pt_BR |
dc.contributor.author | Bemquerer, Marcelo Porto | pt_BR |
dc.contributor.author | Cheng, Elisabeth | pt_BR |
dc.date.accessioned | 2022-11-04T16:12:09Z | - |
dc.date.available | 2022-11-04T16:12:09Z | - |
dc.date.issued | 2022 | pt_BR |
dc.identifier.citation | Feliciano GP, Arimori SH, Nakao VW, Santos JRD, Martins EAL, Bemquerer MP, et al. Non-cryoprecipitation separation of coagulation FVIII and prothrombin complex proteins by pseudoaffinity calcium elution chromatography using anion exchange resin. Pharmaceuticals. 2022 Sep; 15(10):1192. doi: doi.org/10.3390/ph15101192. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4663 | - |
dc.description.abstract | Hemophilia A is treated with human plasma coagulation factor VIII (FVIII) replacement therapy and Hemophilia B with coagulation factor IX, which is purified from prothrombin complex concentrate (PCC). In this paper we evaluated the separation of FVIII and PCC by directly loading raw thawed plasma to an anion exchange resin (AEX). Under this relatively high ionic strength, most of the plasma proteins such as albumin, immunoglobulins and others were not adsorbed. Five resins commonly used in protein purification (plasma ractionation) were tested. With all resins, PCC was eluted by pseudoaffinity in a calcium gradient step. Afterwards, FVIII could be recovered with a good yield and high purification factor in the salt gradient step with 400–500 mM NaCl. Using ANX Sepharose FF and Q Sepharose FF, the CaCl2 elution step was introduced after the intermediate wash with 200 mM NaCl, whereas using DEAE Sepharose FF, Fractogel EMD TMAE and Fractogel EMD DEAD, PCC eluted after the wash of the unbound proteins. Our results indicate that three important fractions: (1) albumin, immunoglobulin etc.; (2) PCC; and (3) FVIII can be separated in one hromatographic AEX column and the delicate and troublesome cryoprecipitation can be eliminated, making the purification of blood products faster and cheaper. | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.format.extent | 1192 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Pharmaceuticals | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Non-cryoprecipitation separation of coagulation FVIII and prothrombin complex proteins by pseudoaffinity calcium elution chromatography using anion exchange resin | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.3390/ph15101192 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | (EMBRAPA) Empresa Brasileira de Pesquisa Agropecuária | pt_BR |
dc.identifier.citationvolume | 15 | pt_BR |
dc.identifier.citationissue | 10 | pt_BR |
dc.subject.keyword | pseudoaffinity chromatography | pt_BR |
dc.subject.keyword | non-cryoprecipitation | pt_BR |
dc.subject.keyword | FVIII | pt_BR |
dc.subject.keyword | prothrombin complex | pt_BR |
dc.subject.keyword | anion exchange chromatography | pt_BR |
dc.relation.ispartofabbreviated | Pharmaceuticals | pt_BR |
dc.identifier.citationabnt | v. 15, 1192, 10, set. 2022 | pt_BR |
dc.identifier.citationvancouver | 2022 Sep; 15(10):1192 | pt_BR |
dc.contributor.butantan | Feliciano, Gabriel Pinna|:Pesquisador|:(LDP) Lab. Desenvolvimento de Processos|:PrimeiroAutor|:Auto de Correspondência | pt_BR |
dc.contributor.butantan | Arimori, Sara Hayama|:Aluno|:Iniciação Científica|:(LDP) Lab. Desenvolvimento de Processos | pt_BR |
dc.contributor.butantan | Nakao, Vinicius Watanabe|:Aluno|:Iniciação Científica|:(LDP) Lab. Desenvolvimento de Processos | pt_BR |
dc.contributor.butantan | Santos, Joice Rodrigues Dos|:Aluno|:Iniciação Científica|:(LDP) Lab. Desenvolvimento de Processos | pt_BR |
dc.contributor.butantan | Martins, Elizabeth Angelica Leme|:Pesquisador|:(LBR) Lab. Biológicos Recombinantes | pt_BR |
dc.contributor.butantan | Cheng, Elisabeth|:Pesquisador|:(LDP) Lab. Desenvolvimento de Processos|:Auto de Correspondência | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦ | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦ | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-2333-9379 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-0327-3368 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Arquivos neste item
Non-cryoprecipitation separation of coagulation FVIII and prothrombin complex proteins by pseudoaffinity calcium elution chromatography using anion exchange resin.pdf
Descrição:
Tamanho: 5.4 MB
Formato: Adobe PDF
Ver/Aberto
Descrição:
Tamanho: 5.4 MB
Formato: Adobe PDF
Ver/Aberto
Este item está licenciada sob uma Licença Creative Commons