Snakebite envenoming in Brazilian children: clinical aspects, management and outcomes
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Centro Bioindustrial | pt_BR |
dc.contributor.author | Oliveira, Isadora S. | pt_BR |
dc.contributor.author | Pucca, Manuela B. | pt_BR |
dc.contributor.author | Cerni, Felipe A. | pt_BR |
dc.contributor.author | Fan, Hui Wen | pt_BR |
dc.date.accessioned | 2023-02-23T18:53:50Z | - |
dc.date.available | 2023-02-23T18:53:50Z | - |
dc.date.issued | 2023 | pt_BR |
dc.identifier.citation | Oliveira IS., Pucca MB., Cerni FA., Fan HW. Snakebite envenoming in Brazilian children: clinical aspects, management and outcomes. J. Trop. Pediatr.. 2023 Feb; 69(2):fmad010. doi:10.1093/tropej/fmad010. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4800 | - |
dc.description.abstract | Snakebite envenoming is currently considered a neglected tropical disease, which affects over 5 million people worldwide, and causes almost 150 000 deaths every year, as well as severe injuries, amputations and other sequelae. Snakebite envenoming in children, although proportionally less frequent, is generally more severe, and represents an important challenge for pediatric medicine, since they often result in worse outcomes. In Brazil, given its ecological, geographic and socioeconomic characteristics, snakebites are considered an important health problem, presenting approximately 30 000 victims per year, approximately 15% of them in children. Even with low snakebite incidence, children tend to have higher snakebite severity and complications due to the small body mass and same venom volume inoculated in comparison to adults, even though, due to the lack of epidemiological information about pediatric snakebites and induced injuries, it is difficult to measure the treatment effectiveness, outcomes and quality of emergency medical services for snakebites in children. In this review, we report how Brazilian children are affected by snakebites, describing the characteristics of this affected population, clinical aspects, management, outcomes and main challenges. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (FAPEAM) Fundação de Amparo à Pesquisa do Estado do Amazonas | pt_BR |
dc.format.extent | fmad010 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Journal of Tropical Pediatrics | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Snakebite envenoming in Brazilian children: clinical aspects, management and outcomes | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1093/tropej/fmad010 | pt_BR |
dc.identifier.url | https://doi.org/10.1093/tropej/fmad010 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | (UFRR) Universidade Federal de Roraima | pt_BR |
dc.contributor.external | (UEA) Universidade do Estado do Amazonas | pt_BR |
dc.contributor.external | (FUAM) Fundação Alfredo da Matta | pt_BR |
dc.contributor.external | (FIOCRUZ) Fundação Oswaldo Cruz | pt_BR |
dc.contributor.external | (FMT-HVD) Fundação de Medicina Tropical Doutor Heitor Vieira Dourado | pt_BR |
dc.contributor.external | Duke University | pt_BR |
dc.contributor.external | (UEM) Universidade Estadual de Maringá | pt_BR |
dc.contributor.external | Universitat de Barcelona | pt_BR |
dc.contributor.external | (ICREA) Catalan Institution for Research and Advanced Studies | pt_BR |
dc.contributor.external | (CIBERESP) Centro de investigación Biomédica en Red de Epidemiología y Salud Pública | pt_BR |
dc.contributor.external | Duke University School of Medicine | pt_BR |
dc.contributor.external | (UFAC) Universidade Federal do Acre | pt_BR |
dc.contributor.external | (ITpS) Instituto Todos pela Saúde | pt_BR |
dc.contributor.external | (CISM) Centro de Investigacão de Saúde de Manhiça | pt_BR |
dc.identifier.citationvolume | 69 | pt_BR |
dc.identifier.citationissue | 2 | pt_BR |
dc.subject.keyword | venom | pt_BR |
dc.subject.keyword | snakebite | pt_BR |
dc.subject.keyword | envenomation | pt_BR |
dc.subject.keyword | infants | pt_BR |
dc.subject.keyword | child | pt_BR |
dc.subject.keyword | disabilities | pt_BR |
dc.relation.ispartofabbreviated | J. Trop. Pediatr. | pt_BR |
dc.identifier.citationabnt | v. 69, n. 2, e20867, fev. 2023 | pt_BR |
dc.identifier.citationvancouver | 2023 Feb; 69(2):fmad010 | pt_BR |
dc.contributor.butantan | Fan, Hui Wen|:Outros|:Centro Bioindustrial | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2020/13176-3 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦307184/2020-0 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦309207/2020-7 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦311509/2020-7 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦314424/2021-0 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦303146/2021-4 | pt_BR |
dc.sponsorship.butantan | (FAPEAM) Fundação de Amparo à Pesquisa do Estado do Amazonas¦¦005/2019 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-8191-559X | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Mostrar registro simples do item
O acesso às publicações depositadas no repositório está em conformidade com as licenças dos periódicos e editoras.