Ultrasonographic and radiographic evaluation of gestationin golden lanceheads (Bothrops insularis) in ex situbreeding programs
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Ecologia e Evolução | pt_BR |
dc.contributor | Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.contributor.author | Garcia, Viviane Campos | pt_BR |
dc.contributor.author | Amorim, Ligia Grazziely dos Santos | pt_BR |
dc.contributor.author | Esteves, Rhaiza Gama | pt_BR |
dc.contributor.author | de Carvalho‐e‐Silva, Ana Maria Paulino Telles | pt_BR |
dc.contributor.author | Almeida-Santos, Selma Maria | pt_BR |
dc.date.accessioned | 2023-03-27T13:29:52Z | - |
dc.date.available | 2023-03-27T13:29:52Z | - |
dc.date.issued | 2023 | pt_BR |
dc.identifier.citation | Garcia VC, Amorim LGS, Esteves RG, de Carvalho‐e‐Silva AMPT, Almeida-Santos SM. Ultrasonographic and radiographic evaluation of gestationin golden lanceheads (Bothrops insularis) in ex situbreeding programs. Zoo Biol. 2023 Mar; 42(2):577-581. doi:10.1002/zoo.21764. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4830 | - |
dc.description.abstract | The golden lancehead (Bothrops insularis) is a critically endangered snake endemic to Queimada Grande Island, southeastern Brazil. Captive breeding programs are vital for the conservation of this species. This study evaluates the gestation of two females golden lanceheads using radiography and ultrasonography. The first female was collected on the island while reproductively active (late vitellogenesis or early pregnancy) and kept in captivity. This female gave birth to five neonates after an 8-month gestation period, which is longer than estimates based on specimens preserved in museums. The second female copulated in captivity in July and probably ovulated in October. In this case, no embryonic development was detected, and the female deposited 14 undeveloped eggs approximately 6 months after ovulation. | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format.extent | 577-581 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Zoo Biology | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Ultrasonographic and radiographic evaluation of gestationin golden lanceheads (Bothrops insularis) in ex situbreeding programs | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1002/zoo.21764 | pt_BR |
dc.identifier.url | https://doi.org/10.1002/zoo.21764 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | (UFRJ) Universidade Federal do Rio de Janeiro | pt_BR |
dc.identifier.citationvolume | 42 | pt_BR |
dc.identifier.citationissue | 2 | pt_BR |
dc.subject.keyword | captive breeding | pt_BR |
dc.subject.keyword | diagnostic imaging | pt_BR |
dc.subject.keyword | endangered species | pt_BR |
dc.subject.keyword | reproduction | pt_BR |
dc.relation.ispartofabbreviated | Zoo Biol | pt_BR |
dc.identifier.citationabnt | v. 87, n. 2, 577-581, mar. 2023 | pt_BR |
dc.identifier.citationvancouver | 2023 Mar; 42(2):577-581 | pt_BR |
dc.contributor.butantan | Garcia, Viviane Campos|:Outros|:Lab. Ecologia e Evolução|:Primeiro Autor|:Autor de correspondência|: | pt_BR |
dc.contributor.butantan | Amorim, Ligia Grazziely dos Santos|:Aluno Externo|:Lab. Ecologia e Evolução|: | pt_BR |
dc.contributor.butantan | Almeida-Santos, Selma Maria|:Pesquisador|:Docente|:Lab. Ecologia e Evolução|:Programa de Pós-Graduação em Ciências – Toxinologia (PPGTox) | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦001 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
dc.description.internal | liberado a versão aceita c/ 12 meses de embargo ou o preprint sem embargo | pt_BR |
item.fulltext | Sem Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-3928-1183 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.