A novel peptide able to reduce PLA2 activity and modulate inflammatory cytokine production
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Imunopatologia | pt_BR |
dc.contributor | Programa de Pós-Doutorado | pt_BR |
dc.contributor.author | Costa, Kellen Cristina Torres | pt_BR |
dc.contributor.author | Santos, Vanessa Santana Vieira | pt_BR |
dc.contributor.author | Vaz, Emília Rezende | pt_BR |
dc.contributor.author | Gimenes, Sarah Natalie Cirilo | pt_BR |
dc.date.accessioned | 2023-06-28T12:19:49Z | - |
dc.date.available | 2023-06-28T12:19:49Z | - |
dc.date.issued | 2023 | pt_BR |
dc.identifier.citation | Costa KCT, Santos VSV, Vaz ER, Gimenes SNC. A novel peptide able to reduce PLA2 activity and modulate inflammatory cytokine production. Toxicon. 2023 Aug; 231:107207. doi:10.1016/j.toxicon.2023.107207. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4953 | - |
dc.description.abstract | Phospholipases A2 (PLA2s) are associated with inflammatory response, performing a complex process involving, specially, cytokines. The excess of pro-inflammatory cytokines induces a chronic inflammatory response and can cause several disorders in the body. Therefore, the inhibition or regulation of cytokines’ signaling pathways is a target for new treatment development strategies. Thus, this study aimed to select PLA2 inhibitor mimetic peptides through phage display technology with anti-inflammatory activity. Specific mimetic peptides were selected using BpPLA2-TXI, a PLA2 isolated from Bothrops pauloensis, as a target, and γCdcPL, a PLA2 inhibitor isolated from Crotalus durissus collilineatus, which was used as a competitor during the elution step. We selected the peptide C2PD, which seems to play a pivotal role in the modulation of IL-6, IL-1β, and IL-10 cytokines in inflammatory cells. The C2PD showed a significant reduction in PLA2 activity. Furthermore, the synthetic peptide was tested in PBMC and showed a significant down-modulation of IL-6 and IL-1β release, whereas IL-10 responses were up-regulated. Our findings suggest that this novel peptide may be a potential therapeutic candidate for the treatment of inflammatory diseases, mainly due to its anti-inflammatory properties and absence of cytotoxicity. | pt_BR |
dc.description.sponsorship | (INCT-TeraNano) Technology in Theranostics and Nanobiotechnology | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | (FAPEMIG) Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (UFU) Universidade Federal de Uberlândia | pt_BR |
dc.format.extent | 107207 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Toxicon | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | A novel peptide able to reduce PLA2 activity and modulate inflammatory cytokine production | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.toxicon.2023.107207 | pt_BR |
dc.identifier.url | https://doi.org/10.1016/j.toxicon.2023.107207 | pt_BR |
dc.contributor.external | (UFU) Universidade Federal de Uberlândia | pt_BR |
dc.identifier.citationvolume | 231 | pt_BR |
dc.subject.keyword | Bothropsspp | pt_BR |
dc.subject.keyword | Crotalus durissus | pt_BR |
dc.subject.keyword | snake serum | pt_BR |
dc.subject.keyword | phospholipase A2 | pt_BR |
dc.subject.keyword | inflammatory cytokines | pt_BR |
dc.subject.keyword | phage display | pt_BR |
dc.relation.ispartofabbreviated | Toxicon | pt_BR |
dc.identifier.citationabnt | v. 231, 107207, ago. 2023 | pt_BR |
dc.identifier.citationvancouver | 2023 Aug; 231:107207 | pt_BR |
dc.contributor.butantan | Gimenes, Sarah Natalie Cirilo|:Pós-Doc Egresso|:Lab. Imunopatologia|: | pt_BR |
dc.sponsorship.butantan | (INCT-TeraNano) Technology in Theranostics and Nanobiotechnology¦¦ | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦ | pt_BR |
dc.sponsorship.butantan | (FAPEMIG) Fundação de Amparo à Pesquisa do Estado de Minas Gerais¦¦ | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦ | pt_BR |
dc.sponsorship.butantan | (UFU) Universidade Federal de Uberlândia¦¦ | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.