Multiple facets of biodiversity are threatened by mining-induced land-use change in the Brazilian Amazon
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Coleções Zoológicas | pt_BR |
dc.contributor.author | Lloyd, Thomas J. | pt_BR |
dc.contributor.author | Oliveira, Ubirajara | pt_BR |
dc.contributor.author | Soares-Filho, Britaldo S. | pt_BR |
dc.contributor.author | Pena-Barbosa, João Paulo Peixoto | pt_BR |
dc.contributor.author | Brescovit, Antonio Domingos | pt_BR |
dc.date.accessioned | 2023-08-07T17:14:16Z | - |
dc.date.available | 2023-08-07T17:14:16Z | - |
dc.date.issued | 2023 | pt_BR |
dc.identifier.citation | Lloyd TJ., Oliveira U, Soares-Filho BS., Pena-Barbosa JPP, Brescovit AD. Multiple facets of biodiversity are threatened by mining-induced land-use change in the Brazilian Amazon. Divers Distrib. 2023 Sep; 29(9):1190-1204. doi:10.1111/ddi.13753. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/4988 | - |
dc.description.abstract | Aim Mining is increasingly pressuring areas of critical importance for biodiversity conservation, such as the Brazilian Amazon. Biodiversity data are limited in the tropics, restricting the scope for risks to be appropriately estimated before mineral licensing decisions are made. As the distributions and range sizes of other taxa differ markedly from those of vertebrates—the common proxy for analysis of risk to biodiversity from mining—whether mining threatens lesser-studied taxonomic groups differentially at a regional scale is unclear. Location Brazilian Amazon. Methods We assess risks to several facets of biodiversity from industrial mining by comparing mining areas (within 70 km of an active mining lease) and areas unaffected by mining, employing species richness, species endemism, phylogenetic diversity and phylogenetic endemism metrics calculated for angiosperms, arthropods and vertebrates. Results Mining areas contained higher densities of species occurrence records than the unaffected landscape, and we accounted for this sampling bias in our analyses. None of the four biodiversity metrics differed between mining and nonmining areas for vertebrates. For arthropods, species endemism was greater in mined areas. Mined areas also had greater angiosperm species richness, phylogenetic diversity and phylogenetic endemism, although less species endemism than unmined areas. Main Conclusions Unlike for vertebrates, facets of angiosperm and arthropod diversity are relatively higher in areas of mining activity, underscoring the need to consider multiple taxonomic groups and biodiversity facets when assessing risk and evaluating management options for mining threats. Particularly concerning is the proximity of mining to areas supporting deep evolutionary history, which may be impossible to recover or replace. As pressures to expand mining in the Amazon grow, impact assessments with broader taxonomic reach and metric focus will be vital to conserving biodiversity in mining regions. | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (FAPEMIG) Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.description.sponsorship | (ARC) Australian Research Council | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.format.extent | 1190-1204 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Diversity and Distributions | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Multiple facets of biodiversity are threatened by mining-induced land-use change in the Brazilian Amazon | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.1111/ddi.13753 | pt_BR |
dc.contributor.external | (UQ) University of Queensland | pt_BR |
dc.contributor.external | (UFMG) Universidade Federal de Minas Gerais | pt_BR |
dc.contributor.external | (NUS) National University of Singapore | pt_BR |
dc.contributor.external | (UFPR) Universidade Federal do Paraná | pt_BR |
dc.contributor.external | (UFG) Universidade Federal de Goiás | pt_BR |
dc.contributor.external | (UFV) Universidade Federal de Viçosa | pt_BR |
dc.contributor.external | (UNILA) Universidade Federal da Integração Latino-Americana | pt_BR |
dc.contributor.external | (MACN) Museo Argentino de Ciencias Naturales Bernardino Rivadavia | pt_BR |
dc.contributor.external | (IF Goiano) Instituto Federal Goiano | pt_BR |
dc.contributor.external | (PUC-MG) Pontifícia Universidade Católica de Minas Gerais | pt_BR |
dc.identifier.citationvolume | 29 | pt_BR |
dc.identifier.citationissue | 9 | pt_BR |
dc.subject.keyword | Endemism | pt_BR |
dc.subject.keyword | evolutionary potential | pt_BR |
dc.subject.keyword | extractive industries | pt_BR |
dc.subject.keyword | habitat loss | pt_BR |
dc.subject.keyword | indirect impacts | pt_BR |
dc.subject.keyword | mineral resource governance | pt_BR |
dc.subject.keyword | phylogenetic diversity | pt_BR |
dc.subject.keyword | phylogeography | pt_BR |
dc.subject.keyword | pecies richness | pt_BR |
dc.relation.ispartofabbreviated | Divers Distrib | pt_BR |
dc.identifier.citationabnt | v. 29, n. 9, p. 1190-1204, set. 2023 | pt_BR |
dc.identifier.citationvancouver | 2023 Sep; 29(9):1190-1204 | pt_BR |
dc.contributor.butantan | Pena-Barbosa, João Paulo Peixoto|:Aluno externo|:Lab. Coleções Zoológicas | pt_BR |
dc.contributor.butantan | Brescovit, Antonio Domingos|:Pesquisador|:Lab. Coleções Zoológicas | pt_BR |
dc.sponsorship.butantan | (ARC) Australian Research Council¦¦DE170100684 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦304494/2019-4 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦ 307731/2018-9 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦405795/2016-5 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦465562/2014-0 | pt_BR |
dc.sponsorship.butantan | (FAPEMIG) Fundação de Amparo à Pesquisa do Estado de Minas Gerais¦¦00626605-1 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2014/50940-2 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0002-1511-5324 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
Diversity and Distributions - 2023 - Lloyd (1).pdf
Description:
Size: 2.41 MB
Format: Adobe PDF
View/Open
Description:
Size: 2.41 MB
Format: Adobe PDF
View/Open
This item is licensed under a Creative Commons License