Overcoming the phantoms of the past: influence of predatory stimuli on the antipredator behavior of island pitvipers
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Ecologia e Evolução | pt_BR |
dc.contributor.author | Alves-Nunes, João Miguel | pt_BR |
dc.contributor.author | Fellone, Adriano Tadeu | pt_BR |
dc.contributor.author | Sazima, Ivan | pt_BR |
dc.contributor.author | Marques, Otavio Augusto Vuolo | pt_BR |
dc.date.accessioned | 2023-11-23T13:59:29Z | - |
dc.date.available | 2023-11-23T13:59:29Z | - |
dc.date.issued | 2023 | pt_BR |
dc.identifier.citation | Alves-Nunes JM, Fellone AT, Sazima I, Marques OAV. Overcoming the phantoms of the past: influence of predatory stimuli on the antipredator behavior of island pitvipers. Plos One. 2023 Oct; 18(10):e0288826. doi:10.1371/journal.pone.0288826. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/5159 | - |
dc.description.abstract | The reduction of predation is a potentially important factor for the evolution of the traits of an island animal species. By relaxed selection, insular animals tend to lose their antipredator behaviors. A monophyletic group of pitvipers (genus Bothrops) in southeastern Brazil, which have high genetic affinity and dwell on the mainland and adjacent islands, provide an appropriate setting to study the evolution of antipredator behavior and how different predatory stimuli can influence this behavior. The mainland Bothrops jararaca has several terrestrial and aerial predators, whereas B. insularis and B. alcatraz, restricted to two small islands, Queimada Grande and Alcatrazes, respectively, have a smaller range of aerial predators. Terrestrial predators are absent on Queimada Grande, but one potential snake predator occurs on Alcatrazes. We observed that the defensive repertoire of island snakes has not been lost, but they display different frequencies of some antipredator behaviors. The type of predatory stimuli (terrestrial and aerial) influenced the defensive response. Bothrops insularis most often used the escape strategies, especially against terrestrial predatory stimuli. Bothrops alcatraz displayed the highest rate of strike for both terrestrial and aerial stimuli. Our results indicate that even though relaxed selection may occur in island environments as compared to mainland environments, these pitvipers still retain their antipredator behaviors but with different response degrees to the two predator types. | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.format.extent | e0288826 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | PloS One | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Overcoming the phantoms of the past: influence of predatory stimuli on the antipredator behavior of island pitvipers | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.1371/journal.pone.0288826 | pt_BR |
dc.contributor.external | (UNESP) Universidade Estadual Paulista Júlio de Mesquita Filho | pt_BR |
dc.contributor.external | (UNICAMP) Universidade Estadual de Campinas | pt_BR |
dc.identifier.citationvolume | 18 | pt_BR |
dc.identifier.citationissue | 10 | pt_BR |
dc.relation.ispartofabbreviated | Plos One | pt_BR |
dc.identifier.citationabnt | v. 18, n. 10, e0288826, out. 2023 | pt_BR |
dc.identifier.citationvancouver | 2023 Oct; 18(10):e0288826 | pt_BR |
dc.contributor.butantan | Marques, Otavio Augusto Vuolo|:Pesquisador|:Lab. Ecologia e Evolução | pt_BR |
dc.contributor.butantan | Fellone, Adriano Tadeu|:Técnico|:Lab. Ecologia e Evolução | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦00992/79-ZO | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦20/12658-4 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
This item is licensed under a Creative Commons License