Ketamine causes poor maternal care in rats with postpartum depression and leads to few behavioral and neurochemical alterations on male offspring
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Bioquímica | pt_BR |
dc.contributor.author | Magalhães, Julia Zaccarelli | pt_BR |
dc.contributor.author | Abreu, Gabriel R | pt_BR |
dc.contributor.author | Fukushima, André R | pt_BR |
dc.contributor.author | Lebrun, Ivo | pt_BR |
dc.date.accessioned | 2023-12-11T16:52:33Z | - |
dc.date.available | 2023-12-11T16:52:33Z | - |
dc.date.issued | 2023 | pt_BR |
dc.identifier.citation | Magalhães JZ, Abreu GR, Fukushima AR, Lebrun I. Ketamine causes poor maternal care in rats with postpartum depression and leads to few behavioral and neurochemical alterations on male offspring. Behav Brain Res. 2023 Dec; v. 459:114799. doi:10.1016/j.bbr.2023.114799. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/5175 | - |
dc.description.abstract | Ketamine is an anesthetic drug that also has antidepressant properties, with quick action. Despite the great number of studies showing its effectiveness as a treatment for major depression, there is little information about its effects on postpartum depression, as pharmacological treatments bring risks to the health of both mother and child. Thus, this study aimed to evaluate the effects of prolonged treatment with subanesthetic doses of ketamine in a rat model of postpartum depression. Female dams were induced to postpartum depression by the maternal separation model from lactating day (LD) 2 to 12. They were divided into four groups: one control and three experimental groups, which were treated with different doses of ketamine (5, 10 or 20 mg/kg) from LD 2 to 21 i.p. Maternal studies were conducted from LD5 to LD21 and the offspring studies from postnatal day 2 through 90. Ketamine causes poor maternal care, with few neurochemical alterations. However, the highest dose used in this study had an antidepressant effect. Regarding the male offspring, indirect exposure to ketamine through breast milk caused few behavioral changes during infancy, but they were not permanent, as they faded in adulthood. Nevertheless, this exposure was able to cause alterations in their monoaminergic neurotransmission systems that were found in both infancy and adulthood periods. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format.extent | 114799 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Behavioural Brain Research | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Ketamine causes poor maternal care in rats with postpartum depression and leads to few behavioral and neurochemical alterations on male offspring | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1016/j.bbr.2023.114799 | pt_BR |
dc.identifier.url | https://doi.org/10.1016/j.bbr.2023.114799 | pt_BR |
dc.contributor.external | (USP) Universidade de São Paulo | pt_BR |
dc.contributor.external | Centro Universitário das Américas | pt_BR |
dc.contributor.external | Hospital IGESP | pt_BR |
dc.contributor.external | Universidade Presbiteriana Mackenzie | pt_BR |
dc.identifier.citationvolume | 459 | pt_BR |
dc.subject.keyword | NMDA antagonist | pt_BR |
dc.subject.keyword | antidepressant | pt_BR |
dc.subject.keyword | postpartum depression | pt_BR |
dc.subject.keyword | mother-child bond | pt_BR |
dc.subject.keyword | offspring development | pt_BR |
dc.relation.ispartofabbreviated | Behav Brain Res | pt_BR |
dc.identifier.citationabnt | v. 459, 114799, dez. 2023 | pt_BR |
dc.identifier.citationvancouver | 2023 Dec; v. 459:114799 | pt_BR |
dc.contributor.butantan | Lebrun, Ivo|:Pesquisador|:Lab. Bioquímica|: | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2018/05397-0 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2018/02547-0 | pt_BR |
dc.sponsorship.butantan | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior¦¦1681744 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-6978-442X | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Show simple item record
The access to the publications deposited in this repository respects the licenses from journals and publishers.