In silico and In Vitro approach for evaluation of the anti-inflammatory and antioxidant potential of mygalin
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Lab. Bacteriologia | pt_BR |
dc.contributor | (LETA) Lab. Toxinologia Aplicada | pt_BR |
dc.contributor | Curso de Especialização em Biotecnologia para Saúde – Vacinas e Biofármacos | pt_BR |
dc.contributor.author | Espinoza-Culupú, Abraham | pt_BR |
dc.contributor.author | Santos, Nayara Danielli Del | pt_BR |
dc.contributor.author | Farfán-López, Mariella | pt_BR |
dc.contributor.author | Mendes, Elizabeth | pt_BR |
dc.contributor.author | Silva Junior, Pedro Ismael da | pt_BR |
dc.contributor.author | Borges, Monamaris Marques | pt_BR |
dc.date.accessioned | 2023-12-18T14:01:31Z | - |
dc.date.available | 2023-12-18T14:01:31Z | - |
dc.date.issued | 2023 | pt_BR |
dc.identifier.citation | Espinoza-Culupú A, Santos NDD, Farfán-López M, Mendes E, Silva Junior PI, Borges MM. In silico and In Vitro approach for evaluation of the anti-inflammatory and antioxidant potential of mygalin. Int J Mol Sci. 2023 Nov; 24(23):17019. doi:10.3390/ijms242317019. | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/5202 | - |
dc.description.abstract | There is a great interest in describing new molecules to be used as therapeutic targets in various diseases, particularly those that play a role in inflammatory responses and infection control. Mygalin is a synthetic analogue of spermidine, and previous studies have demonstrated its bactericidal effect against Escherichia coli, as well as its ability to modulate the inflammatory response of macrophages against lipopolysaccharide (LPS). However, the mechanisms through which mygalin regulates this inflammatory response remain poorly characterized. A set of platforms using molecular docking analysis was employed to analyze various properties of mygalin, including toxicity, biodistribution, absorption, and the prediction of its anti-inflammatory properties. In in vitro assays, we evaluated the potential of mygalin to interact with products of the inflammatory response, such as reactive oxygen species (ROS) and antioxidant activity, using the BMDM cell. The in silico analyses indicated that mygalin is not toxic, and can interact with proteins from the kinase group, and enzymes and receptors in eukaryotic cells. Molecular docking analysis showed interactions with key amino acid residues of COX-2, iNOS and 5-LOX enzymes. In vitro, assays demonstrated a significant reduction in the expression of iNOS and COX-2 induced by LPS, along with a decrease in the oxidative stress caused by the treatment with PMA, all without altering cell viability. Mygalin exhibited robust antioxidant activity in DPPH assays, regardless of the dose used, and inhibited heat-induced hemolysis. These studies suggest that mygalin holds promise for further investigation as a new molecule with anti-inflammatory and antioxidant properties. | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (CONCYTEC-FONDECYT) Institution of Peruvian State | pt_BR |
dc.format.extent | 17019 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | International Journal of Molecular Sciences | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | In silico and In Vitro approach for evaluation of the anti-inflammatory and antioxidant potential of mygalin | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.3390/ijms242317019 | pt_BR |
dc.contributor.external | (UCV) Universidad Cesar Vallejo | pt_BR |
dc.identifier.citationvolume | 24 | pt_BR |
dc.identifier.citationissue | 23 | pt_BR |
dc.subject.keyword | acylpolyamine | pt_BR |
dc.subject.keyword | mygalin | pt_BR |
dc.subject.keyword | inflammation | pt_BR |
dc.subject.keyword | antioxidant activity | pt_BR |
dc.subject.keyword | molecular docking | pt_BR |
dc.relation.ispartofabbreviated | Int J Mol Sci | pt_BR |
dc.identifier.citationabnt | v. 24, n. 23, 17019, nov. 2023 | pt_BR |
dc.identifier.citationvancouver | 2023 Nov; 24(23):17019 | pt_BR |
dc.contributor.butantan | Santos, Nayara Danielli Del|:Egresso|:Curso de Especialização em Biotecnologia para Saúde – Vacinas e Biofármacos|:PrimeiroAutor | pt_BR |
dc.contributor.butantan | Mendes, Elizabeth|:Técnico|:Lab. Bacteriologia | pt_BR |
dc.contributor.butantan | Silva Junior, Pedro Ismael da|:Pesquisador|:(LETA) Lab. Toxinologia Aplicada | pt_BR |
dc.contributor.butantan | Borges, Monamaris Marques|:Pesquisador|:Lab. Bacteriologia|:Autor de correspondência | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/11212-9 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2020/08182-4 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2023/08292-2 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2013/07467-1 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦472744/2012-7 | pt_BR |
dc.sponsorship.butantan | (CONCYTEC-FONDECYT) Institution of Peruvian State¦¦092-2016 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-6619-6489 | - |
crisitem.author.orcid | 0000-0001-8355-5498 | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Arquivos neste item
In Silico and In Vitro Approach for Evaluation of the anti-inflammatory and antioxidant potential of mygalin.pdf
Descrição:
Tamanho: 10.75 MB
Formato: Adobe PDF
Ver/Aberto
Descrição:
Tamanho: 10.75 MB
Formato: Adobe PDF
Ver/Aberto
Este item está licenciada sob uma Licença Creative Commons