Systematics and biogeography of the Atlantic Forest endemic genus Juliomys (Rodentia: Cricetidae): a test of diversification hypothesis using mitochondrial data
Registo de metadados completa
Campo DC | Valor | idioma |
---|---|---|
dc.contributor | Museu Biológico | pt_BR |
dc.contributor.author | Pires, Carolina | pt_BR |
dc.contributor.author | Weksler, Marcelo | pt_BR |
dc.contributor.author | Lanes, Rayque O. | pt_BR |
dc.contributor.author | Viana, Maria Carolina | pt_BR |
dc.contributor.author | Hingst-Zaher, Erika | pt_BR |
dc.contributor.author | Faria, Michel B. | pt_BR |
dc.contributor.author | Alvarez, Martín R. | pt_BR |
dc.contributor.author | Bonvicino, Cibele R. | pt_BR |
dc.date.accessioned | 2024-02-20T17:03:18Z | - |
dc.date.available | 2024-02-20T17:03:18Z | - |
dc.date.issued | 2023 | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/5251 | - |
dc.description.abstract | The Atlantic Forest harbors a large species richness and high levels of endemism, but the processes that shaped its biodiversity are poorly studied, especially for mammals. Among them are the endemic mice Juliomys, which comprise forest dwellers distributed in southeastern and southern Brazil, northeastern Argentina, and eastern Paraguay. In this study, we investigate the phylogenetic relationships among species and perform phylogeographic analyses to evaluate the population structure and demographic scenarios through mitochondrial gene cytochrome b sequences. We investigate three hypotheses of diversification (forest refuges, montane isolate, and geomorphological events) to understand the evolution of the Juliomys species. Phylogenetic analyses recovered five clades/lineages, four of which are congruent with species currently recognized. The fifth lineage expands the range of the genus 659 km to the north and may represent a new species. The observed demographic and geographic structure of genetic diversity does not match the forest refuge hypothesis as mechanism to explain the diversification in Juliomys. Our results recovered J. rimofrons and J. ximenezi as sister species, supporting predictions of montane isolate hypothesis. We also detected a shallow genetic structure in J. pictipes and J. ossitenuis. Both phylogeographic breaks were congruent with limits of the São Paulo Basin, an area that has undergone Neogene reactivations of tectonic faults. It is suggested that geomorphological events led to a deformed landscape that influenced the dynamics of sedimentary basins and promoted an incipient population structure in J. pictipes and J. ossitenuis. Our findings demonstrate that the divergences whithin Juliomys species occurred during the Quaternary, too recently to have produced strong geographic structure. | pt_BR |
dc.description.sponsorship | (CAPES) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | (FAPERJ) Fundação de Amparo à Pesquisa do Estado do Rio de Janeiro | pt_BR |
dc.description.sponsorship | (FAPEMIG) Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.description.sponsorship | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo | pt_BR |
dc.format.extent | 695-712 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Journal of Mammalian Evolution | pt_BR |
dc.rights | Restricted access | pt_BR |
dc.title | Systematics and biogeography of the Atlantic Forest endemic genus Juliomys (Rodentia: Cricetidae): a test of diversification hypothesis using mitochondrial data | pt_BR |
dc.type | Article | pt_BR |
dc.identifier.doi | 10.1007/s10914-023-09661-9 | pt_BR |
dc.contributor.external | (UFRJ) Universidade Federal do Rio de Janeiro | pt_BR |
dc.contributor.external | (UNICAMP) Universidade Estadual de Campinas | pt_BR |
dc.contributor.external | Univértix | pt_BR |
dc.contributor.external | (IOC) Instituto Oswaldo Cruz | pt_BR |
dc.contributor.external | (UESC) Universidade Estadual de Santa Cruz | pt_BR |
dc.identifier.citationvolume | 30 | pt_BR |
dc.subject.keyword | Atlantic Forest | pt_BR |
dc.subject.keyword | climate dynamics | pt_BR |
dc.subject.keyword | distribution extension | pt_BR |
dc.subject.keyword | Neotectonics | pt_BR |
dc.subject.keyword | Phylogeography | pt_BR |
dc.relation.ispartofabbreviated | J Mamm Evol | pt_BR |
dc.identifier.citationabnt | v. 30, p. 695-712, mai. 2023 | pt_BR |
dc.identifier.citationvancouver | 2023 May; 30:695-712 | pt_BR |
dc.contributor.butantan | Hingst-Zaher, Erika|Pesquisador|:Museu Biológico | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦309654-2020-3 | pt_BR |
dc.sponsorship.butantan | (FAPERJ) Fundação de Amparo à Pesquisa do Estado do Rio de Janeiro¦¦E-26/201.232/202 | pt_BR |
dc.sponsorship.butantan | (FAPERJ) Fundação de Amparo à Pesquisa do Estado do Rio de Janeiro¦¦E-26/211.406/2019 | pt_BR |
dc.sponsorship.butantan | (CNPq) Conselho Nacional de Desenvolvimento Científico e Tecnológico¦¦403761/2020-4 | pt_BR |
dc.sponsorship.butantan | (FAPESP) Fundação de Amparo à Pesquisa do Estado de São Paulo¦¦2016/50127-5 | pt_BR |
dc.sponsorship.butantan | (FAPERJ) Fundação de Amparo à Pesquisa do Estado do Rio de Janeiro¦¦E26/010.001425/2019 | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Sem Texto completo | - |
item.languageiso639-1 | English | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-9547-6666 | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Aparece nas Coleções: | Artigos |
Mostrar registro simples do item
O acesso às publicações depositadas no repositório está em conformidade com as licenças dos periódicos e editoras.