Autism spectrum disorder: history, concept and future perspective
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lab. Bioquímica | pt_BR |
dc.contributor.author | Silva, Nádia Isaac da | pt_BR |
dc.contributor.author | Lebrun, Ivo | pt_BR |
dc.date.accessioned | 2024-06-03T16:20:53Z | - |
dc.date.available | 2024-06-03T16:20:53Z | - |
dc.date.issued | 2023 | pt_BR |
dc.identifier.uri | https://repositorio.butantan.gov.br/handle/butantan/5375 | - |
dc.description.abstract | The article narrates a brief history about the first possible descriptions of autism spectrum disorder (ASD) until the publication of Leo Kanner and Hans Asperger, then reports the evolution of its definition and concept, contextualizing its first inclusion in the ICD (International Statistical Classification of Diseases and Health related problems) and DMS (Diagnostic and statistical Manual of mental disorders) up to its latest versions. It discusses the clinical picture characterized by heterogeneous manifestation and associated comorbidities. This article also presents the weight of the contribution of genetic and environmental factors in the etiology of the disorder, the diagnosis based on clinical observation and absence of biomarkers, discussions th and efficacy and limitation of pharmacological treatment and pedagogical approaches, similarly exposes a possible research strand for ASD, developed from the production of biobanks as a source of investigation of symptoms, genetic alterations, physiological dysfunctions with the objective of identifying subgroups of individuals with ASD and thus enable the targeting of individualized and more effective interventions. | pt_BR |
dc.format.extent | 1-8 | pt_BR |
dc.language.iso | English | pt_BR |
dc.relation.ispartof | Journal of Neurology Research | pt_BR |
dc.rights | Open access | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | pt_BR |
dc.title | Autism spectrum disorder: history, concept and future perspective | pt_BR |
dc.type | Article | pt_BR |
dc.rights.license | CC BY | pt_BR |
dc.identifier.doi | 10.47363/JNRRR/2023(5)173 | pt_BR |
dc.identifier.citationvolume | 5 | pt_BR |
dc.identifier.citationissue | 4 | pt_BR |
dc.subject.keyword | autism spectrum disorder | pt_BR |
dc.subject.keyword | concept | pt_BR |
dc.subject.keyword | etiology | pt_BR |
dc.subject.keyword | treatment | pt_BR |
dc.subject.keyword | research | pt_BR |
dc.relation.ispartofabbreviated | J Neurol Res | pt_BR |
dc.identifier.citationabnt | v. 5, n. 4, p. 1-8, abr. 2023 | pt_BR |
dc.identifier.citationvancouver | 2023 Apr; 5(4):1-8 | pt_BR |
dc.contributor.butantan | Lebrun, Ivo|:Pesquisador|:Lab. Bioquímica|:Autor de correspondência | pt_BR |
dc.identifier.bvscc | BR78.1 | pt_BR |
dc.identifier.bvsdb | IBProd | pt_BR |
dc.description.dbindexed | Yes | pt_BR |
item.fulltext | Com Texto completo | - |
item.openairetype | Article | - |
item.languageiso639-1 | English | - |
item.grantfulltext | open | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.dept | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.author.orcid | 0000-0001-6978-442X | - |
crisitem.author.parentorg | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journalissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
crisitem.journal.journaleissn | #PLACEHOLDER_PARENT_METADATA_VALUE# | - |
Appears in Collections: | Artigos |
Files in This Item:
autism-spectrum-disorder-history-concept-and-future-perspective.pdf
Description:
Size: 403.62 kB
Format: Adobe PDF
View/Open
Description:
Size: 403.62 kB
Format: Adobe PDF
View/Open
This item is licensed under a Creative Commons License